HIGH WIND WARNING NOW IN EFFECT UNTIL NOON PDT WEDNESDAY FOR THE KERN COUNTY MOUNTAINS AND DESERTS | Actual/Immediate/Severe/Observed | KERN COUNTY MOUNTAINS-INDIAN WELLS VALLEY-SOUTHEASTERN KERN COUNTY DESERT- | Alert sent at 09:19 PDT on 2009-04-14 |
|
BLOWING DUST AND STRONG WINDS IN THE SAN JOAQUIN VALLEY AND HIGH WINDS IN THE KERN COUNTY MOUNTAINS AND DESERTS THIS AFTERNOON AND TONIGHT | Actual/Immediate/Severe/Likely | WEST CENTRAL SAN JOAQUIN VALLEY-EAST CENTRAL SAN JOAQUIN VALLEY-SOUTHWESTERN SAN JOAQUIN VALLEY-SOUTHEASTERN SAN JOAQUIN VALLEY- | Alert sent at 09:19 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 2 PM PDT /2 PM MST/ THIS AFTERNOON TO 5 AM PDT /5 AM MST/ WEDNESDAY | Actual/Future/Severe/Possible | NORTHWEST PLATEAU-NORTHWEST DESERTS-EASTERN SIERRA SLOPES-DEATH VALLEY NATIONAL PARK-EASTERN MOJAVE DESERT-MORONGO BASIN-CADIZ BASIN-ESMERALDA AND CENTRAL NYE COUNTY-WESTERN CLARK AND SOUTHERN NYE COUNTY-SHEEP RANGE-SPRING MOUNTAINS-RED ROCK CANYON-LAS VEGAS VALLEY-SOUTHERN CLARK COUNTY-INCLUDING THE CITIES OF... COLORADO CITY... PIPE SPRING NATIONAL MONUMENT... TUWEEP... MT TRUMBULL... WESTERN GRAND CANYON... KINGMAN... GOLDEN VALLEY... HUALAPAI RESERVATION... DOLAN SPRINGS... VALENTINE... WIKIEUP... ASPENDELL... MT WHITNEY... FURNACE CREEK... STOVEPIPE WELLS... SHOSHONE... TECOPA... BAKER... MOJAVE NATIONAL PRESERVE... MORONGO VALLEY... YUCCA VALLEY... JOSHUA TREE... TWENTYNINE PALMS... BEATTY... GOLDFIELD... SILVER PEAK... DYER... PAHRUMP... INDIAN SPRINGS... DESERT ROCK... AMARGOSA VALLEY... THE TOWN OF MT CHARLESTON... LAS VEGAS... NORTH LAS VEGAS... HENDERSON... BOULDER CITY... PRIMM... JEAN... SEARCHLIGHT... CAL-NEV-ARI | Update sent at 09:17 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL 5 PM PDT THIS AFTERNOON | Actual/Future/Severe/Possible | OWENS VALLEY-INCLUDING THE CITIES OF... BISHOP... INDEPENDENCE... LONE PINE | Update sent at 09:17 PDT on 2009-04-14 |
|
LAKE WIND ADVISORY IN EFFECT FROM 2 PM PDT /2 PM MST/ THIS AFTERNOON TO 9 PM PDT /9 PM MST/ THIS EVENING | Actual/Future/Severe/Possible | LAKE HAVASU AND FORT MOHAVE-LAKE MEAD NATIONAL RECREATION AREA-SAN BERNARDINO COUNTY-UPPER COLORADO RIVER VALLEY-INCLUDING THE CITIES OF... LAKE HAVASU... TOPOCK... NEEDLES... LAUGHLIN... BULLHEAD CITY... HOOVER DAM | Alert sent at 09:17 PDT on 2009-04-14 |
|
HIGH WIND WARNING REMAINS IN EFFECT FROM 2 PM THIS AFTERNOON TO 5 AM PDT WEDNESDAY | Actual/Immediate/Severe/Observed | WESTERN MOJAVE DESERT-INCLUDING THE CITIES OF... BARSTOW... DAGGETT... FT IRWIN | Update sent at 09:17 PDT on 2009-04-14 |
|
CSWC DAILY TEST OF CLETS TO EDIS 0414090912 | Test/Unknown/Unknown/Unknown | STATEWIDE | Test Alert sent at 09:13 PDT on 2009-04-14 |
|
HIGH WIND WARNING REMAINS IN EFFECT FROM NOON TODAY TO NOON PDT WEDNESDAY FOR THE KERN COUNTY MOUNTAINS AND DESERTS | Actual/Immediate/Severe/Observed | KERN COUNTY MOUNTAINS-INDIAN WELLS VALLEY-SOUTHEASTERN KERN COUNTY DESERT- | Update sent at 06:47 PDT on 2009-04-14 |
|
BLOWING DUST AND STRONG WINDS IN THE SAN JOAQUIN VALLEY AND HIGH WINDS IN THE KERN COUNTY MOUNTAINS AND DESERTS THIS AFTERNOON AND TONIGHT | Actual/Immediate/Severe/Likely | WEST CENTRAL SAN JOAQUIN VALLEY-EAST CENTRAL SAN JOAQUIN VALLEY-SOUTHWESTERN SAN JOAQUIN VALLEY-SOUTHEASTERN SAN JOAQUIN VALLEY- | Update sent at 06:47 PDT on 2009-04-14 |
|
RED FLAG WARNING IN EFFECT FROM 1 PM MST /1 PM PDT/ THIS AFTERNOON TO 8 PM MST /8 PM PDT/ THIS EVENING FOR THE LOWER COLORADO RIVER VALLEY AND THE DESERTS OF SOUTHWEST AND SOUTH-CENTRAL ARIZONA... DUE TO STRONG SOUTHWEST WINDS... LOW RELATIVE HUMIDITY... AND HIGH FIRE DANGER | Actual/Immediate/Severe/Observed | ARIZONA FIRE WEATHER ZONE 131YUMA/MARTINEZ LAKE AND VICINITY/LOWER COLORADO RIVER VALLEY AZ-ARIZONA FIRE WEATHER ZONE 132SOUTH-CENTRAL AND SOUTHWEST DESERTS-CALIFORNIA FIRE WEATHER ZONE 231LOWER COLORADO RIVER VALLEY CA- | Alert sent at 05:12 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 2 PM MST /2 PM PDT/ THIS AFTERNOON TO 5 AM MST /5 AM PDT/ WEDNESDAY | Actual/Future/Severe/Possible | LOWER COLORADO RIVER VALLEY AZ-WEST CENTRAL DESERTS-YUMA/MARTINEZ LAKE AND VICINITY-SOUTHWEST DESERTS-JOSHUA TREE NATIONAL PARK-LOWER COLORADO RIVER VALLEY CA-RIVERSIDE COUNTY/EASTERN DESERTS-IMPERIAL COUNTY-INCLUDING THE CITIES OF... EHRENBERG... PARKER... QUARTZSITE... SALOME... FORTUNA FOOTHILLS... YUMA... TACNA... WELLTON... COTTONWOOD VISITOR CENTER... BLYTHE... CHIRIACO SUMMIT... DESERT CENTER... BRAWLEY... CALEXICO... EL CENTRO | Update sent at 05:02 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM NOON TODAY TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY CENTRAL COAST-SANTA BARBARA COUNTY CENTRAL COAST-INCLUDING THE CITIES OF... SAN LUIS OBISPO... PISMO BEACH... MORRO BAY... CAMBRIA... SAN SIMEON... SANTA MARIA... LOMPOC... VANDENBERG | Update sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM NOON TODAY TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | SANTA YNEZ VALLEY-INCLUDING THE CITIES OF...SANTA YNEZ...SOLVANG | Cancel sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | SANTA MONICA MOUNTAINS RECREATIONAL AREA-INCLUDING THE CITY OF... TOPANGA | Cancel sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | CATALINA ISLAND-INCLUDING THE CITY OF...AVALON | Cancel sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | LOS ANGELES COUNTY COAST INCLUDING DOWNTOWN LOS ANGELES-INCLUDING THE CITIES OF... MALIBU... SANTA MONICA... BEVERLY HILLS... HOLLYWOOD... LONG BEACH | Cancel sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | VENTURA COUNTY COAST-VENTURA COUNTY INTERIOR VALLEYS-VENTURA COUNTY COASTAL VALLEYS-INCLUDING THE CITIES OF... VENTURA... OXNARD... CAMARILLO... SANTA PAULA... FILLMORE... OJAI... PIRU... THOUSAND OAKS... NEWBURY PARK... MOORPARK... SIMI VALLEY | Cancel sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY MOUNTAINS-INCLUDING THE CITIES OF... SANTA LUCIA WILDERNESS AREA... MACHESNA MOUNTAIN WILDERNESS AREA | Cancel sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO MIDNIGHT PDT TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY INTERIOR VALLEYS-CUYAMA VALLEY-INCLUDING THE CITIES OF... PASO ROBLES... ATASCADERO... CUYAMA | Cancel sent at 04:59 PDT on 2009-04-14 |
|
HIGH WIND WARNING IN EFFECT FROM 3 PM THIS AFTERNOON TO 9 PM PDT WEDNESDAY | Actual/Immediate/Severe/Observed | ANTELOPE VALLEY-INCLUDING THE CITIES OF...LANCASTER...PALMDALE | Alert sent at 04:59 PDT on 2009-04-14 |
|
HIGH WIND WARNING IN EFFECT FROM 3 PM THIS AFTERNOON TO 9 PM PDT WEDNESDAY | Actual/Immediate/Severe/Observed | VENTURA COUNTY MOUNTAINS-LOS ANGELES COUNTY MOUNTAINS EXCLUDING THE SANTA MONICA RANGE-INCLUDING THE CITIES OF... LOCKWOOD VALLEY... MOUNT PINOS... ACTON... MOUNT WILSON... SANDBERG | Alert sent at 04:59 PDT on 2009-04-14 |
|
STRONG AND GUSTY AND LOCALLY DAMAGING WINDS EXPECTED OVER MUCH OF SOUTHWEST CALIFORNIA | Actual/Immediate/Severe/Likely | SANTA BARBARA COUNTY SOUTH COAST-SANTA BARBARA COUNTY MOUNTAINS-INCLUDING THE CITIES OF... SANTA BARBARA... MONTECITO... CARPINTERIA... SAN MARCOS PASS... SAN RAFAEL WILDERNESS AREA... DICK SMITH WILDERNESS AREA | Alert sent at 04:59 PDT on 2009-04-14 |
|
WIND ADVISORY NOW IN EFFECT FROM NOON TODAY TO 11 PM PDT THIS EVENING | Actual/Future/Severe/Possible | NORTHERN SAN JOAQUIN VALLEY- | Alert sent at 04:33 PDT on 2009-04-14 |
|
WIND ADVISORY NOW IN EFFECT FROM 8 AM THIS MORNING TO 8 PM PDT THIS EVENING | Actual/Future/Severe/Possible | NORTHERN SACRAMENTO VALLEY-CENTRAL SACRAMENTO VALLEY- | Alert sent at 04:33 PDT on 2009-04-14 |
|
COLD WEATHER SYSTEM TO BRING VERY GUSTY WINDS TUESDAY | Actual/Immediate/Severe/Likely | SOUTHERN SACRAMENTO VALLEY-CARQUINEZ STRAIT AND DELTA- | Alert sent at 04:33 PDT on 2009-04-14 |
|
COASTAL HAZARD MESSAGE - NWS LOS ANGELES/OXNARD CA | Actual/Immediate/Severe/Likely | LOS ANGELES COUNTY COAST INCLUDING DOWNTOWN LOS ANGELES- | Alert sent at 04:27 PDT on 2009-04-14 |
|
HIGH SURF ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO 9 AM PDT WEDNESDAY | Actual/Future/Severe/Possible | VENTURA COUNTY COAST-CATALINA ISLAND- | Alert sent at 04:27 PDT on 2009-04-14 |
|
HIGH SURF ADVISORIES HAVE BEEN ISSUED FOR PORTIONS OF THE COAST TODAY THROUGH EARLY WEDNESDAY | Actual/Immediate/Severe/Likely | SAN LUIS OBISPO COUNTY CENTRAL COAST-SANTA BARBARA COUNTY CENTRAL COAST- | Alert sent at 04:27 PDT on 2009-04-14 |
|
LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 11 PM PDT THIS EVENING | Actual/Future/Severe/Possible | GREATER LAKE TAHOE AREA-INCLUDING THE CITIES OF... SOUTH LAKE TAHOE... TRUCKEE | Update sent at 03:45 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 11 AM THIS MORNING TO 11 PM PDT THIS EVENING | Actual/Future/Severe/Possible | MONO-INCLUDING THE CITY OF...MAMMOTH LAKES | Update sent at 03:45 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 2 PM PDT /2 PM MST/ THIS AFTERNOON TO 5 AM PDT /5 AM MST/ WEDNESDAY | Actual/Future/Severe/Possible | NORTHWEST DESERTS-DEATH VALLEY NATIONAL PARK-EASTERN MOJAVE DESERT-MORONGO BASIN-CADIZ BASIN-ESMERALDA AND CENTRAL NYE COUNTY-WESTERN CLARK AND SOUTHERN NYE COUNTY-SHEEP RANGE-SPRING MOUNTAINS-RED ROCK CANYON-LAS VEGAS VALLEY-SOUTHERN CLARK COUNTY-INCLUDING THE CITIES OF... KINGMAN... GOLDEN VALLEY... HUALAPAI RESERVATION... DOLAN SPRINGS... VALENTINE... WIKIEUP... FURNACE CREEK... STOVEPIPE WELLS... SHOSHONE... TECOPA... BAKER... MOJAVE NATIONAL PRESERVE... MORONGO VALLEY... YUCCA VALLEY... JOSHUA TREE... TWENTYNINE PALMS... BEATTY... GOLDFIELD... SILVER PEAK... DYER... PAHRUMP... INDIAN SPRINGS... DESERT ROCK... AMARGOSA VALLEY... THE TOWN OF MT CHARLESTON... LAS VEGAS... NORTH LAS VEGAS... HENDERSON... BOULDER CITY... PRIMM... JEAN... SEARCHLIGHT... CAL-NEV-ARI | Update sent at 03:27 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM NOON TODAY TO 5 PM PDT THIS AFTERNOON | Actual/Future/Severe/Possible | OWENS VALLEY-INCLUDING THE CITIES OF... BISHOP... INDEPENDENCE... LONE PINE | Update sent at 03:27 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 2 PM PDT /2 PM MST/ THIS AFTERNOON TO 5 AM PDT /5 AM MST/ WEDNESDAY | Actual/Future/Severe/Possible | NORTHWEST PLATEAU-EASTERN SIERRA SLOPES-INCLUDING THE CITIES OF... COLORADO CITY... PIPE SPRING NATIONAL MONUMENT... TUWEEP... MT TRUMBULL... WESTERN GRAND CANYON... ASPENDELL... MT WHITNEY | Cancel sent at 03:27 PDT on 2009-04-14 |
|
HIGH WIND WARNING IN EFFECT FROM 2 PM THIS AFTERNOON TO 5 AM PDT WEDNESDAY | Actual/Immediate/Severe/Observed | WESTERN MOJAVE DESERT-INCLUDING THE CITIES OF... BARSTOW... DAGGETT... FT IRWIN | Alert sent at 03:27 PDT on 2009-04-14 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO 2 AM PDT WEDNESDAY | Actual/Future/Severe/Possible | ORANGE COUNTY COASTAL AREAS-SAN DIEGO COUNTY COASTAL AREAS-SAN BERNARDINO AND RIVERSIDE COUNTY VALLEYS-THE INLAND EMPIRE-SAN DIEGO COUNTY VALLEYS-SANTA ANA MOUNTAINS AND FOOTHILLS- | Alert sent at 03:06 PDT on 2009-04-14 |
|
STRONG GUSTY WINDS FOR EXTREME SOUTHWESTERN CALIFORNIA FROM THIS AFTERNOON TO WEDNESDAY MORNING | Actual/Immediate/Severe/Likely | SAN BERNARDINO COUNTY MOUNTAINS-RIVERSIDE COUNTY MOUNTAINS-SAN DIEGO COUNTY MOUNTAINS-APPLE AND LUCERNE VALLEYS-COACHELLA VALLEY-SAN DIEGO COUNTY DESERTS- | Alert sent at 03:06 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 11 AM THIS MORNING TO 11 PM PDT THIS EVENING | Actual/Future/Severe/Possible | SAN FRANCISCO-SAN FRANCISCO BAY SHORELINE-SAN FRANCISCO PENINSULA COAST-EAST BAY HILLS AND DIABLO RANGE-SANTA CRUZ MOUNTAINS-SANTA LUCIA MOUNTAINS AND LOS PADRES NATIONAL FOREST-SOUTHERN MONTEREY BAY AND BIG SUR COAST- | Update sent at 02:51 PDT on 2009-04-14 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL 11 PM PDT THIS EVENING | Actual/Future/Severe/Possible | COASTAL NORTH BAY... INCLUDING POINT REYES NATIONAL SEASHORE-NORTH BAY MOUNTAINS- | Update sent at 02:51 PDT on 2009-04-14 |
|
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.