(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated Monday - Friday.
August 28 , 2008
Three new large fires were reported yesterday, one each in California, Idaho, and Utah. Firefighters contained the Meadow Creek fire in Idaho and the Lonesome Pine fire in Utah. Strong winds in Montana caused the Dunn Mountain Assist fire to make at 26,400-acre run yesterday.
Weather Discussion: Gusty winds, low humidity and hot weather will continue over northern California today. Otherwise, dry weather is expected over most of the West with decreasing winds in Montana and Wyoming.
Source: National Interagency Coordination Center
| ||
Daily statistics 8/28/08 | ||
Number of new large fires | 3 | States currently reporting large fires: |
Number of active large fires | 29 | |
Acres from active fires | 409,024 | |
Number of Wildland Fire Use (WFU) fires | 5 | |
Number of Wildland Fire Use (WFU) acres | 31,524 | |
Fires contained since 8/27/08 | 2 | |
Year-to-date large fires contained | 671 | |
Year-to-date statistics | ||
2008 (1/1/08 - 8/28/08) | Fires: 63,945 | Acres: 4,549,283 |
2007 (1/1/07 - 8/28/07) | Fires: 64,796 | Acres: 6,890,431 |
2006 (1/1/06 - 8/28/06) | Fires: 78,633 | Acres: 7,575,768 |
2005 (1/1/05 - 8/28/05) | Fires: 45,023 | Acres: 7,211,224 |
2004 (1/1/04 - 8/28/04) | Fires: 54,718 | Acres: 6,841,203 |
2003 (1/1/03 - 8/28/03) | Fires: 44,282 | Acres: 2,612,430 |
2002 (1/1/02 - 8/28/02) | Fires: 61,438 | Acres: 6,311,519 |
2001 (1/1/01 - 8/28/01) | Fires: 57,536 | Acres: 2,868,434 |
2000 (1/1/00 - 8/28/00) | Fires: 72,130 | Acres: 6,200,080 |
5-year average | ||
2003 - 2007 | Fires: 61,423 | Acres: 6,613,582 |
10-year average | ||
1999 - 2008 | Fires: 61,632 | Acres: 5,532,999 |
Current Wildland Fires | ||||
Arizona | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 1,500 | New WFU: 0 | |||
The Mill (Kaibab National Forest): 1,500 acres. This previously reported Wildland Fire Use (WFU) incident is 27 miles southeast of Fredonia. It is being managed to accomplish natural resource objectives. | ||||
California | Fires: | Acres: | New fires: | Fires contained: 0 |
NEW Olinda (Shast-Trinity Unit, Cal Fire): 140 acres at 30 percent contained. This fire is four miles southwest of Anderson. Residences are threatened and evacuations are in effect. | ||||
Iron and Alps Complexes (Shasta-Trinity National Forest): 105,325 acres at 96 percent contained. This complex of three fires is one mile north of Junction City. Numerous structures remain threatened. Information: Call 530-623-6415 or visit the web site. | ||||
Panther (Klamath National Forest): 48,108 acres at 75 percent contained. This fire is 14 miles southwest of Happy Camp. Fire activity was moderate. Information: Call 530-841-4406 or visit the web site. | ||||
Tehipite (Sequoia and Kings Canyon National Park): 1,192 acres at 10 percent contained. This previously reported confine/contain fire is 20 miles northeast of Dunlap. No other information was provided. | ||||
Siskiyou/ Blue 2 Complex (Klamath National Forest): 78,186 acres at 85 percent contained. This complex consists of both the Siskiyou and Blue 2 complexes. The complex is 18 miles southwest of Happy Camp. Cultural sites remain threatened. Information: Call 530-627-3532 or visit the web site. | ||||
Colorado | Fires: | Acres: | New fires: | Fires contained: 0 |
Mayberry (Little Snake Field Office, Bureau of Land Management): 27,000 acres at 75 percent contain. This fire is 32 miles northwest of Craig. Fire activity was minimal yesterday. Information: Call (970) 319-4130. | ||||
Lone (Moffat County FD): 950 acres at an unknown percent contain. This fire is 15 miles north of Elk Springs. Minimal fire activity was reported. Information: Call (970) 319-4130. | ||||
Jordan (White River Field Office, Bureau of Land Management): 500 acres at zero percent contain. This fire is seven miles northwest of Meeker. Fire activity increased. Structures are threatened. Information: Call (970) 319-4130. | ||||
Idaho | Fires: 1 | Acres: 700 | New fires: 1 | Fires contained: 1 |
Acres: 27,584 | New WFU: 0 | |||
NEW Nature (Twin Falls Field Office, Bureau of Land Management): 700 acres at zero percent contained. | ||||
Meadow Creek (Eastern Idaho Area Office, Idaho Department of Lands): This fire was contained at 987 acres. | ||||
South Barker (Sawtooth National Forest): 24,084 acres. This fire is five miles northwest of Rocky Bar. This wildland fire use is being managed to accomplish natural resource objectives. Active fire behavior was reported. Information: Call 208-867-4323 or visit the web site. | ||||
Willow (Caribou-Targhee National Forest): 3,500 acres. This fire is 11 miles west of Macks Inn. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Montana | Fires: | Acres: | New fires: | Fires contained: |
Dunn Mountain Assist (Southern Land Office, Montana Department of Natural Resources): 30,000 acres at zero percent contained. This fire was previously reported as contained. Extreme fire behavior was reported. Residences, communication sites and power lines are threatened. Road closures are in effect. | ||||
Kathryn (Lewiston Field Office, Bureau of Land Management): 5,500 acres at 90 percent contained. This fire is 10 miles west of Malta. No new information was provided. | ||||
Nevada | Fires: 2 | Acres: 43,752 | New fires: 0 | Fires contained: 0 |
Irish (Ely Field Office, Bureau of Land Management): 477 acres at 50 percent contained. This fire is 45 miles west of Caliente. No new information was provided. | ||||
East Slide Rock Ridge (Humboldt-Toiyabe National Forest): 43,275 acres at 10 percent contained. This fire is 15 miles southeast of Jarbidge. Active fire behavior was reported. Structures are threatened and area closures are in effect. Information: Call (775) 748-4141 or visit the web site. | ||||
New Jersey | Fires: 1 | Acres: 106 | New fires: 0 | Fires contained: 0 |
Swamp (New Jersey Forest Fire Service): 106 acres at 50 percent contained. This fire is six miles north of Hammonton. Minimal fire activity was observed yesterday. | ||||
New Mexico | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 820 | New WFU: 0 | |||
Alta (Sante Fe National Forest): 820 acres. This fire is four miles northwest of Youngsville. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Oregon | Fires: | Acres: | New fires: | Fires contained: |
Acres: 1,620 | New WFU: 0 | |||
Lonesome Complex (Rogue River National Forest): 551 acres at 80 percent contained. This complex of three fires is 20 miles northeast of Prospect. Fire activity was minimal. Information: Visit the web site. | ||||
Middle Fork Complex (Willamette National Forest): 218 acres at 70 percent contained. This complex of 52 fires is burning in Lane County. Moderate activity was reported. Information: Visit the web site. | ||||
North Fork (Umpqua National Forest): 1,071 acres at zero percent contained. This complex of 11 fires is 26 miles northeast of Glide. Structures are threatened and road closures are in effect. Information: Call 541-496-9609 or visit the web site. | ||||
Summit Springs Complex (Sisters Unit, Oregon Department of Forestry): 1,973 acres at 91 percent contained. This complex of three fires is nine miles north of Sisters. Minimal fire behavior was reported. Information: Call 541-549-3189 or visit the web site. | ||||
Wild Rivers Complex (Siskiyou National Forest): 924 acres at an unknown percent contained. This complex is 17 miles southwest of Grants Pass. Information: Visit the web site. | ||||
Ochoco Fire Use (Ochoco National Forest): 1,620 acres. This fire is 10 miles southwest of Dayville. These two wildland fire use incidents are being managed to accomplish natural resource objectives. Reduction in acreage is due to more accurate mapping. Information: Call 541-416-6503 or visit the web site. | ||||
Tennessee | Fires: 1 | Acres: 1,800 | New fires: 0 | Fires contained: 0 |
Old 15th (Cherokee National Forest): 1,800 acres at 50 percent contained. This fire is three miles southeast of Del Rio. Minimal fire behavior was reported. Minimal fire activity was reported. | ||||
Utah | Fires: 3 | Acres: 3,583 | New fires: 1 | Fires contained: 1 |
NEW Porcupine Ranch (Southeast Area Office, Utah Department of Forestry): 2,000 acres at zero percent contained. The fire burned actively yesterday. Structures are threatened and evacuations and road closures are in effect. | ||||
Gate Narrows (Wasatch Front Area, Utah Department of Forestry): 775 acres at 70 percent contained. This fire is two miles east of Terra. Minimal fire activity was reported. Structures and power lines are threatened. Information: Call 801-865-2965 or visit the web site. | ||||
Corner Canyon (Richfield Field Office, Bureau of Land Management): 808 acres at 75 percent contained. This fire is four miles west of Draper. Fire activity was minimal yesterday. | ||||
Lonesome Pine (Richfield Field Office, Bureau of Land Management): This fire was contained at 560 acres. | ||||
Wyoming | Fires: 1 | Acres: 57,384 | New fires: 0 | Fires contained: 0 |
Gunbarrel (Shoshone National Forest): 57,384 acres at 13 percent contained. This fire is 40 miles west of Cody. Extreme fire behavior was observed and structures are threatened. Information: Call (866) 588-5206 or visit the web site. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.