Martin Fire
Martin Fire Incident Information: | |||
Last Updated: | June 13, 2008 7:25 am | ||
Date/Time Started: | June 11, 2008 2:54 pm | ||
Administrative Unit: | CAL FIRE San Mateo-Santa Cruz Unit | ||
County: | Santa Cruz County | ||
Location: | Bonny Doon and Martin Road, near Hwy 9 | ||
Acres Burned: | 600 acres | ||
Containment | 25% containment - 600 acres | ||
Structures Destroyed: | 10 residences have been destroyed. | ||
Evacuations: | Evacuations in effect for Ice Cream Grade Road, Martin Road, Moon Rock Road, Smith Grade and Pine Flat Road. The existing road closures and evacuations are being re-evaluated. | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | Santa Cruz Sherrifs Office, CO, RDS, California Conservation Corp, California Deparment of Corrections and Rehabilitation, Office of Emergency Services, California Highway Patrol, Local Government Fire Departments, American Red Cross, Salvation Army, Pacific Gas & Electric | ||
Total Fire Personnel: | 889 (632 CAL FIRE) | ||
Fire crews: | 31 (19 CAL FIRE) | ||
Engines: | 61 (43 CAL FIRE) | ||
Airtankers: | 2 | ||
Helicopters: | 6 (5 CAL FIRE) | ||
Dozers: | 8 (6 CAL FIRE) | ||
Water tenders: | 9 | ||
Costs to date: | $ 800,000 | ||
Major Incident Command Team: | Incident Command Team 8 | ||
Conditions: | A large number of evacuations and road closures are in place (specifically in the area of Bonny Doon). An evacuation center has been set up at the San Lorenzo Valley Middle School off Hwy 9 in Felton. | ||
Phone Numbers | (831) 335-6717 (Martin Fire Information Number) | ||
Phone Numbers | (831) 335-6718 (Martin Fire Information Number) |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.