(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated Monday - Friday.
June 24, 2008
A critical wildland fire situation continues to develop in northern California. Firefighters are battling 32 large fires in California that have burned more than 180,000 acres. New large fires were also reported in Arizona, New Mexico, and Texas.
Weather Discussion: California will be warm and dry inland today with low clouds and fog along the coast. Isolated dry thunderstorms are expected over eastern Arizona and New Mexico. Drier weather will be spreading into the area from Georgia northwest to Virginia.
Source: National Interagency Coordination Center - Link
Daily statistics 6/24/08 | ||
Number of new large fires | 14 | States currently reporting large fires: |
Number of active large fires | 48 | Arizona (4) |
Acres from active fires | 314,355 | |
Number of Wildland Fire Use (WFU) fires | 1 | |
Number of Wildland Fire Use (WFU) acres | 820 | |
Fires contained since 6/23/08 | 3 | |
Year-to-date large fires contained | 433 | |
Year-to-date statistics | ||
2008 (1/1/08 - 6/24/08) | Fires: 34,143 | Acres: 1,879,559 |
2007 (1/1/07 - 6/24/07) | Fires: 44,480 | Acres: 1,791,334 |
2006 (1/1/06 - 6/24/06) | Fires: 54,686 | Acres: 3,238,319 |
2005 (1/1/05 - 6/24/05) | Fires: 28,399 | Acres: 1,014,931 |
2004 (1/1/04 - 6/24/04) | Fires: 36,229 | Acres: 918,193 |
2003 (1/1/03 - 6/24/03) | Fires: 25,917 | Acres: 601,097 |
2002 (1/1/02 - 6/24/02) | Fires: 41,038 | Acres: 2,333,434 |
2001 (1/1/01 - 6/24/01) | Fires: 39,351 | Acres: 896,837 |
2000 (1/1/00 - 6/24/00) | Fires: 47,442 | Acres: 1,321,441 |
5-year average | ||
2003 - 2008 | Fires: 39,587 | Acres: 1,768,467 |
10-year average | ||
1998 - 2008 | Fires: 39,796 | Acres: 1,509,256 |
Current Wildland Fires | ||||
Arizona | Fires: 4 | Acres: | New fires: | Fires contained: 0 |
NEW Hot Air (Apache-Sitgreaves National Forest): 1,200 acres at zero percent contained. This fire is 29 miles southwest of Alpine. Extreme fire behavior with crowning and long-range spotting was observed. | ||||
NEW Sombrero (Tucson District, Arizona State Forestry): 550 acres at 85 percent contained. This fire is either miles east of Mammoth. | ||||
Cumaro (Coronado National Forest): 680 acres at 25 percent contained. This fire is five miles north of Mescal. Residences are threatened. | ||||
Adams (Tucson District, Arizona State Forestry): 850 acres at 40 percent contained. This fire is 11 miles northeast of Benson. Extreme fire behavior was reported. | ||||
California | Fires: | Acres: | New fires: | Fires contained: |
Inciweb and Cal Fire web sites are having technical difficulties due to the high volume of Internet users trying to access these sites. The technical staff is working to restore access to these sites as soon as possible. | ||||
NEW Hell's Half (Six Rivers National Forest): 637 acres at two percent contained. This complex of two fires is eight miles southwest of Burnt Ranch. Structures are threatened. Information: Visit the web site. | ||||
NEW Mad Complex (Six Rivers National Forest): 1,000 acres at 40 percent contained. This complex of 11 fires is in Humboldt county. Information: Visit the web site. | ||||
NEW Orleans/Ukonom Complex (Six Rivers National Forest): 500 acres at three percent contained. This complex of nine fires is three miles southwest of Somes Bar. Structures are threatened. Information: Visit the web site. | ||||
NEW Peterson (Lassen National Forest): 2,000 acres at an unknown percent contained. This fire is 10 miles east of Cassell. The communities of Little Valley and Pittville are threatened and evacuations are in effect. | ||||
NEW Quarry (San Mateo-Santa Cruz Unit, Cal Fire): 637 acres at two percent contained. This fire is one mile west of Brisbane. Information: Visit the web site. | ||||
NEW Blue (Six Rivers National Forest): 637 acres at two percent contained. This fire is 12 miles northeast of Klamath. Information: Visit the web site. | ||||
NEW Oliver Complex (Sierra National Forest): 1,292 acres at five percent contained. This complex of 14 fires is seven miles west of Fish Camp. Structures and cultural resources are threatened. Voluntary evacuations are in effect. Information: Visit the web site. | ||||
NEW North Mountain (Stanislaus National Forest): 605 acres at five percent contained. This fire is seven miles northeast of Groveland. Residences are threatened. | ||||
Lime Complex (Shasta-Trinity National Forest): 6,400 acres at 10 percent contained. This complex of 50 fires is 14 miles west of Hayfork. It includes fires previously reported as the SHF June Lightning Complex. About 1,500 residences are threatened. Evacuations are in effect. Information: Call 530-226-2500 (press 2 for fire info). | ||||
Wild (Sonoma-Lake Napa Unite, Cal Fire): 4,089 acres at 60 percent contained. This fire is five miles east of Napa. Residences are threatened. Evacuations are in effect. Suisun Valley and Wooden Valley Roads were reopened to the public. Twin Sisters Road and Joyce Lane were reopended to residents with proper ID. Information: Call 707-967-4207. | ||||
Canyon Complex (Plumas National Forest): 3,300 acres at zero percent contained. This complex of 45 fires is 16 miles northeast of Paradise. Residences threatened and road closures are in effect. Information: Call 530-283-7882/7883/7884. | ||||
Mendocino Lightning Complex (Mendocino Unit, Cal Fire): 8,900 acres at zero percent contained. This complex of 131 fires is in Mendocino county. Several residences are threatened and evacuations are in effect. | ||||
SHU Lightning Complex (Shasta-Trinity Unit, Cal Fire): 7,000 acres at five percent contained. This complex of 153 fires is in Shasta and Trinity counties. Residences, commercial property and power transmission lines are threatened. Evacuations and road closures are in effect. Information: Call 530-226-2500 (press 2 for fire info). | ||||
Yuba River Complex (Tahoe National Forest): 1,750 acres at five percent contained. This complex of 28 fires is 13 miles northeast of Nevada City. Residences and power lines are threatened. Road closures are in effect. Information: Call 530-367-2224, 530-478-6101/6105 or visit the web site. | ||||
Iron Complex (Shasta-Trinity National Forest): 1,060 acres at five percent contained. This complex of 27 fires is one mile north of Junction City. It was previously reported as the SHF June Lightning Complex. Residences are threatened. Information: Call 530-226-2500 (press 2 for fire info). | ||||
Syskiyou Complex (Klamath National Forest): 1,400 acres at zero percent contained. This complex of four fires is 18 miles southwest of Happy Camp. Historical and cultural resources are threatened. | ||||
BTU Lightning Complex (Butte Unit, Cal Fire): 3,716 acres at five percent contained. This complex of 17 fires is in Butte county. The communities of Concow and Magalia are threatened. Evacuations are in effect. | ||||
Cub Complex (Lassen National Forest): 1,300 acres at an unknown percent contained. This complex of two fires is 16 miles southwest of Chester. | ||||
Walker (Sonoma-Lake Napa Unite, Cal Fire): 8,000 acres at zero percent contained. This fire is 10 miles northeast of Clearlake Oaks. Residences are threatened. Voluntary evacuations in place on Double Eagle Ranch, Bear Valley Ranchland and Wilber Hot Springs. | ||||
Humboldt Complex (Humboldt-Del Norte Unit, Cal Fire): 900 acres at 30 percent contained. This complex of two fires is in Humboldt county. Several residences are threatened. | ||||
Whithurst (Santa Clara Unit, Cal Fire): 200 acres at 95 percent contained. This fire is four miles west of Gilroy. Fire activity was minimal. Information: Call 408-779-0930. | ||||
Whiskeytown Complex (Whiskeytown National Recreation Area, National Park Service): 700 acres at an unknown percent contained. This complex of six fires is 12 miles west of Redding. Structures and communication infrastructure are threatened. Roads in the area are closed. Information: Call 530-242-3438. | ||||
American River Complex (Tahoe National Forest): 1,200 acres at five percent contained. This complex of three fires is 11 miles northeast of Foresthill. Moderate fire behavior was reported. Information: Call 530-367-2224, 530-478-6101/6105. | ||||
TGU Lightning Complex (Tehama-Glenn Unit, Cal Fire): 3,146 acres at 15 percent contained. This complex of seven fires is in Tehama county. Moderate fire activity was observed. | ||||
SRF Lightning Complex (Six Rivers National Forest): 900 acres at 10 percent contained. This complex of eight fires is 15 miles northeast of Willow Creek. Information: Call 707-441-3673. | ||||
LNF June Lightning Complex (Lassen National Forest): 500 acres at an unknown percent contained. This complex is 16 miles southwest of Chester. Reduction in acreage is due to more accurate mapping. | ||||
June ABCD Miscellaneous Complex (Mendocino National Forest): 2,800 acres at five percent contained. This complex of 52 fires is 24 miles southwest of Chico. Residences are threatened. Information: Call 530-225-2510, 530-934-3316, 530-517-1057 or visit the web site. | ||||
Popcorn (Lassen-Modoc Unit, Cal Fire): 2,500 acres at zero percent contained. This complex of was previously reported as the LMU Complex and is nine miles northwest of Little Valley. The communities of Little Valley and Pittville are threatened. Evacuations are in effect. | ||||
Basin Complex (Shasta-Trinity National Forest): 8,500 acres at three percent contained. This complex of two fires is five miles southeast of Big Sur. Several residences are threatened and evacuations are in effect. Information: Call 530-226-2500 (press 2 for fire info). | ||||
Marioposa Complex (Merced-Mariposa Unit, Cal Fire): 2,551 acres at an unknown percent contained. This complex of four fires is in Mariposa county. | ||||
Clover (Sequoia National Forest): 13,049 acres at 10 percent contained. Information: Call (760) 376-3781 ext. 625 | ||||
Indians (Los Padres National Forest): 57,745 acres at 66 percent contained. This fire is 18 miles west of King City. Information: Call 805-961-5770. | ||||
Brown (San Benito-Monterey Unit, Cal Fire): This fire was contained at 3,870 acres. | ||||
Hummingbird (Santa Clara Unit, Cal Fire): This fire was contained at 794 acres. | ||||
New Mexico | Fires: | Acres: | New fires: 2 | Fires contained: 1 |
NEW Greenville (Cimarron District, New Mexico State Forestry): 1,000 acres at 40 percent contained. This fire is one mile east of Greenville. Residences are threatened. | ||||
Bonney (Capitan District, New Mexico State Forestry): 25,360 acres at 70 percent contained. This fire is 33 miles west of Roswell. The fire received rain yesterday. Information: Call (505)-670-4829. | ||||
Rocky (Lincoln National Forest): 46,478 acres at 80 percent contained. This fire is 35 miles west of Carlsbad. Structures are threatened. Information: Call (575) 361-7734. | ||||
West Fork (Cimarron District, New Mexico State Forestry): 4,980 acres at 60 percent contained. This fire is 28 miles west of Ralon. Minimal fire behavior was observed. Information: Call (505)-476-3336. | ||||
NEW West (Carlsbad Field Office, Bureau of Land Management): This fire was contained at 1,437 acres. | ||||
North Carolina | Fires: 1 | Acres: 41,060 | New fires: 0 | Fires contained: 0 |
Evans Road (North Carolina Division of Forest Resources): 41,060 acres at 75 percent contained. This fire is located seven miles south of Creswell. Residences are threatened. Rain was reported yesterday. | ||||
Texas | Fires: | Acres: | New fires: | Fires contained: |
NEW Dry Devil's River (Texas Forest Service): 1,000 acres at 40 percent contained. This fire started on private land 30 miles south of Sonora. Oil well are threatened. | ||||
NEW Tucker Ranch (Texas Forest Service): 300 acres at 95 percent contained. This fire started on private land ten miles east of Big Lake. It will be monitored. | ||||
Cow Trap 2008 (San Bernard National Wildlife Reserve): 750 acres at zero percent contained. This fire is seven miles southeast of Cedar Lake. | ||||
Deaton (Texas Forest Service): 600 acres at 40 percent contained. This fire started on private land 39 miles south of Ozona. Minimal fire behavior was reported. | ||||
Smith Marsh 2008 (San Bernard National Wildlife Reserve): 350 acres at 30 percent contained. This fire is seven miles southeast of Cedar Lake. | ||||
Sutton Ranch (Texas Forest Service): 2,190 acres at 95 percent contained. This fire started on private land 23 miles southeast of Ozona. Reduction in acreage is due to more accurate mapping. | ||||
Virginia | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
Wildland Fire Use | Fires: 1 | Acres: 820 | New WFU: 0 | |
| ||||
Stone Coal (George Washington and Jefferson National Forest): 820 acres. This fire is being managed for resource benefit. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.