San Diego County Operational Area
Editor: According to United States Forest Service Inciweb site the USFS (Federal Government) is responsible for and commanding or in various unified commands fighting 315,590 acres of active fire in the San Diego Operational Area alone right now in the State of California...Incident | Contained | Acres | Updated |
---|---|---|---|
Harris Wildland Fire | 10% | 75,000 | 7 min. ago |
Witch Wildland Fire | 20% | 196,240 | 19 min. ago |
Rice Wildland Fire | 20% | 9,000 | 57 min. ago |
Poomacha Wildland Fire | 10% | 35,000 | 1:11 hrs. ago |
Ammo Wildland Fire | 0% | 350 | 1:22 hrs. ago |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.