Poomacha Wildland Fire
Summary
This fire started October 23 as a structure fire on the Lajolla Indian Reservation. It has burned 25,000 acres and is uncontained. 50 homes have been destroyed and 2,000 homes are threatened. Evacuations are in progress along the Highway 76 cxorridor. The communities of Valley Center, Rincon, Pauma Valley, Hidden Meadows, Deer Springs, Vista and Palomar are threatened. This fire has resulted in 10 firefighter injuries. 659 firefighters are currently assigned to this fire under unified command with CAL FIRE and the Cleveland National Forest. Poomacha Fire Information Line (619) 590-3160.
Basic Information
Incident Type | Wildland Fire |
---|---|
Cause | Under Investigation |
Date of Origin | 10/23/2007 at 0313 hrs. |
Location | Highway 76, Pauma Valley |
Incident Commander | Ault / Joseph |
Current Situation
Total Personnel | 719 |
---|---|
Size | 35,000 acres |
Percent Contained | 10% |
Fuels Involved | Chaparral (6 Feet)Grass, Brush, Timber |
Fire Behavior | Long range spotting, extreme rates of spread and shifting winds. |
Significant Events | Expansion of incident in a north easterly direction due to wind shifts. Fire increased in size due to extreme fire behavior, lack of resources and wind shifts. Perimeter control has been initiated and structure protection is still in place. Evacuation centers continue to be staffed and occupied. |
Outlook
Planned Actions | Continue structure protection and perimeter control. Account for all resources. |
---|---|
Growth Potential | Extreme |
Terrain Difficulty | High |
Remarks | CAL FIRE Incident Management Team #4(Ault) CAL FIRE Incident Management Team #4(Ault) is in Unified Command with the Clevelend National Forest(Josepth). Control strategies for the Palomar Wilderness are being developed. |
Weather
Current Wind Conditions | 8 gusts 20 mph E |
---|---|
Current Temperature | 79 degrees |
Current Humidity | 8 % |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.