Location: Horse thief Canyon area south of Corona.
Sizeup: 5 acres in heavy fuel, slow ROS. 1 Structure involved, SRA Land no threat to FS Land
Resources: 16 RRU and CNF engines
MVU sent out a Type 3 S/T for mop this morning
Additional: Three people allegedly under the influence of a controlled substance who were at the scene when it broke out were taken into custody.
RRU 209:
Incident Name: Mountain | Incident Number: CARRU-86364 | ||||||||
Date Reported: 10/03/2007 | Time Reported: 7:35 PM | ||||||||
Incident Type: Wildland Fire | |||||||||
Incident Location: Horsethief Canyon Rd X Mountain Rd. | City: Temescal Valley | ||||||||
Size/Type of Fuel/etc.: 10 acres | Cause: Under Investigation | ||||||||
Loss: $0 | (STR): $0 | (Contents): $0 | Vehicle(s): $0 | ||||||
Save: $0 | (STR): $0 | (Contents): $0 | Cost to Date: $0 | ||||||
Injuries: | |||||||||
Fatalities: 0 | Critical: 0 | Moderate: 0 | Minor: 0 | Non-Injury: 0 | |||||
Transported Ground AMB: 0 | Air AMB: 0 | ||||||||
Containment Time: 10/04/0007 0016 | Control Time: | ||||||||
Resources Assigned | |||||||||
Engines: 14 | Breathing Supp.: 0 | Helicopters: 0 | |||||||
Truck Co: 0 | Squad: 0 | Air Attack: 0 | |||||||
Firefighters: 125 | RVC Medics: 0 | Air Tankers: 0 | |||||||
Overhead Personnel: 4 | AMB's: 0 | Fire Crews: 4 | |||||||
| |||||||||
| |||||||||
Red Cross: No | Chaplain: No | Displaced Persons: No | Adult: 0 | Child: 0 | |||||
Misc. Equip: | Sheriff's Office: Yes | CHP: No | Office: | ||||||
Cooperating Agencies: CAL FIRE/Riverside, Corona FD, March ARB, Pechanga FD, Riverside County Environmental Health, Riverside County Fire Dept, Riverside County Sheriff’s Office, USFS – Cleveland | |||||||||
Supplemental | |||||||||
Comments: | CAL FIRE/Riverside County Fire Department and the USFS (Cleveland National Forest) responded to a vegetation fire near the intersection of Horsethief Canyon Road and Mountain Rd. The fire is currently 5 acres burning at a slow rate of spread in heavy fuels. Updates will be posted as information becomes available. UPDATE 10/03/2007 9:45 p.m.: Fire is 6 acres. No structures are threatened. Full containment is expected in 2-3 hours. 10/03/2007 10:00 p.m.: Please contact 951-940-6985 for additional updates. 10/04/2007 819: Fire was contained at 10 acres. Full control is expected at 6 p.m. | ||||||||
Problems: | |||||||||
Evacuations: No | Evacuation Comments: | ||||||||
Information Center: 951-940-6985 | OR: | ||||||||
Prepared By: Jody Hagemann | Prepared Date/Time: 10/04/2007 0818 |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.