580 Fire Wildland Fire Livermore Credit: @loribuckmajor |
Update: - Some local units being released(ALCO) including WT 44
Location: - Old Altamont Road at Moto X, Westbound 580 at Greenville Rd.
IA Description: - Grass Fire affecting freeway traffic.
IA Resources: - CAL FIRE and Alameda Fire
ROC: -
ROS: -
Structure Threats: - Yes
Situation Concerns/Alerts: - Powerlines, RR tracks
Situation Comments: - Multiple Fires reported in Livermore areaOnline Scanners: - http://www.broadcastify.com/listen/feed/473
Twitter: https://twitter.com/CalFireNews
https://twitter.com/AlamedaCoFireAlamedaCoFire
Weather: - Weather Conditions for AATC1
Current time: April 23, 2014 - 4:15 GMT
Most Recent Observations at April 23, 2014 - 3:12 GMT
Web Cams: -
https://twitter.com/AlamedaCoFireAlamedaCoFire
Weather: - Weather Conditions for AATC1
Current time: April 23, 2014 - 4:15 GMT
Most Recent Observations at April 23, 2014 - 3:12 GMT
3:12 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
---|---|---|---|---|---|
Temperature | 48.0° F | 59.0 at 22:12 | 44.0 at 12:12 | 59.0 at 22:12 | 44.0 at 12:12 |
Dew Point | 39.1° F | 48.1 at 9:12 | 31.4 at 19:12 | 48.1 at 9:12 | 31.4 at 19:12 |
Relative Humidity | 71% | 100 at 10:12 | 38 at 23:12 | 100 at 10:12 | 38 at 23:12 |
Wind Speed | 32 mph from WSW | 34 at 7:12 | 17 at 22:12 | 37 at 5:12 | 17 at 22:12 |
Wind Gust | 39 mph | 47 at 7:12 | 29 at 23:12 | 48 at 6:12 | 29 at 23:12 |
Solar Radiation | 19.0 W/m*m | 949.0 at 20:12 | 1.0 at 7:12 | 949.0 at 20:12 | 1.0 at 5:12 |
Fuel Temperature | 47.0° F | 70.0 at 20:12 | 43.0 at 13:12 | 70.0 at 20:12 | 43.0 at 13:12 |
10 hr Fuel Moisture | 9 gm | 25 at 13:12 | 7 at 7:12 | 25 at 13:12 | 5 at 5:12 |
Battery voltage | 13.60 volt | 14.10 at 17:12 | 12.70 at 9:12 | 14.10 at 17:12 | 12.70 at 9:12 |
Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
---|
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.