![]() |
| Sites Wildfire Location, Perimeter, Hotspot map |
Powerlines are down on the incident.
| Sites Complex Incident Information: | ||
| Last Updated: | July 10, 2012 7:00 am | |
| Date/Time Started: | July 8, 2012 3:45 pm | |
| Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit | |
| County: | Colusa County | |
| Location: | Sites Lodoga Road, west of Maxwell | |
| Acres Burned: | 5 fires totaling 3,922 acres (updated acreage due to better mapping). | |
| Containment | 5 fires totaling 3,922 acres - 50% contained | |
| Threatened: | 5 outbuildings | |
| Total Fire Personnel: | 1,339 personnel | |
| Engines: | 99 engines | |
| Fire crews: | 44 | |
| Airtankers: | 3 air tankers | |
| Helicopters: | 6 helicopters | |
| Dozers: | 23 bulldozers | |
| Water tenders: | 12 water tenders | |
| Conditions: | Antelope Fire - 75 acres and 100% contained Sites Fire - 100 acres and 100% contained Standard Fire - 7 acres and 100% contained Grapevine Fire - 3,740 acres and 50% contained | |

No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.