Update: 9-8 14,802 acres, 83% contained. Minimal activity; isolated hot spots and occasional islands burning out. Demob in progress.
Canyon Fire Satellite Perimeter Map |
Canyon Fire Location Perimeter Map |
Last Updated: | September 6, 2011 6:00 am | ||
Date/Time Started: | September 4, 2011 11:30 am | ||
Administrative Unit: | Kern County Fire | ||
County: | Kern County | ||
Location: | Blackburn Canyon Road at Snowshoe Lane, Tehachapi | ||
Acres Burned: | 13,473 acres | ||
Containment | 13,473 acres - 10% contained | ||
Structures Destroyed: | 12 residences has been destroyed and 18 outbuildings | ||
Threatened: | 650 residences - 150 outbuildings - 1500 commercial properties | ||
Evacuations: | Recommended Evacuation Orders: Old West Ranch, Owens Ranch and two miles South of Oak Creek and for 10 to 20 homes east of Willow Springs Rd. BLM has closed the Pacific Coast Trail in the fire area. Road Closures in effect for the general public: Blackburn Canyon Road, Water Canyon Road, and Oak Creek Rd. | ||
Injuries: | 2 | ||
Cause: | Plane crash | ||
Cooperating Agencies: | CAL FIRE, Los Angeles County Fire, Santa Barbara County Fire, Ventura County Fire, Orange County Fire Authority, USFS, BLM, OES, CHP, Tehachapi Police Dept, Kern County Sheriff's Office, Red Cross | ||
Total Fire Personnel: | 1,255 (711 CAL FIRE) | ||
Engines: | 87 (14 CAL FIRE) | ||
Fire crews: | 47 (30 CAL FIRE) | ||
Airtankers: | 7 (6 CAL FIRE) | ||
Helicopters: | 10 | ||
Dozers: | 27 (22 CAL FIRE) | ||
Water tenders: | 3 | ||
Major Incident Command Team: | CAL FIRE Incident Command Team #6 is in unified command with Kern County Fire. | ||
Conditions: | The fire is burning in a mix of grass, brush, oak and pine trees in steep rugged terrain with heavy fuels. A high mortality of Western Grey Pines in this area is generating intense fire activity. As the fire continues to burn to the southeast, a portion of the fire is transitioning out of the hills onto the desert floor, comprised of sparse brush and grass. The communities of Old West Ranch, Oak Creek and Rosamond continue to be threatened due to possible wind changes. Windmill Farms and Southern California Edison Infrastructure and Power lines continue to be at risk. Firefighters are working in extreme conditions, with low humidity and the potential for erratic winds. Fire Crews continue to diligently protect structures, build control line and start mop up operations using crews, dozers and aircraft. Road Closures in effect for the general public: Blackburn Canyon Road, Water Canyon Road, and Oak Creek Rd. | ||
Phone Numbers | (661) 330-0133 (Kern County Public Information Officer) |
Recommended Evacuation Orders: Old West Ranch, Owens Ranch and two miles South of Oak Creek and for 10 to 20 homes east of Willow Springs Rd. BLM has closed the Pacific Coast Trail in the fire area.
Large Animal Rescue: Tehachapi Rodeo Grounds – 714-791-6806
Road Closures in effect for the general public: Blackburn Canyon Road, Water Canyon Road, and Oak Creek Rd
Cooperating Agencies: CAL FIRE, Kern County Fire Department, Tehachapi PD, SCE, Red Cross, KCSO, CHP, L.A. County Fire, Santa Barbara County Fire, Ventura County Fire, Orange County Fire Authority.
Additional Information: Kern County residents who need more information can call 211
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.