Firefighter and civilian were killed when Fire apparatus was in involved in head-on traffic collision and the fire apparatus overturned. LAcoFD reporting it as a crew bus from Crew 14-3
Twitter: lacfd: *Gorman IC* BC6 is now Gorman IC. passenger vehicle vs. Crew Bus, 2 DOA's 1 in… http://goo.gl/fb/coAY5 #CAFireFr Google Map:
View Larger MapCHP Transcript: http://cad.chp.ca.gov/
Incident: | 1794 | Type: | Possible Fatality | Location: | LANCASTER JEO OLD RIDGE ROUTE RD | ThomasBrothers: | 22 9G | info as of: | 11/23/2010 8:29:28 PM |
ADDITIONAL DETAILS | ||
7:24PM | TMC COPIES SIGALERT UPDATE | |
7:23PM | MAIT ESTIMATES CLOSURE FOR ANOTHER 2-3 HOURS | |
6:27PM | V1 C4, TRAFFIC STOPPED, POSS 23152 VEH ALMOST HIT V1 | |
6:25PM | 1B ETA 15-20 MIN TO V1 | |
6:23PM | V1 REQ UNIT AT CLOSURE, 138 AT 300 W | |
6:12PM | REGARDING LINE 126 -- NO CLOSURE AT 138 AT 14 -- ORIGINAL REQ FOR CLOSURE MADE AT 1437 HRS ON LINE 27 CLOSE 138 AT AV D JWO 14 -- CAN POSS SET UP SIGNS NB/SB 14 AT AV D | |
6:04PM | PER 89-1B V1 WILL REMAIN AT 300TH ST WEST UNTIL NEWHALL CLEARS TC SCENE | |
6:04PM | CORRECTION - THERE WERE NO CLOSURES IN PLACE FOR LINE 126 | |
6:03PM | PER 89-1B NEG ON CLOSURE AT 300TH ST W AT 138 --- ONLY CLOSURE 90TH W AT AV D | |
6:03PM | ANY FURTHER QUESTIONS FOR LINE 126 THIS IS PER RP #3 | |
6:02PM | PER CITZ - THERE IS A CLOSURE AT 300ST W AT SR138 - TURNING TRAFFIC AROUND - MEDIA STATES WB 138 FRM 14 IS CLOSED - RP JUST TRAVELED THRU THE AREA APPROX 10 AGO - THERE WERE CLOSURES IN PLACE FRM THE 14 FWY TO 230TH ST HEADING WESTBOUND | |
5:55PM | 89-1B IS SETTING UP CLOSURE AT 90TH ST W AT AV D - PLZ CONFIRM ETA FOR CALTRANS | |
5:44PM | PER BAKERSFIELD, 102-52 NEEDS UNIT TO RELIEVE AT CEMENT PLANT, HAD SEVERAL VEHS ATTEMPT TO GET THRU, SEVERAL HOUSES IN AREA -- ADVSD 508 - UNIT WILL ADVS | |
5:37PM | 78-C AND 79-S1 1097/1098 SCENE | |
5:34PM | CALTRANS CLOSURES FOR 5 ARE TAKEN CARE OF, WILL NEED THE CLOSURE ON 138 AT 90TH W AND DIVERT TRAFFIC NB TOWARDS TEHACHAPI, THNX | |
5:31PM | PER 78-508 WILL BE PICKING UP CLOSURE NB 5 TO EB 138, AND P2 CAN RELEASE CLOSURE QUAIL LAKE ONR TO EB 138 -- HARD CLOSURE IN PLACE AT GORMAN POST RD | |
5:30PM | PER 78-508 IF FT TEJON UNIT MANNING SB 5 TO EB 138 - THEY CAN PICK UP THEIR CLOSURE | |
5:23PM | PER 78-508 - ADVS S3 ASC IF OK TO OPEN UP THE EXIT TO 138, HOWEVER CALTRANS HAS HARD CLOSURE ON 138 DIVERTING TO GORMAN POST RD | |
5:22PM | PER 78-508 AN ADD L CALTRANS IS 1097 NB 5 TO EB 138 | |
5:21PM | CALTRANS PLZ ALSO CONFIRM YOU HAVE UNITS RESP FOR THIS HARD CLOSURE NB 5 TO EB 138, SB 5 TO EB 138, QUAIL LAKE ONR TO EB 138, AND GORMAN POST RD AT SR-138 -- THIS WILL BE A LONG TERM CLOSURE FOR MAIT INVESTIGATION | |
5:19PM | PER 89-1B WILL NEED TO START CALTRANS TO RESP TO THE 138 AT 90TH ST W AND DIVERT TRAFFIC NB TOWARDS TEHACHAPI -- CALTRANS PLZ ACKNOWLEDGE REQUEST | |
5:17PM | PER 89-1B SR VOLUNTEERS 1097 AT 300TH ST | |
5:10PM | PER 78-S3 THIS WILL BE CLOSED FOR SEVERAL HOURS | |
5:10PM | PER 78-508 ONE CALTRANS EMPLOYEE 1097 AND DOES NOT THINK ANY OTHER CALTRANS RESP | |
4:54PM | PER LA CORONERS OFFICE ADVS ETA 10 OR LESS - TALKING W/UNIT ON SCENE VIA LL/CELL PHONE | |
4:53PM | 78-S3 ADVSD HE MADE CONTACT W/CORONER S OFFICE, THNX | |
4:53PM | COPY LINE 82 FOR CLOSURE 138/AVE D | |
4:53PM | 1021 LA CORONER OFFICE ASC IF UNITS/LACOFD CAN REMOVE THE BODY FROM THE VEH | |
4:50PM | CHP 10-6 -- REQ HARD CLOSURE AT 138 AT AV D | |
4:47PM | CT HAS NO AERIAL EQUIPMENT ALSO CT 97 AT 138/14 FOR CLOSURE AND NO CHP IN AREA | |
4:46PM | PER 78-S3 MADE CONTACT W/CORONER S OFFICE VIA LL | |
4:44PM | SOMAIT 7 ADVSD TO ROLL CALTRANS W/AERIAL BUCKETS FOR PHOTOS -- WILL TRY TO GET CLARIFICATION, NEG RESP ON AIR | |
4:37PM | AIR 51 1098 W/PHOTOS, REQ UNIT AT WHITEMAN AIRPORT ETA 25 - 78-501 WILL BE ENRT | |
4:27PM | AIR 51 IS 1097 FOR AERIAL PHOTOS | |
4:25PM | CT ETA 30 | |
4:19PM | PLS SEE LINE #79 AND ETA | |
4:16PM | PER 89-1B CONFIRM CALTRANS ENRT TO SHUT DOWN 138 AT AV D - ALSO ETA IF POSS, THNX | |
4:13PM | IS THERE A COMMAND POST OR SITE SET UP FOR MEDIA? | |
4:06PM | PER 89-3B 138 BLOCKED AT 60TH WEST - NO TRAFFIC SHOULD BE COMING THRU | |
3:48PM | 1039 LA CORONER OFFICE CC#2010-7728, CC#2010-7729 DRVNG TIME FROM DWN LA - ADVS PLS DO NOT REMOVE VICT FROM VEH - NO CONTACT NUMBER FOR THE CORONER AT THIS TIME - THANKS | |
3:46PM | AIR51 ENRT - ETA 45 | |
3:18PM | 1039 LA CORONER OFFICE WILL CALL BACK CC# | |
3:01PM | 1039 5-H50 | |
2:58PM | PER 89-1B TURNING WB TRAFFIC BACK TO 220TH EXCEPT FOR BIG RIGS | |
2:54PM | PER PC 1097 AT QUAIL LAKE ONR TO EB 138 - WILL NEED CALTRANS HERE FOR HARD CLOSURE ALSO W/CONES AND SIGNS | |
2:47PM | 1039 BFD DISPATCH ID 11671 COPY ENTRY 41 | |
2:46PM | LINE 40 IS FOR FT TEJON TO SHUT DOWN SB 5 TO 138 AND 138 AT GORMAN POST RD | |
2:46PM | 78-508 ADVSD SB 5 TO EB 138 AND 138 AT GORMAN POST RD | |
2:46PM | SIGALERT ISSUED ON BLUE | |
2:45PM | BFD DISPATCH LL ASKING IF THEY SHOULD SHUT DWN SR138 AR GORMAN POST ROAD? | |
2:43PM | TMC COPIES SIGALERT 10-39 MEDIA | |
2:42PM | ISSUE SIGALERT UNK DURATION - NB AND SB 5 TO 138 CLOSED ALSO 138 CLOSED AT AV D | |
2:42PM | 1039 BFD FOR LINE 26 | |
2:41PM | CALTRANS ALSO ACTIVATE SIGNS ON I-5 THAT 138 IS CLOSED | |
2:41PM | BAKERSFIELD PLZ ROLL FT TEJON TO CLOSE SB 5 TO 138 | |
2:37PM | PER 89-S4 CLOSE 138 AT AV D JWO 14 - CAN POSS SET UP SIGNS NB/SB 14 AT AV D | |
2:37PM | PLZ ROLL FT TEJON UNIT TO CLOSE SB 5 TO 138 | |
2:36PM | PLZ ROLL CALTRANS FOR AN EXTENDED CLOSURE PER S3 | |
2:36PM | ALL LANES ARE BLOCKED WILL NEED TO SHUT DOWN 138 AT 5 | |
2:33PM | DUPE CALLER ADVISED LANCASTER RD AT 300TH ST W - NEWHALL BEAT ) | |
2:30PM | 1039 PSDSII | |
2:28PM | 1039 LACOFD #14 THEY HAVE AIRSHIP ENRT -- RESCUE #5 ENRT | |
2:26PM | DUPE CALLER ADVISE MAJOR INJURIES | |
2:22PM | PER RP FIRE TRK O/TURNED -SEVERAL TIMES -NO BODY GETTING OUT OF VEH OR FIRE TRUCK | |
2:19PM | PER RP FIRE TRK HIT A VEH HEAD ON THEN O/TURNED | |
2:18PM | 1039 LACOFD HARTMAN | |
2:18PM | APPROX 10 MILES JEO 5 --FIRE TRK O/TURNED HIT A VEH HEAD ON | |
RESPONDING OFFICERS STATUS | ||
2:45PM | CHP Unit On Scene | |
4:35PM | CHP Unit On Scene | |
5:47PM | CHP Unit On Scene | |
5:54PM | CHP Unit Enroute | |
5:54PM | CHP Unit On Scene | |
6:43PM | CHP Unit On Scene | |
6:44PM | CHP Unit On Scene | |
6:53PM | CHP Unit On Scene | |
7:31PM | CHP Unit On Scene |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.