Haiti Earthquake Details
| Magnitude | 4.7 |
|---|---|
| Date-Time |
|
| Location | 18.532°N, 72.643°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | HAITI REGION |
| Distances | 35 km (20 miles) W of PORT-AU-PRINCE, Haiti 125 km (75 miles) ENE of Les Cayes, Haiti 145 km (90 miles) SSW of Cap-Haitien, Haiti 1110 km (690 miles) SE of Miami, Florida |
| Location Uncertainty | horizontal +/- 6.5 km (4.0 miles); depth fixed by location program |
| Parameters | NST= 56, Nph= 56, Dmin=36.3 km, Rmss=1.17 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2010taau |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.