The magnitude is such that a tsunami IS NOT EXPECTED. However, in coastal areas of intense shaking, locally generated tsunamis can be triggered by underwater landslides. This will be the only WCATWC message issued for this event.
The location and magnitude are based on preliminary information. Further information will be issued by the United States Geological Survey or the appropriate regional seismic network.
http://wcatwc.arh.noaa.gov/2010/01/10/308326/01/message308326-01.htm
A strong earthquake occurred at 4:27:39 PM (PST) on Saturday, January 9, 2010.
The magnitude 6.5 event occurred 35 km (22 miles) WNW of Ferndale, CA.
The hypocentral depth is 16 km (10 miles).
Magnitude | 6.5 - regional moment magnitude (Mw) |
---|---|
Time | Saturday, January 9, 2010 at 4:27:39 PM (PST) Sunday, January 10, 2010 at 0:27:39 (UTC) |
Distance from | Ferndale, CA - 35 km (22 miles) WNW (288 degrees) Humboldt Hill, CA - 39 km (24 miles) W (261 degrees) Bayview, CA - 41 km (26 miles) WSW (256 degrees) Eureka, CA - 43 km (27 miles) WSW (253 degrees) Sacramento, CA - 361 km (224 miles) NW (312 degrees) |
Coordinates | 40 deg. 40.5 min. N (40.674N), 124 deg. 39.3 min. W (124.655W) |
Depth | 16.4 km (10.2 miles) |
Location Quality | Poor |
Location Quality Parameters | Nst= 99, Nph= 99, Dmin=35 km, Rmss=0.36 sec, Erho=0.7 km, Erzz=1.1 km, Gp=212.4 degrees |
Event ID# | nc71338066 |
Additional Information | 2-degree map Google Earth KML (Requires Google Earth.) Did you feel it? ShakeMap shaking intensity maps NCSS First Motion Mechanism 1 Waveforms Waveforms for ShakeMap NCSS Moment Tensor Solution Tsunami Information Statement from the WC/ATWC |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.