== PRELIMINARY EARTHQUAKE REPORT ==
California Integrated Seismic Net
USGS/ Caltech/ CGS/ UCB/ UCSD/ UNR
Version #C: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A moderate earthquake occurred at 3:01:23 AM (PDT) on Thursday, October 1, 2009.
The magnitude 5.1 event occurred 12 km (7 miles) S of Keeler, CA.
The hypocentral depth is 0 km (0.0 miles).
Magnitude | 5.1 - local magnitude (ML) |
---|---|
Time | Thursday, October 1, 2009 at 3:01:23 AM (PDT) Thursday, October 1, 2009 at 10:01:23 (UTC) |
Distance from | Keeler, CA - 12 km (7 miles) S (175 degrees) Cartago, CA - 16 km (10 miles) ENE (65 degrees) Olancha, CA - 18 km (11 miles) NE (43 degrees) Lone Pine, CA - 30 km (18 miles) SE (141 degrees) Las Vegas, NV - 237 km (148 miles) W (276 degrees) |
Coordinates | 36 deg. 22.8 min. N (36.380N), 117 deg. 51.7 min. W (117.862W) |
Depth | 0 km (0.0 miles) |
Location Quality | Fair |
Location Quality Parameters | Nst=033, Nph=033, Dmin=20 km, Rmss=0.31 sec, Erho=0.6 km, Erzz=2.2 km, Gp=79.2 degrees |
Event ID# | ci14517500 |
Additional Information | 2-degree map Google Earth KML (Requires Google Earth.) Did you feel it? ShakeMap shaking intensity maps Waveforms 24-hour Aftershock Forecast Map SCSN Moment Tensor Solution CALTECH/USGS AFTERSHOCK PROBABILITY REPORT |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.