Magnitude | 3.1 - local magnitude (ML) |
---|---|
Time | Saturday, October 3, 2009 at 9:22:32 AM (PDT) Saturday, October 3, 2009 at 16:22:32 (UTC) |
Distance from | Keeler, CA - 11 km (7 miles) S (182 degrees) Cartago, CA - 15 km (10 miles) ENE (61 degrees) Olancha, CA - 18 km (11 miles) NE (39 degrees) Lone Pine, CA - 28 km (18 miles) SE (142 degrees) Las Vegas, NV - 239 km (148 miles) W (276 degrees) |
Coordinates | 36 deg. 23.2 min. N (36.386N), 117 deg. 52.6 min. W (117.876W) |
Depth | 4.3 km (2.7 miles) |
Location Quality | Fair |
Location Quality Parameters | Nst=039, Nph=039, Dmin=19 km, Rmss=0.33 sec, Erho=0.5 km, Erzz=2.6 km, Gp=79.2 degrees |
Event ID# | ci14521148 |
Magnitude | 3.0 - local magnitude (ML) |
---|---|
Time | Saturday, October 3, 2009 at 8:10:35 AM (PDT) Saturday, October 3, 2009 at 15:10:35 (UTC) |
Distance from | Keeler, CA - 11 km (7 miles) S (181 degrees) Cartago, CA - 15 km (10 miles) ENE (61 degrees) Olancha, CA - 18 km (11 miles) NE (39 degrees) Lone Pine, CA - 28 km (18 miles) SE (142 degrees) Las Vegas, NV - 239 km (148 miles) W (276 degrees) |
Coordinates | 36 deg. 23.1 min. N (36.386N), 117 deg. 52.5 min. W (117.875W) |
Depth | 0.3 km (0.2 miles) |
Location Quality | Fair |
Location Quality Parameters | Nst=038, Nph=038, Dmin=19 km, Rmss=0.31 sec, Erho=0.5 km, Erzz=1.3 km, Gp=79.2 degrees |
Event ID# | ci14521076 |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.