Vail Lake Fire Header
Credit: twitpic / acuteenigma
Final Update: 1300hrs -VAIL CA-RRU-82718 217 acres, 100% containment. 15 homes have been destroyed. Fire was determined to be caused by a overheated vehicle catalytic converter.
Update: 0600hrs - 348 acres with 60% containment. 5 acre spot fire about 1/2 mile north of the main fire has been located this am.
Update: 0600hrs - 348 acres with 60% containment. 5 acre spot fire about 1/2 mile north of the main fire has been located this am.
Evacuations: Evacuating residents in the area of Vail Lake north to Sage Road. 50-100 residents were evacuated through the Early Warning Notification System (REVERSE 9-1-1) Two evacuation centers opened and staffed by the Red Cross, at the following locations. 1. Temecula community center 30875 Rancho Vista Rd. 2. Rancho California RV Resort Hwy 79 X Hwy 371
Road Closures: Hard road closures are in effect for Hwy 79 from Jerry Hal Rd to Woodchuck Rd. and SR3 to Sundance Meadows. These closures will remain in effect throughout the night and will be evaluated tomorrow morning.
Update: 20:30 - Fire is mapped at 348 acres, the forward spread of the fire has been stopped. Full containment is expected by 0800 tomorrow morning. 12 structures were lost to the fire. We are still trying to confirm the type of structures.
Update: 20:15 - 348 acres 50% contained.
Update: 19:35 -The fire is still holding at 217 acres and 12 structures involved
Update: 19:15 - IC estimates the size at 200 acres
Update: RRU Official Link http://bit.ly/1IX05v
Update: 1800 hrs - Hard Road closures in place on Hwy 79 S at Anza Road & North to Hwy 371.
Update: CA-RRU-Vail Hwy 371 near Vail lake Large column showing, 2 structures involved. Evacuations- Rapid ROS-potential for 400 to 600 acres
Incident Name: Vail | Incident Number: CARRU-82718 | ||||||||
Date Reported: 09/19/2009 | Time Reported: 3:52 PM | ||||||||
Incident Type: Wildland Fire | |||||||||
Incident Location: Hy 79 S X Vail Lake | City: Vail Lake Area | ||||||||
Size/Type of Fuel/etc.: | Cause: Under Investigation | ||||||||
Loss: $0 | (STR): $0 | (Contents): $0 | Vehicle(s): $0 | ||||||
Save: $0 | (STR): $0 | (Contents): $0 | Cost to Date: $0 | ||||||
Injuries: | |||||||||
Fatalities: 0 | Critical: 0 | Moderate: 0 | Minor: 0 | Non-Injury: 0 | |||||
Transported Ground AMB: 0 | Air AMB: 0 | ||||||||
Containment Time: | Control Time: | ||||||||
Resources Assigned | |||||||||
Engines: 18 | Breathing Supp.: 0 | Helicopters: 2 | |||||||
Truck Co: 0 | Squad: 0 | Air Attack: 1 | |||||||
Firefighters: 115 | RVC Medics: 0 | Air Tankers: 2 | |||||||
Overhead Personnel: 12 | AMB's: 1 | Fire Crews: 1 | |||||||
| |||||||||
| |||||||||
Red Cross: No | Chaplain: No | Displaced Persons: No | Adult: 0 | Child: 0 | |||||
Misc. Equip: | Sheriff's Office: Yes | CHP: Yes | Office: San Diego | ||||||
Cooperating Agencies: American Medical Response, CAL FIRE/Riverside, CAL FIRE/San Diego, California Highway Patrol – San Diego, MVU/CAL FIRE (San Diego), March ARB, Riverside County Fire Dept, Riverside County OES, Riverside County Sheriff’s Office, Temecula PD (RSO), USFS – Cleveland | |||||||||
Supplemental | |||||||||
Comments: | Firefighters are on scene of a wildland fire in the area of SR 79 South and Vail Lake. The fire is approximately 10 acres with structures involved. Riverside County Sheriff's are evacuating residents in the area of Vail Lake north to Sage Road. Fire Captain and Public Information Officer Fernando Herrera is at the scene and can be reached at 760-250-9881. Updates will be posted as infomation becomes available. Please refer to the CHP website at www.chp.ca.gov under "Traffic Information" on updates regarding road closures in place on Hy 79 S at Anza Road and North to Hy 371. | ||||||||
Problems: | |||||||||
Evacuations: Yes | Evacuation Comments: | ||||||||
Information Center: 760-250-9881 | OR: | ||||||||
Prepared By: Jody Hagemann | Prepared Date/Time: 09/19/2009 1552 |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.