THE NATIONAL WEATHER SERVICE IN RENO HAS ISSUED A RED FLAG WARNING... WHICH IS IN EFFECT FROM 2 PM TO 9 PM PDT WEDNESDAY.THE FIRE WEATHER WATCH IS NO LONGER IN EFFECT.
SOUTH TO SOUTHWEST WINDS ARE EXPECTED TO INCREASE WEDNESDAY AFTERNOON AND CONTINUE INTO THE EVENING HOURS. SPEEDS OF 15 TO 25 MPH WITH GUSTS TO 35 MPH COMBINED WITH HUMIDITY LEVELS OF 8 TO 15 PERCENT ARE POSSIBLE. THIS WILL LEAD TO CRITICAL FIRE WEATHER CONDITIONS. POTENTIAL FOR LIGHTNING OUTBREAK WEDNESDAY AND THURSDAY OVER INTERIOR NORTHERN CALIFORNIA FIRE WEATHER WATCH UPGRADED TO RED FLAG WARNING FOR STRONG GUSTY WINDS AND LOW HUMIDITY... IN EFFECT FROM 2 PM TO 9 PM PDT WEDNESDAY | Actual/Future/Severe/Possible | EASTERN LASSEN COUNTY-WESTERN NEVADA SIERRA FRONT-NORTHERN WASHOE COUNTY-MINERAL AND SOUTHERN LYON COUNTIES- | Alert sent at 06:34 PDT on 2009-08-04 |
|
|
FIRE WEATHER WATCH IN EFFECT FROM THURSDAY MORNING THROUGH THURSDAY EVENING | Actual/Future/Severe/Possible | LAKE MEAD NRA/COLORADO RIVER-AZ SIDE-NORTHWEST DESERTS/NORTHWEST PLATEAU-LOWER COLORADO RIVER VALLEY-SHEEP RANGE-SPRING MOUNTAINS-CLARK AND SW LINCOLN COUNTY DESERTS/LAS VEGAS DISPATCH-LAKE MEAD NRA/COLORADO RIVER-NV SIDE- | Alert sent at 06:32 PDT on 2009-08-04 |
|
FIRE WEATHER WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH THURSDAY EVENING | Actual/Future/Severe/Possible | SOUTHERN SACRAMENTO VALLEY IN YOLO-SACRAMENTO FAR WESTERN PLACER, SOUTHERN SUTTER AND SOLANO COUNTYBELOW 1000 FT - EXCLUDES THE DELTA-CARQUINEZ STRAIT AND DELTA-NORTHERN SAN JOAQUIN VALLEY IN SAN JOAQUIN AND STANISLAUSCOUNTIES BELOW 1000 FT - EXCLUDES THE DELTA-SOUTHERN MOTHERLODE FROM 1000 TO 3000 FT. INCLUDES PORTIONS OFCALAVERAS-TUOLUMNE UNIT-STANISLAUS NF WEST OF THE SIERRA CREST-NORTHERN MOTHERLODE FROM 1000 TO 3000 FT. INCLUDES PORTIONS OFNEVADA-YUBA-PLACER-AMADOR AND ELDORADO UNITS-NORTHERN SIERRA INCLUDING THE TAHOE AND ELDORADO NF/S WEST OF THESIERRA CREST- | Update sent at 05:33 PDT on 2009-08-04 |
|
FIRE WEATHER WATCH REMAINS IN EFFECT FROM WEDNESDAY EVENING THROUGH THURSDAY EVENING | Actual/Future/Severe/Possible | BURNEY BASIN AND NORTHEAST PLATEAU IN SHASTA COUNTY INCLUDINGNORTHWEST LASSEN NF NORTH OF LASSEN NP-NORTHERN SACRAMENTO VALLEY TO SOUTHERN TEHAMA COUNTY LINE BELOW1000 FT-CENTRAL SACRAMENTO VALLEY IN GLENN, COLUSA, YUBA, NORTHERNSUTTER, AND BUTTE COUNTY BELOW 1000 FT-NORTHERN SIERRA FOOTHILLS FROM 1000 TO 3000 FT. INCLUDES PORTIONSOF SHASTA-TRINITY AND BUTTE UNITS-NORTHERN SIERRA INCLUDING LASSEN NP AND PLUMAS AND LASSEN NF/SWEST OF THE SIERRA CREST (WEST OF EVANS PEAK-GRIZZLY PEAK-BECKWORTH PEAK)- | Update sent at 05:33 PDT on 2009-08-04 |
|
POTENTIAL FOR LIGHTNING OUTBREAK WEDNESDAY AND THURSDAY OVER INTERIOR NORTHERN CALIFORNIA | Actual/Future/Severe/Possible | EASTERN PORTION OF SHASTA/TRINITY NF-SOUTHEAST EDGE SHASTA-TRINITY NF AND WESTERN PORTIONS OF TEHAMA-GLENN UNIT-LAKE COUNTY PORTION OF LAKE-NAPA-SONOMA UNIT-EASTERN MENDOCINO NF- | Update sent at 05:33 PDT on 2009-08-04 |
|
COOL WEATHER EXPECTED WEDNESDAY AND THURSDAY WITH SHOWERS AND THUNDERSTORMS POSSIBLE | Actual/Future/Unknown/Possible | SHASTA LAKE AREA / NORTHERN SHASTA COUNTY-BURNEY BASIN / EASTERN SHASTA COUNTY-NORTHERN SACRAMENTO VALLEY-CENTRAL SACRAMENTO VALLEY-SOUTHERN SACRAMENTO VALLEY-CARQUINEZ STRAIT AND DELTA-NORTHERN SAN JOAQUIN VALLEY-MOUNTAINS SOUTHWESTERN SHASTA COUNTY TO NORTHERN LAKE COUNTY-CLEAR LAKE/SOUTHERN LAKE COUNTY-NORTHEAST FOOTHILLS/SACRAMENTO VALLEY-MOTHERLODE-WESTERN PLUMAS COUNTY/LASSEN PARK-WEST SLOPE NORTHERN SIERRA NEVADA- | Alert sent at 04:59 PDT on 2009-08-04 |
|
EXCESSIVE HEAT WARNING IN EFFECT FROM 10 AM MST /10 AM PDT/ TO 8 PM MST /8 PM PDT/ WEDNESDAY | Actual/Immediate/Severe/Observed | LOWER COLORADO RIVER VALLEY AZ-WEST CENTRAL DESERTS-YUMA/MARTINEZ LAKE AND VICINITY-SOUTHWEST DESERTS-JOSHUA TREE NATIONAL PARK-LOWER COLORADO RIVER VALLEY CA-RIVERSIDE COUNTY/EASTERN DESERTS-IMPERIAL COUNTY-INCLUDING THE CITIES OF... EHRENBERG... PARKER... QUARTZSITE... SALOME... FORTUNA FOOTHILLS... YUMA... TACNA... WELLTON... COTTONWOOD VISITOR CENTER... BLYTHE... CHIRIACO SUMMIT... DESERT CENTER... BRAWLEY... CALEXICO... EL CENTRO | Cancel sent at 04:31 PDT on 2009-08-04 |
|
Instruction:A RED FLAG WARNING MEANS THAT CRITICAL FIRE WEATHER CONDITIONS WILL OCCUR. CONTINUE TO CHECK
WEATHER.GOV/RENO FOR UPDATES.
Area: EASTERN LASSEN COUNTY-WESTERN NEVADA SIERRA FRONT-NORTHERN WASHOE COUNTY-MINERAL AND SOUTHERN LYON COUNTIES-
Affected Counties or parts of: Modoc, Plumas, Placer, Mono, Lassen, El Dorado, Nevada, Sierra, Alpine
Sent: 2009-08-04T06:34:38-07:00
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.