== PRELIMINARY EARTHQUAKE REPORT ==
California Integrated Seismic Net
USGS/ Caltech/ CGS/ UCB/ UCSD/ UNR
USGS/ Caltech/ CGS/ UCB/ UCSD/ UNR
Version #C: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A minor earthquake occurred at 5:55:54 AM (PDT) on Saturday, August 1, 2009. The magnitude 3.7 event occurred 6 km (4 miles) NNE of Devore, CA. The hypocentral depth is 1 km (0.5 miles).
Magnitude | 3.7 - local magnitude (ML) |
---|---|
Time | Saturday, August 1, 2009 at 5:55:54 AM (PDT) Saturday, August 1, 2009 at 12:55:54 (UTC) |
Distance from | Devore, CA - 6 km (4 miles) NNE (23 degrees) Crestline, CA - 9 km (5 miles) WNW (290 degrees) Rialto, CA - 17 km (11 miles) N (1 degrees) San Bernardino, CA - 17 km (11 miles) NNW (333 degrees) Los Angeles Civic Center, CA - 83 km (52 miles) ENE (73 degrees) |
Coordinates | 34 deg. 16.1 min. N (34.269N), 117 deg. 22.7 min. W (117.378W) |
Depth | 0.8 km (0.5 miles) |
Location Quality | Fair |
Location Quality Parameters | Nst=154, Nph=154, Dmin=13 km, Rmss=0.38 sec, Erho=0.2 km, Erzz=0.5 km, Gp=18 degrees |
Event ID# | ci14494128 |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.