UNSEASONABLY WARM WEATHER EXPECTED TODAY AND TUESDAY | Actual/Future/Unknown/Possible | LOWER COLORADO RIVER VALLEY AZ-WEST CENTRAL DESERTS-NORTHWEST MARICOPA COUNTY-GREATER PHOENIX AREA-SOUTHERN GILA COUNTY/TONTO NATIONAL FOREST FOOTHILLS-YUMA/MARTINEZ LAKE AND VICINITY-SOUTHWEST DESERTS-SOUTHWEST MARICOPA COUNTY-NORTHWEST AND NORTH CENTRAL PINAL COUNTY-JOSHUA TREE NATIONAL PARK-LOWER COLORADO RIVER VALLEY CA-RIVERSIDE COUNTY/EASTERN DESERTS-IMPERIAL COUNTY-INCLUDING THE CITIES OF... EHRENBERG... PARKER... BOUSE... QUARTZSITE... SALOME... BUCKEYE... LAKE PLEASANT... MORRISTOWN... NEW RIVER... TONOPAH... WICKENBURG... CAREFREE... CAVE CREEK... CHANDLER... FOUNTAIN HILLS... GILBERT... GLENDALE... MESA... PEORIA... PHOENIX... SCOTTSDALE... SUN CITY... TEMPE... GLOBE... MIAMI... SAN CARLOS... AND SUPERIOR... ALSO INCLUDING APACHE... BARTLETT... CANYON... HORSESHOE... ROOSEVELT... AND SAGUARO LAKES... FORTUNA FOOTHILLS... SAN LUIS... SOMERTON... YUMA... DATELAND... TACNA... WELLTON... GILA BEND... APACHE JUNCTION... CASA GRANDE... COOLIDGE... FLORENCE... COTTONWOOD VISITOR CENTER... KEYS VIEW... LOST HORSE... BLYTHE... CHIRIACO SUMMIT... DESERT CENTER... EAGLE MOUNTAIN... BRAWLEY... CALEXICO... EL CENTRO... GLAMIS... IMPERIAL... AND THE SALTON SEA | Alert sent at 06:23 PDT on 2009-04-20 |
|
VERY WARM WEATHER AND COLD WATER THROUGH TUESDAY WILL BE A DANGEROUS COMBINATION | Actual/Future/Unknown/Possible | SHASTA LAKE AREA / NORTHERN SHASTA COUNTY-BURNEY BASIN / EASTERN SHASTA COUNTY-NORTHERN SACRAMENTO VALLEY-CENTRAL SACRAMENTO VALLEY-SOUTHERN SACRAMENTO VALLEY-CARQUINEZ STRAIT AND DELTA-NORTHERN SAN JOAQUIN VALLEY-MOUNTAINS SOUTHWESTERN SHASTA COUNTY TO NORTHERN LAKE COUNTY-CLEAR LAKE/SOUTHERN LAKE COUNTY-NORTHEAST FOOTHILLS/SACRAMENTO VALLEY-MOTHERLODE-WESTERN PLUMAS COUNTY/LASSEN PARK-WEST SLOPE NORTHERN SIERRA NEVADA- | Alert sent at 04:30 PDT on 2009-04-20 |
|
UNSEASONABLY HOT WEATHER EXPECTED TO CONTINUE ACROSS MUCH OF SOUTHWESTERN CALIFORNIA THROUGH TUESDAY WITH POTENTIAL RECORD HEAT | Actual/Future/Unknown/Possible | SAN LUIS OBISPO COUNTY CENTRAL COAST-SANTA BARBARA COUNTY CENTRAL COAST-SANTA YNEZ VALLEY-SAN LUIS OBISPO COUNTY INTERIOR VALLEYS-CUYAMA VALLEY-SANTA BARBARA COUNTY SOUTH COAST-VENTURA COUNTY COAST-LOS ANGELES COUNTY COAST INCLUDING DOWNTOWN LOS ANGELES-VENTURA COUNTY INTERIOR VALLEYS-VENTURA COUNTY COASTAL VALLEYS-SANTA MONICA MOUNTAINS RECREATIONAL AREA-SAN LUIS OBISPO COUNTY MOUNTAINS-SANTA BARBARA COUNTY MOUNTAINS-VENTURA COUNTY MOUNTAINS-LOS ANGELES COUNTY MOUNTAINS EXCLUDING THE SANTA MONICA RANGE-ANTELOPE VALLEY-CATALINA ISLAND-SANTA CLARITA VALLEY-LOS ANGELES COUNTY SAN FERNANDO VALLEY-LOS ANGELES COUNTY SAN GABRIEL VALLEY- | Alert sent at 04:24 PDT on 2009-04-20 |
|
HEAT ADVISORY REMAINS IN EFFECT FROM NOON TODAY TO 8 PM PDT THIS EVENING | Actual/Future/Severe/Possible | COASTAL NORTH BAY... INCLUDING POINT REYES NATIONAL SEASHORE-NORTH BAY INTERIOR VALLEYS-NORTH BAY MOUNTAINS-EAST BAY INTERIOR VALLEYS-EAST BAY HILLS AND DIABLO RANGE-SOUTHERN SALINAS VALLEY... ARROYO SECO... AND LAKE SAN ANTONIO-SANTA LUCIA MOUNTAINS AND LOS PADRES NATIONAL FOREST-MOUNTAINS OF SAN BENITO AND INTERIOR MONTEREY COUNTY INCLUDINGPINNACLES NATIONAL MONUMENT- | Update sent at 03:26 PDT on 2009-04-20 |
|
RECORD BREAKING HEAT LIKELY TODAY | Actual/Immediate/Severe/Likely | SAN FRANCISCO-SAN FRANCISCO BAY SHORELINE-SAN FRANCISCO PENINSULA COAST-SANTA CRUZ MOUNTAINS-SANTA CLARA VALLEY... INCLUDING SAN JOSE-NORTHERN SALINAS VALLEY... HOLLISTER VALLEY... AND CARMEL VALLEY-NORTHERN MONTEREY BAY-SOUTHERN MONTEREY BAY AND BIG SUR COAST- | Update sent at 03:26 PDT on 2009-04-20 |
|
HEAT ADVISORY IN EFFECT FROM NOON TO 8 PM PDT MONDAY | Actual/Future/Severe/Possible | COASTAL NORTH BAY... INCLUDING POINT REYES NATIONAL SEASHORE-NORTH BAY INTERIOR VALLEYS-NORTH BAY MOUNTAINS-EAST BAY INTERIOR VALLEYS-EAST BAY HILLS AND DIABLO RANGE-SOUTHERN SALINAS VALLEY... ARROYO SECO... AND LAKE SAN ANTONIO-SANTA LUCIA MOUNTAINS AND LOS PADRES NATIONAL FOREST-MOUNTAINS OF SAN BENITO AND INTERIOR MONTEREY COUNTY INCLUDINGPINNACLES NATIONAL MONUMENT- | Alert sent at 16:54 PDT on 2009-04-19 |
|
RECORD BREAKING HEAT LIKELY FOR MONDAY | Actual/Immediate/Severe/Likely | SAN FRANCISCO-SAN FRANCISCO BAY SHORELINE-SAN FRANCISCO PENINSULA COAST-SANTA CRUZ MOUNTAINS-SANTA CLARA VALLEY... INCLUDING SAN JOSE-NORTHERN SALINAS VALLEY... HOLLISTER VALLEY... AND CARMEL VALLEY-NORTHERN MONTEREY BAY-SOUTHERN MONTEREY BAY AND BIG SUR COAST- | Alert sent at 16:54 PDT on 2009-04-19 |
|
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.