Friday, December 5, 2008

Magnitude 5.5 - Ludlow Area - Southern California

UPDATE: QUAKE DOWNGRADED TO 5.1 M


Earthquake Details
Magnitude5.5
Date-Time
Location34.814°N, 116.421°W
Depth5.9 km (3.7 miles)
RegionSOUTHERN CALIFORNIA
Distances
  • 26 km (16 miles) WNW (293°) from Ludlow, CA
  • 56 km (35 miles) E (97°) from Barstow, CA
  • 56 km (35 miles) WNW (297°) from Bagdad, CA
  • 188 km (116 miles) ENE (63°) from Los Angeles Civic Center, CA
Location Uncertaintyhorizontal +/- 0.2 km (0.1 miles); depth +/- 0.9 km (0.6 miles)
ParametersNph=047, Dmin=8 km, Rmss=0.19 sec, Gp= 65°,
M-type=local magnitude (ML), Version=C
Source
Event IDci14408052


Earthquake List for Map California Nevada
Update time = Sat Dec 6 5:00:04 UTC 2008

Here are the earthquakes in the California Nevada area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP1.4 2008/12/06 04:52:44 34.812-116.422 6.7 26 km ( 16 mi) WNW of Ludlow, CA
MAP2.2 2008/12/06 04:47:42 34.813-116.424 6.7 26 km ( 16 mi) WNW of Ludlow, CA
MAP2.2 2008/12/06 04:43:07 34.799-116.418 4.0 25 km ( 16 mi) WNW of Ludlow, CA
MAP1.9 2008/12/06 04:41:18 34.795-116.430 3.5 26 km ( 16 mi) WNW of Ludlow, CA
MAP2.3 2008/12/06 04:28:30 34.799-116.418 5.9 25 km ( 16 mi) WNW of Ludlow, CA
MAP2.3 2008/12/06 04:26:25 34.820-116.418 5.7 26 km ( 16 mi) WNW of Ludlow, CA
MAP2.4 2008/12/06 04:25:35 34.806-116.419 5.8 26 km ( 16 mi) WNW of Ludlow, CA
MAP5.5 2008/12/06 04:18:42 34.814-116.421 5.9 26 km ( 16 mi) WNW of Ludlow, CA
MAP1.2 2008/12/06 04:13:11 34.198-116.242 3.5 11 km ( 7 mi) NE of Joshua Tree, CA
MAP1.3 2008/12/06 03:44:37 37.399-118.478 8.3 5 km ( 3 mi) NNW of West Bishop, CA
MAP1.4 2008/12/06 03:20:32 35.970-117.322 4.0 23 km ( 14 mi) N of Trona, CA
MAP1.4 2008/12/06 03:14:51 33.079-116.511 0.0 7 km ( 4 mi) E of Julian, CA
MAP1.4 2008/12/06 03:12:58 34.185-117.371 12.1 5 km ( 3 mi) SE of Devore, CA
MAP2.5 2008/12/06 02:15:46 35.584-117.400 2.7 20 km ( 13 mi) S of Searles Valley, CA
MAP1.0 2008/12/06 02:00:03 33.472-116.890 16.2 13 km ( 8 mi) N of Palomar Observatory, CA
MAP2.1 2008/12/06 01:11:17 36.065-117.614 1.1 23 km ( 14 mi) S of Darwin, CA
MAP1.3 2008/12/06 00:25:16 38.805-122.723 4.0 3 km ( 2 mi) S of Cobb, CA

No comments:

Post a Comment

CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.


Twitter Buttons

****REMINDER**** Every fire has the ability to be catastrophic. The wildland fire management environment has profoundly changed. Growing numbers of communities, across the nation, are experiencing longer fire seasons; more frequent, bigger, and more severe, fires are a real threat. Be careful with all campfires and equipment.

"I am a firm believer in the people. If given the truth, they can be depended upon to meet any national crisis. The great point is to bring them the real facts, and beer." --Abraham Lincoln

View blog top tags
---------------------
CLICK HERE TO GO BACK TO TOP OF CALIFORNIA FIRE NEWS HOME PAGE

Subscribe via email to California Fire News - Keep track of Cal Fire News

Enter your email address:

Delivered by FeedBurner