WIND ADVISORY IS CANCELLED FOR THE CENTRAL AND SOUTHERN SAN JOAQUIN VALLEY | Actual/Future/Severe/Possible | WEST CENTRAL SAN JOAQUIN VALLEY-EAST CENTRAL SAN JOAQUIN VALLEY-SOUTHWESTERN SAN JOAQUIN VALLEY-SOUTHEASTERN SAN JOAQUIN VALLEY- | Cancel sent at 09:33 PST on 2008-12-24 |
|
HIGH WIND WATCH REMAINS IN EFFECT FROM 6 PM PST THIS EVENING THROUGH LATE TONIGHT | Actual/Future/Severe/Possible | SANTA MONICA MOUNTAINS RECREATIONAL AREA- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | CATALINA ISLAND- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | SANTA CLARITA VALLEY- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | LOS ANGELES COUNTY SAN FERNANDO VALLEY-LOS ANGELES COUNTY SAN GABRIEL VALLEY- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | LOS ANGELES COUNTY COAST INCLUDING DOWNTOWN LOS ANGELES- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 3 PM THIS AFTERNOON TO 3 AM PST THURSDAY | Actual/Future/Severe/Possible | VENTURA COUNTY COAST-VENTURA COUNTY INTERIOR VALLEYS-VENTURA COUNTY COASTAL VALLEYS- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | SANTA BARBARA COUNTY SOUTH COAST- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | CUYAMA VALLEY- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY INTERIOR VALLEYS- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY CENTRAL COAST-SANTA BARBARA COUNTY CENTRAL COAST-SANTA YNEZ VALLEY- | Update sent at 09:25 PST on 2008-12-24 |
|
DAMAGING WINDS TO AFFECT PORTIONS OF SOUTHWEST CALIFORNIA TODAY INTO TONIGHT | Actual/Immediate/Severe/Likely | SAN LUIS OBISPO COUNTY MOUNTAINS-SANTA BARBARA COUNTY MOUNTAINS- | Update sent at 09:25 PST on 2008-12-24 |
|
WIND ADVISORY IS CANCELLED | Actual/Future/Severe/Possible | SOUTHERN SACRAMENTO VALLEY-CARQUINEZ STRAIT AND DELTA-NORTHERN SAN JOAQUIN VALLEY- | Cancel sent at 08:27 PST on 2008-12-24 |
|
|
|
FLASH FLOOD WATCH REMAINS IN EFFECT FOR THE RECENT BURN AREAS FROM 4 PM PST THIS AFTERNOON THROUGH THURSDAY MORNING | Actual/Future/Severe/Possible | NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CA | Update sent at 05:47 PST on 2008-12-24 |
|
|
WINTER WEATHER ADVISORY REMAINS IN EFFECT FROM 10 PM THIS EVENING TO 4 PM PST THURSDAY | Actual/Future/Severe/Possible | NORTHEAST FOOTHILLS/SACRAMENTO VALLEY-MOTHERLODE-INCLUDING THE CITIES OF... PARADISE... GRASS VALLEY... JACKSON | Update sent at 05:32 PST on 2008-12-24 |
|
MORE WINTER WEATHER TO AFFECT THE REGION LATE TONIGHT THROUGH CHRISTMAS DAY | Actual/Future/Severe/Possible | SHASTA LAKE AREA / NORTHERN SHASTA COUNTY-BURNEY BASIN / EASTERN SHASTA COUNTY-MOUNTAINS SOUTHWESTERN SHASTA COUNTY TO NORTHERN LAKE COUNTY-WESTERN PLUMAS COUNTY/LASSEN PARK-WEST SLOPE NORTHERN SIERRA NEVADA-INCLUDING THE CITIES OF... SHASTA DAM ... BURNEY... ALDER SPRINGS... CHESTER... QUINCY... BLUE CANYON | Update sent at 05:32 PST on 2008-12-24 |
|
WINTER WEATHER ADVISORY REMAINS IN EFFECT FROM 10 PM THIS EVENING TO 4 PM PST THURSDAY | Actual/Future/Severe/Possible | NORTHEAST FOOTHILLS/SACRAMENTO VALLEY-MOTHERLODE-INCLUDING THE CITIES OF... PARADISE... GRASS VALLEY... JACKSON | Update sent at 05:27 PST on 2008-12-24 |
|
MORE WINTER WEATHER TO AFFECT THE REGION LATE TONIGHT THROUGH CHRISTMAS DAY | Actual/Future/Severe/Possible | SHASTA LAKE AREA / NORTHERN SHASTA COUNTY-BURNEY BASIN / EASTERN SHASTA COUNTY-MOUNTAINS SOUTHWESTERN SHASTA COUNTY TO NORTHERN LAKE COUNTY-WESTERN PLUMAS COUNTY/LASSEN PARK-WEST SLOPE NORTHERN SIERRA NEVADA-INCLUDING THE CITIES OF... SHASTA DAM ... BURNEY... ALDER SPRINGS... CHESTER... QUINCY... BLUE CANYON | Update sent at 05:27 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 4 PM PST THURSDAY | Actual/Immediate/Severe/Observed | WESTERN SISKIYOU COUNTY-INCLUDING THE CITIES OF... ETNA... FORT JONES... GREENVIEW | Update sent at 05:27 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 4 PM PST THIS AFTERNOON | Actual/Immediate/Severe/Observed | CENTRAL SISKIYOU COUNTY-SOUTH CENTRAL SISKIYOU COUNTY-NORTH CENTRAL AND SOUTHEAST SISKIYOU COUNTY-NORTHEAST SISKIYOU AND NORTHWEST MODOC COUNTIES-MODOC COUNTY-INCLUDING THE CITIES OF... YREKA... WEED... MOUNT SHASTA... DUNSMUIR... MCCLOUD... TENNANT... TULELAKE... DORRIS... ALTURAS | Update sent at 05:27 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 4 PM PST THIS AFTERNOON | Actual/Immediate/Severe/Observed | CENTRAL SISKIYOU COUNTY-SOUTH CENTRAL SISKIYOU COUNTY-NORTH CENTRAL AND SOUTHEAST SISKIYOU COUNTY-NORTHEAST SISKIYOU AND NORTHWEST MODOC COUNTIES-MODOC COUNTY-INCLUDING THE CITIES OF... YREKA... WEED... MOUNT SHASTA... DUNSMUIR... MCCLOUD... TENNANT... TULELAKE... DORRIS... ALTURAS | Update sent at 05:18 PST on 2008-12-24 |
|
WINTER STORM WARNING NOW IN EFFECT UNTIL 4 PM PST THURSDAY | Actual/Immediate/Severe/Observed | WESTERN SISKIYOU COUNTY-INCLUDING THE CITIES OF... ETNA... FORT JONES... GREENVIEW | Alert sent at 05:18 PST on 2008-12-24 |
|
HIGH SURF WARNING REMAINS IN EFFECT FROM 3 AM THURSDAY TO 9 AM PST FRIDAY | Actual/Immediate/Severe/Observed | REDWOOD COAST-MENDOCINO COAST- | Update sent at 05:17 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 9 PM PST THURSDAY FOR THE CENTRAL AND SOUTHERN SAN JOAQUIN VALLEY | Actual/Future/Severe/Possible | WEST CENTRAL SAN JOAQUIN VALLEY-EAST CENTRAL SAN JOAQUIN VALLEY-SOUTHWESTERN SAN JOAQUIN VALLEY-SOUTHEASTERN SAN JOAQUIN VALLEY- | Update sent at 04:39 PST on 2008-12-24 |
|
|
WINTER STORM WARNING IN EFFECT FOR THE HIGHER MOUNTAINS OF VENTURA AND LOS ANGELES COUNTIES | Actual/Immediate/Severe/Observed | VENTURA COUNTY MOUNTAINS-LOS ANGELES COUNTY MOUNTAINS EXCLUDING THE SANTA MONICA RANGE- | Alert sent at 04:23 PST on 2008-12-24 |
|
HIGH WIND WATCH REMAINS IN EFFECT FROM THIS EVENING THROUGH LATE TONIGHT | Actual/Future/Severe/Possible | SANTA MONICA MOUNTAINS RECREATIONAL AREA- | Update sent at 04:23 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | CATALINA ISLAND- | Alert sent at 04:23 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | SANTA CLARITA VALLEY- | Alert sent at 04:23 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | LOS ANGELES COUNTY SAN FERNANDO VALLEY-LOS ANGELES COUNTY SAN GABRIEL VALLEY- | Alert sent at 04:22 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 AM PST THURSDAY | Actual/Future/Severe/Possible | LOS ANGELES COUNTY COAST INCLUDING DOWNTOWN LOS ANGELES- | Alert sent at 04:22 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 3 PM THIS AFTERNOON TO 3 AM PST THURSDAY | Actual/Future/Severe/Possible | VENTURA COUNTY COAST-VENTURA COUNTY INTERIOR VALLEYS-VENTURA COUNTY COASTAL VALLEYS- | Alert sent at 04:22 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 9 AM THIS MORNING TO MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | SANTA BARBARA COUNTY SOUTH COAST- | Alert sent at 04:22 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 9 AM THIS MORNING TO MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | CUYAMA VALLEY- | Alert sent at 04:22 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 9 AM THIS MORNING TO MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY INTERIOR VALLEYS- | Alert sent at 04:22 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 9 AM THIS MORNING TO MIDNIGHT PST TONIGHT | Actual/Future/Severe/Possible | SAN LUIS OBISPO COUNTY CENTRAL COAST-SANTA BARBARA COUNTY CENTRAL COAST-SANTA YNEZ VALLEY- | Alert sent at 04:22 PST on 2008-12-24 |
|
DAMAGING WINDS TO AFFECT PORTIONS OF SOUTHWEST CALIFORNIA TODAY INTO TONIGHT | Actual/Immediate/Severe/Likely | SAN LUIS OBISPO COUNTY MOUNTAINS-SANTA BARBARA COUNTY MOUNTAINS- | Update sent at 04:22 PST on 2008-12-24 |
|
STRONG AND GUSTY SOUTHEAST WINDS ARE EXPECTED FROM 4 AM TO 12 NOON TODAY | Actual/Immediate/Severe/Likely | SAN FRANCISCO-COASTAL NORTH BAY... INCLUDING POINT REYES NATIONAL SEASHORE-NORTH BAY MOUNTAINS-SAN FRANCISCO BAY SHORELINE-SAN FRANCISCO PENINSULA COAST-EAST BAY HILLS AND DIABLO RANGE-SANTA CRUZ MOUNTAINS-SANTA LUCIA MOUNTAINS AND LOS PADRES NATIONAL FOREST-NORTHERN SALINAS VALLEY... HOLLISTER VALLEY... AND CARMEL VALLEY-NORTHERN MONTEREY BAY-SOUTHERN MONTEREY BAY AND BIG SUR COAST- | Update sent at 04:19 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT FROM 4 PM THIS AFTERNOON TO 4 PM PST THURSDAY | Actual/Immediate/Severe/Observed | EASTERN SIERRA SLOPES-INCLUDING THE CITIES OF... ASPENDELL... MT WHITNEY | Update sent at 04:19 PST on 2008-12-24 |
|
WIND ADVISORY REMAINS IN EFFECT UNTIL 4 PM PST THIS AFTERNOON | Actual/Future/Severe/Possible | SOUTHERN SACRAMENTO VALLEY-CARQUINEZ STRAIT AND DELTA-NORTHERN SAN JOAQUIN VALLEY- | Update sent at 04:13 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 12 PM PST THURSDAY | Actual/Immediate/Severe/Observed | MONO-INCLUDING THE CITIES OF... BRIDGEPORT... COLEVILLE... LEE VINING... MAMMOTH LAKES | Update sent at 04:03 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 12 PM PST THURSDAY | Actual/Immediate/Severe/Observed | GREATER LAKE TAHOE AREA-INCLUDING THE CITIES OF... SOUTH LAKE TAHOE... TAHOE CITY... TRUCKEE... MARKLEEVILLE... GLENBROOK... INCLINE VILLAGE | Update sent at 04:03 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM PST THURSDAY | Actual/Immediate/Severe/Observed | SURPRISE VALLEY CALIFORNIA-NORTHERN WASHOE COUNTY-INCLUDING THE CITIES OF... CEDARVILLE... EAGLEVILLE... FORT BIDWELL... EMPIRE... GERLACH | Update sent at 04:03 PST on 2008-12-24 |
|
WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM PST THURSDAY | Actual/Immediate/Severe/Observed | LASSEN-EASTERN PLUMAS-EASTERN SIERRA COUNTIES-INCLUDING THE CITIES OF... PORTOLA... SUSANVILLE... WESTWOOD... SIERRAVILLE | Update sent at 04:03 PST on 2008-12-24 |
|
FLASH FLOOD WATCH REMAINS IN EFFECT FROM THIS EVENING THROUGH THURSDAY AFTERNOON | Actual/Future/Severe/Possible | NATIONAL WEATHER SERVICE SAN DIEGO CA | Update sent at 03:51 PST on 2008-12-24 |
|
FLASH FLOOD WATCH REMAINS IN EFFECT FROM THIS EVENING THROUGH THURSDAY AFTERNOON FOR THE BURN AREAS | Actual/Future/Severe/Possible | NATIONAL WEATHER SERVICE SAN DIEGO CA | Update sent at 03:51 PST on 2008-12-24 |
|
FLASH FLOOD WATCH REMAINS IN EFFECT FROM THIS EVENING THROUGH THURSDAY MORNING BELOW 6000 FEET | Actual/Future/Severe/Possible | NATIONAL WEATHER SERVICE SAN DIEGO CA | Update sent at 03:51 PST on 2008-12-24 |
|
FLASH FLOOD WATCH REMAINS IN EFFECT FROM THIS EVENING THROUGH THURSDAY MORNING BELOW 6000 FEET | Actual/Future/Severe/Possible | NATIONAL WEATHER SERVICE SAN DIEGO CA | Update sent at 03:51 PST on 2008-12-24 |
|
|
WINTER STORMS TO CONTINUE TO BRING SNOW TO HIGHER ELEVATIONS OF NORTHWEST CALIFORNIA | Actual/Future/Severe/Possible | NORTH COAST INTERIOR-UPPER TRINITY RIVER- | Update sent at 03:46 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 PM PST THURSDAY | Actual/Future/Severe/Possible | SAN DIEGO COUNTY COASTAL AREAS-SAN DIEGO COUNTY VALLEYS- | Alert sent at 03:38 PST on 2008-12-24 |
|
WIND ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 PM PST THURSDAY | Actual/Future/Severe/Possible | ORANGE COUNTY COASTAL AREAS- | Alert sent at 03:38 PST on 2008-12-24 |
|
HIGH WIND WARNING IN EFFECT FROM 12 PM TO 10 PM PST THURSDAY | Actual/Immediate/Severe/Observed | APPLE AND LUCERNE VALLEYS-COACHELLA VALLEY-SAN DIEGO COUNTY DESERTS- | Alert sent at 03:38 PST on 2008-12-24 |
|
PERIODS OF STRONG GUSTY WINDS AT TIMES FOR PORTIONS OF SOUTHWEST CALIFORNIA TONIGHT THROUGH THURSDAY EVENING | Actual/Immediate/Severe/Likely | SAN BERNARDINO COUNTY MOUNTAINS-RIVERSIDE COUNTY MOUNTAINS-SAN DIEGO COUNTY MOUNTAINS- | Alert sent at 03:38 PST on 2008-12-24 |
|
|
haha
ReplyDeleteOn this point, this is your opinion? It appears that we need to communicate!
ReplyDelete