Approximate distance of Seismic Event from population centers:
Tres Pinos, CA - 13 km (8 miles) S (172 degrees)
Pinnacles, CA - 21 km (13 miles) NW (319 degrees)
Hollister, CA - 21 km (13 miles) SSE (156 degrees)
Chualar, CA - 22 km (14 miles) ENE (58 degrees)
San Jose City Hall, CA - 91 km (56 miles) SE (144 degrees)
Update time = Sun Dec 21 11:03:11 PST 2008
Here are the 16 most recent earthquakes in California at time of post.
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
MAP | 1.2 | 2008/12/21 20:24:07 | 36.675 | -121.305 | 6.3 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 3.7 | 2008/12/21 20:09:33 | 36.677 | -121.304 | 6.5 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 1.6 | 2008/12/21 19:42:18 | 36.680 | -121.311 | 5.8 | 12 km ( 8 mi) S of Tres Pinos, CA |
MAP | 2.0 | 2008/12/21 19:00:10 | 36.677 | -121.312 | 7.0 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 2.4 | 2008/12/21 18:59:33 | 36.676 | -121.331 | 7.8 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 3.0 | 2008/12/21 18:58:47 | 36.684 | -121.314 | 6.6 | 12 km ( 7 mi) S of Tres Pinos, CA |
MAP | 2.0 | 2008/12/21 18:39:22 | 36.683 | -121.313 | 6.9 | 12 km ( 7 mi) S of Tres Pinos, CA |
MAP | 2.2 | 2008/12/21 18:17:41 | 36.678 | -121.308 | 5.9 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 2.6 | 2008/12/21 18:16:24 | 36.679 | -121.309 | 5.4 | 12 km ( 8 mi) S of Tres Pinos, CA |
MAP | 2.2 | 2008/12/21 18:06:25 | 36.680 | -121.306 | 4.4 | 12 km ( 8 mi) S of Tres Pinos, CA |
MAP | 1.2 | 2008/12/21 18:03:15 | 36.681 | -121.307 | 5.4 | 12 km ( 8 mi) S of Tres Pinos, CA |
MAP | 2.5 | 2008/12/21 17:56:48 | 36.682 | -121.311 | 4.7 | 12 km ( 7 mi) S of Tres Pinos, CA |
MAP | 1.1 | 2008/12/21 17:40:35 | 36.675 | -121.306 | 6.1 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 4.1 | 2008/12/21 17:35:36 | 36.676 | -121.301 | 6.9 | 13 km ( 8 mi) S of Tres Pinos, CA |
MAP | 1.8 | 2008/12/21 15:57:47 | 37.289 | -121.668 | 1.9 | 15 km ( 9 mi) E of Seven Trees, CA |
MAP | 1.3 | 2008/12/21 08:53:46 | 36.848 | -121.309 | 7.6 | 7 km ( 4 mi) N of Tres Pinos, CA |
where you come from!
ReplyDeleteOn this point, this is your opinion? It appears that we need to communicate!
ReplyDelete