A light earthquake occurred at 8:53:08 AM (PST) on Tuesday, December 2, 2008.
The magnitude 4.1 event occurred 23 km (14 miles) N of Trona, CA.
The hypocentral depth is 3 km ( 2 miles).
There has been a series of smaller quakes within the last hour.
Magnitude | 4.1 - local magnitude (ML) |
---|---|
Time | Tuesday, December 2, 2008 at 8:53:08 AM (PST) Tuesday, December 2, 2008 at 16:53:08 (UTC) |
Distance from | Trona, CA - 23 km (14 miles) N (10 degrees) Searles Valley, CA - 24 km (15 miles) NNE (13 degrees) Telescope Peak, CA - 31 km (19 miles) SW (224 degrees) Ridgecrest, CA - 50 km (31 miles) NE (39 degrees) Las Vegas, NV - 191 km (118 miles) W (263 degrees) |
Coordinates | 35 deg. 58.3 min. N (35.971N), 117 deg. 19.5 min. W (117.325W) |
Depth | 2.6 km (1.6 miles) |
Location Quality | Good |
Location Quality Parameters | Nst= 36, Nph= 36, Dmin=10 km, Rmss=0.27 sec, Erho=0.4 km, Erzz=1 km, Gp=54 degrees |
Event ID# | ci14407020 |
Additional Information | map with fault names Google Earth KML (Requires Google Earth.) ShakeMap shaking intensity maps Waveforms Did you feel it? 24-hour Aftershock Forecast Map SCSN Moment Tensor Solution |
Earthquakes: Ridgecrest area - 63 earthquakes
The most recent earthquakes are at the top of the list. Times are local (PST or PDT). Click on the word "MAP" to see a map displaying the earthquake. Click on an event's date to get additional text information.
Update time = Tue Dec 2 20:19:04 PST 2008
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
MAP 3.1 2008/12/02 08:58:09 35.971N 117.317W 1.5 23 km (14 mi) NNE of Trona, CA
MAP 4.0 2008/12/02 08:53:09 35.971N 117.322W 3.5 23 km (14 mi) N of Trona, CA
MAP 3.7 2008/12/02 08:41:19 35.971N 117.322W 1.9 23 km (14 mi) N of Trona, CA
MAP 3.4 2008/12/02 04:27:34 35.982N 117.304W 0.0 25 km (15 mi) NNE of Trona, CA
MAP 3.8 2008/12/02 03:23:43 35.980N 117.303W 0.9 24 km (15 mi) NNE of Trona, CA
MAP 3.0 2008/12/02 02:19:06 35.977N 117.304W 1.3 24 km (15 mi) NNE of Trona, CA
MAP 3.0 2008/12/01 12:26:05 36.691N 121.315W 3.7 11 km ( 7 mi) S of Tres Pinos, CA
MAP 3.2 2008/12/01 11:41:31 38.818N 122.809W 3.7 2 km ( 1 mi) N of The Geysers, CA
MAP 3.1 2008/11/30 14:38:11 35.976N 117.311W 2.7 24 km (15 mi) NNE of Trona, CA
MAP 3.0 2008/11/30 07:56:51 35.973N 117.310W 3.2 24 km (15 mi) NNE of Trona, CA
MAP 3.0 2008/11/30 05:11:16 35.968N 117.321W 2.0 23 km (14 mi) N of Trona, CA
MAP 4.0 2008/11/30 05:03:07 35.971N 117.320W 3.5 23 km (14 mi) N of Trona, CA
MAP 4.1 2008/11/29 13:14:09 35.970N 117.327W 3.2 23 km (14 mi) N of Trona, CA
MAP 3.2 2008/11/29 05:01:06 36.880N 121.616W 6.6 2 km ( 1 mi) ESE of Aromas, CA
MAP 3.2 2008/11/29 04:59:27 36.880N 121.617W 6.4 2 km ( 1 mi) ESE of Aromas, CA
MAP 3.3 2008/11/29 03:04:50 35.742N 118.009W 2.6 20 km (12 mi) ENE of Onyx, CA
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.