Not a good time time to be shaking the earth around Yorba Linda as the residents return home this afternoon from Landslide, Debris Flow, Flood Watch evacuation.Earthquake Details
 | Magnitude | 3.1 | 
|---|
 | Date-Time |  | 
|---|
 | Location | 33.856°N, 117.703°W | 
|---|
 | Depth | 8.4 km (5.2 miles) | 
|---|
 | Region | GREATER LOS ANGELES AREA, CALIFORNIA | 
|---|
 | Distances |    9 km (5 miles) ESE (113°) from Yorba Linda, CA  11 km (7 miles) ENE (66°) from Villa Park, CA  13 km (8 miles) ENE (64°) from Orange, CA  13 km (8 miles) S (172°) from Chino Hills, CA  55 km (34 miles) ESE (114°) from Los Angeles Civic Center, CA
 | 
|---|
 | Location Uncertainty | horizontal +/- 0.2 km (0.1 miles); depth +/- 1.5 km (0.9 miles) | 
|---|
 | Parameters | Nph=120, Dmin=9 km, Rmss=0.39 sec, Gp= 22°, M-type=local magnitude (ML), Version=C
 | 
|---|
 | Source |  | 
|---|
 | Event ID | ci14405700 | 
|---|
Additional Information, News Reports
 *
Additional Information, News Reports
 
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.