RED FLAG WARNINGS for portions of Southern California remain in effect through Wednesday evening due to low relative humidity.
http://www.wrh.noaa.gov/sto/cafw/THE RED FLAG WARNING IS NOW IN EFFECT UNTIL 8 PM PDT WEDNESDAY. A LONG DURATION OF SINGLE DIGIT HUMIDITY LEVELS WILL CONTINUE THROUGH WEDNESDAY EVENING... MAINLY IN THE FOOTHILLS AND THROUGHOUT THE SANTA MONICA MOUNTAINS...WITH OVERNIGHT HUMIDITY LEVELS ONLY RECOVERING TO BETWEEN 10 AND 20 PERCENT.Instruction:A RED FLAG WARNING MEANS THAT CRITICAL FIRE WEATHER CONDITIONS ARE OCCURRING. A COMBINATION OF LOW RELATIVE HUMIDITY...VERY WARM TEMPERATURES... AND CRITICAL FUELS WILL CREATE EXPLOSIVE FIRE GROWTH POTENTIAL. PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.
RED FLAG WARNING NOW IN EFFECT UNTIL 8 PM PDT WEDNESDAY DUE TO AN EXTENDED PERIOD OF LOW HUMIDITY | Actual/Immediate/Severe/Observed | VENTURA COUNTY INTERIOR VALLEYS-VENTURA COUNTY COASTAL VALLEYS-SANTA MONICA MOUNTAINS RECREATIONAL AREA-SANTA CLARITA VALLEY-LOS ANGELES COUNTY SAN FERNANDO VALLEY-LOS ANGELES COUNTY SAN GABRIEL VALLEY- | Alert sent at 09:09 PDT on 2008-10-28 |
|
RED FLAG WARNINGS IN EFFECT FOR PORTIONS OF SOUTHERN CALIFORNIA THROUGH WEDNESDAY EVENING DUE TO AN EXTENDED PERIOD OF LOW HUMIDITY | Actual/Future/Severe/Possible | SANTA BARBARA COUNTY MOUNTAINS / LOS PADRES NATIONAL FOREST-VENTURA COUNTY MOUNTAINS / LOS PADRES NATIONAL FOREST-LOS ANGELES COUNTY MOUNTAINS / ANGELES NATIONAL FOREST- | Alert sent at 09:09 PDT on 2008-10-28 |
|
RED FLAG WARNING NOW IN EFFECT UNTIL 8 PM PDT WEDNESDAY FOR VERY LOW RELATIVE HUMIDITIES | Actual/Immediate/Severe/Observed | SAN BERNARDINO AND RIVERSIDE COUNTY VALLEYS-THE INLAND EMPIRE-SAN DIEGO COUNTY INLAND VALLEYS-SAN BERNARDINO COUNTY MOUNTAINS-INCLUDING THE MOUNTAIN TOP AND FRONT COUNTRY RANGER DISTRICTS OFTHE SAN BERNARDINO NATIONAL FOREST-RIVERSIDE COUNTY MOUNTAINS-INCLUDING THE SAN JACINTO RANGER DISTRICT OF THE SAN BERNARDINONATIONAL FOREST-SANTA ANA MOUNTAINS-INCLUDING THE TRABUCO RANGER DISTRICT OF THE CLEVELAND NATIONALFOREST-SAN DIEGO COUNTY MOUNTAINS-INCLUDING THE PALOMAR AND DESCANSO RANGER DISTRICTS OF THECLEVELAND NATIONAL FOREST- | Alert sent at 08:44 PDT on 2008-10-28 |
|
CHANGE IN THE WEATHER EXPECTED TOWARDS THE END OF THE WEEK | Actual/Future/Unknown/Possible | SHASTA LAKE AREA / NORTHERN SHASTA COUNTY-BURNEY BASIN / EASTERN SHASTA COUNTY-NORTHERN SACRAMENTO VALLEY-CENTRAL SACRAMENTO VALLEY-SOUTHERN SACRAMENTO VALLEY-CARQUINEZ STRAIT AND DELTA-NORTHERN SAN JOAQUIN VALLEY-MOUNTAINS SOUTHWESTERN SHASTA COUNTY TO NORTHERN LAKE COUNTY-CLEAR LAKE/SOUTHERN LAKE COUNTY-NORTHEAST FOOTHILLS/SACRAMENTO VALLEY-MOTHERLODE-WESTERN PLUMAS COUNTY/LASSEN PARK-WEST SLOPE NORTHERN SIERRA NEVADA- | Alert sent at 06:47 PDT on 2008-10-28 |
|
VERY LOW HUMIDITIES PERSIST OVER THE KERN COUNTY MOUNTAINS | Actual/Future/Severe/Possible | KERN COUNTY MOUNTAINS- | Update sent at 03:49 PDT on 2008-10-28 |
|
RED FLAG WARNING REMAINS IN EFFECT UNTIL 8 PM PDT THIS EVENING | Actual/Immediate/Severe/Observed | SAN BERNARDINO AND RIVERSIDE COUNTY VALLEYS-THE INLAND EMPIRE-SAN DIEGO COUNTY INLAND VALLEYS-SAN BERNARDINO COUNTY MOUNTAINS-INCLUDING THE MOUNTAIN TOP AND FRONT COUNTRY RANGER DISTRICTS OFTHE SAN BERNARDINO NATIONAL FOREST-RIVERSIDE COUNTY MOUNTAINS-INCLUDING THE SAN JACINTO RANGER DISTRICT OF THE SAN BERNARDINONATIONAL FOREST-SANTA ANA MOUNTAINS-INCLUDING THE TRABUCO RANGER DISTRICT OF THE CLEVELAND NATIONALFOREST-SAN DIEGO COUNTY MOUNTAINS-INCLUDING THE PALOMAR AND DESCANSO RANGER DISTRICTS OF THECLEVELAND NATIONAL FOREST- | Update sent at 02:44 PDT on 2008-10-28 |
|
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.