(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated Monday and Friday
unless significant activity occurs.
October 27, 2008
Large fire activity was reported in Arizona and California. Firefighters expect to contain the Chalk fire in southern California by Wednesday.
Weather: Very warm and dry weather will continue in Southern California through Tuesday. The Southeast states will be cool, dry and breezy today and Tuesday.
Source: National Interagency Coordination Center
| ||
Daily statistics 10/27/08 | ||
Number of new large fires | 0 | States currently reporting large fires: |
Number of active large fires | 1 | |
Acres from active fires | 16,269 | |
Number of Wildland Fire Use (WFU) fires | 1 | |
Number of Wildland Fire Use (WFU) acres | 3,182 | |
Fires contained since 10/26/08 | 0 | |
Year-to-date large fires contained | 701 | |
Year-to-date statistics | ||
2008 (1/1/08 - 10/27/08) | Fires: 73,352 | Acres: 5,034,070 |
2007 (1/1/07 - 10/27/07) | Fires: 76,731 | Acres: 8,695,499 |
2006 (1/1/06 - 10/27/06) | Fires: 86,391 | Acres: 9,400,909 |
2005 (1/1/05 - 10/27/05) | Fires: 56,589 | Acres: 8,256,081 |
2004 (1/1/04 - 10/27/04) | Fires: 62,852 | Acres: 8,042,281 |
2003 (1/1/03 - 10/27/03) | Fires: 55,533 | Acres: 3,337,304 |
2002 (1/1/02 - 10/27/02) | Fires: 69,274 | Acres: 6,707,556 |
2001 (1/1/01 - 10/27/01) | Fires: 66,290 | Acres: 3,779,562 |
2000 (1/1/00 - 10/27/00) | Fires: 86,418 | Acres: 7,025,680 |
10-year average | ||
1999 - 2008 | Fires: 71,521 | Acres: 6,546,012 |
Current Wildland Fires | ||||
Arizona | Fires: | Acres: | New fires: | Fires contained: 0 |
WFU Fires: 1 | Acres: 3,182 | New WFU: 0 | ||
Marteen (Kaibab National Forest): 3,182 acres. This Wildland Fire Use incident is being managed for resource benefit. | ||||
California | Fires: | Acres: | New fires: | Fires contained: 0 |
Chalk (Los Padres National Forest): 16,269 acres at 98 percent contained. This fire is located nine miles north of Gorda. Structures are threatened. Evacuations are in effect. Information: Call 805-961-5770 or visit the incident website. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.