(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated Monday - Friday.
September 26, 2008
Initial attack activity was light across the nation. New large fires were reported in Kentucky and Oregon.
A team is assisting the Texas Forest Service with Hurricane Ike recovery operations in Houston, Texas.
Source: National Interagency Coordination Center
| ||
Daily statistics 9/26/08 | ||
Number of new large fires | 3 | States currently reporting large fires: |
Number of active large fires | 9 | |
Acres from active fires | 237,687 | |
Number of Wildland Fire Use (WFU) fires | 0 | |
Number of Wildland Fire Use (WFU) acres | 0 | |
Fires contained since 9/25/08 | 2 | |
Year-to-date large fires contained | 696 | |
Year-to-date statistics | ||
2008 (1/1/08 - 9/26/08) | Fires: 67,586 | Acres: 4,728,614 |
2007 (1/1/07 - 9/26/07) | Fires: 71,798 | Acres: 8,167,624 |
2006 (1/1/06 - 9/26/06) | Fires: 83,027 | Acres: 9,033,694 |
2005 (1/1/05 - 9/26/05) | Fires: 52,479 | Acres: 8,155,631 |
2004 (1/1/04 - 9/26/04) | Fires: 60,573 | Acres: 7,736,452 |
2003 (1/1/03 - 9/26/03) | Fires: 49,001 | Acres: 3,142,540 |
2002 (1/1/02 - 9/26/02) | Fires: 67,049 | Acres: 6,563,740 |
2001 (1/1/01 - 9/26/01) | Fires: 62,552 | Acres: 3,229,808 |
2000 (1/1/00 - 9/26/00) | Fires: 79,880 | Acres: 6,8409,592 |
5-year average | ||
2003 - 2007 | Fires: 63,379 | Acres: 7,558,403 |
10-year average | ||
1999 - 2008 | Fires: 67,518 | Acres: 6,218,429 |
Current Wildland Fires | ||||
California | Fires: | Acres: | New fires: | Fires contained: 1 |
NEW Roblar (Camp Pendleton, Department of Defense): 400 acres at 40 percent contained. This fire is eight miles west of Fallbrook. | ||||
Hidden (Sequoia and Kings Canyon National Park): 2,954 acres at 90 percent contained. Reduction in acreage is due to more accurate mapping. Information: Call (559) 565-3703 or visit the web site. | ||||
Klamath Complex (Klamath National Forest): 192,038 acres at 90 percent contained. The complex is 14 miles west of Etna. Active fire behavior was reported. | ||||
Kentucky | Fires: | Acres: | New fires: | Fires contained: 1 |
NEW Brushy (Daniel Boone National Forest): This fire was contained at 265 acres. | ||||
Oregon | Fires: | Acres: | New fires: | Fires contained: |
NEW Wizard (Deschutes National Forest): 200 acres at five percent contained. This fire is 18 miles northwest of Sisters. | ||||
Kitson (Willamette National Forest): 1,000 acres at 45 percent contained. This fire is seven miles southeast of Oakridge. | ||||
Horseshoe (Deschutes National Forest): 415 acres at 60 percent contained. This fire is 25 miles southeast of Lapine. Active fire behavior was observed. | ||||
Gnarl Ridge (Mt Hood National Forest): 3,280 acres at 38 percent contained. This previously reported incident is 10 miles south of Parkdale. Structures are threatened. Information: Call (541) 352-6002 ext. 628 or visit the web site. | ||||
Rattle (Umpqua National Forest): 18,039 acres at 60 percent contained. This fire is 30 miles east of Glide. Structures are threatened. Area closures are in effect. Information: Visit the web site. | ||||
Lonesome Complex (Rogue River National Forest): 19,361 acres at 35 percent contained. This complex of three fires is 20 miles northeast of Prospect. Historical structures are threatened. Information: Visit the web site. | ||||
Big Cove (Prineville District, Bureau of Land Management): This fire was contained at 4,779 acres. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.