(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated Monday - Friday.
September 19, 2008
Initial attack activity was light across the nation. Currently, nine large fires are burning in California, Montana, and Oregon.
Firefighters are positioned to help support the aftermath of Hurricane Ike. Teams are stationed in Galveston Island, Texas; Beaumont, Texas; and Jackson, Mississippi.
Weather Discussion: Thunderstorm activity today will be mainly across interior portions of the Pacific Northwest and northeastern California. These storms will be a mix of wet and dry, but this entire area should see a wetter transition to showers late today. Otherwise, it will be seasonably warm and dry across the Great Basin, Rockies, and much of the Northeast. Scattered showers and wet thunderstorms are forecast for most of the Southeast.
Source: National Interagency Coordination Center
| ||
Daily statistics 9/19/08 | ||
Number of new large fires | 2 | States currently reporting large fires: |
Number of active large fires | 9 | |
Acres from active fires | 222,918 | |
Number of Wildland Fire Use (WFU) fires | 2 | |
Number of Wildland Fire Use (WFU) acres | 412 | |
Fires contained since 9/18/08 | 0 | |
Year-to-date large fires contained | 692 | |
Year-to-date statistics | ||
2008 (1/1/08 - 9/19/08) | Fires: 67,780 | Acres: 4,714,139 |
2007 (1/1/07 - 9/19/07) | Fires: 70,546 | Acres: 8,064,011 |
2006 (1/1/06 - 9/19/06) | Fires: 82,405 | Acres: 8,851,135 |
2005 (1/1/05 - 9/19/05) | Fires: 49,459 | Acres: 8,016,615 |
2004 (1/1/04 - 9/19/04) | Fires: 59,379 | Acres: 7,704,534 |
2003 (1/1/03 - 9/19/03) | Fires: 48,296 | Acres: 3,127,795 |
2002 (1/1/02 - 9/19/02) | Fires: 65,977 | Acres: 6,499,593 |
2001 (1/1/01 - 9/19/01) | Fires: 61,617 | Acres: 3,041,593 |
2000 (1/1/00 - 9/19/00) | Fires: 78,406 | Acres: 6,888,178 |
5-year average | ||
2003 - 2007 | Fires: 62,017 | Acres: 7,470,087 |
10-year average | ||
1999 - 2008 | Fires: 66,104 | Acres: 6,162,380 |
Current Wildland Fires | ||||
California | Fires: | Acres: | New fires: | Fires contained: 0 |
Hidden (Sequoia and Kings Canyon National Park): 925 acres at 30 percent contained. Information: Call (559) 565-3703 or visit the web site. | ||||
Klamath Complex (Klamath National Forest): 187,271 acres at 75 percent contained. The complex is 14 miles west of Etna. Active fire activity was reported. | ||||
Montana | Fires: 2 | Acres: 1,514 | New fires: 2 | Fires contained: 0 |
Green Monster (Elko District, Bureau of Land Management): This fire was contained at 886 acres. | ||||
Oregon | Fires: | Acres: | New fires: | Fires contained: |
Double Day (Medford Unit, Oregon Department of Forestry): 750 acres at five percent contained. This fire is two miles south of Butte Falls. Community of Butte Falls is threatened. Information: Call (541) 664-3326 or visit the web site. | ||||
Gnarl Ridge (Mt Hood National Forest): 2,300 acres at five percent contained. This previously reported incident is 10 miles south of Parkdale. Structures are threatened and evacuations and area closures are in effect. Information: Call (541) 352-6002 ext. 628 or visit the web site. | ||||
Royce Butte (Deschutes National Forest): 381 acres at 60 percent contained. This fire is 12 miles west of Crescent. The community of Crescent Junction is threatened. Structures are threatened. | ||||
Rattle (Umpqua National Forest): 14,227 acres at 28 percent contained. This fire is 30 miles east of Glide. Extreme fire behavior was observed. Structures and power lines are threatened. Highway 138 is closed and evacuations are in effect. Information: Visit the web site. | ||||
Lonesome Complex (Rogue River National Forest): 15,500 acres at an unknown percent contained. This complex of three fires is 20 miles northeast of Prospect. Residences are threatened. Information: Visit the web site. |
It's really good to know that there are still people willing to help other people in terms of emergency needed.
ReplyDeleteI really do appreciate people and services like these. I also heard there are international air ambulance services that can be accessible online too, so this is really big thing for everyone, specially in not well funded cities.