(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated daily.
August 22, 2008
The Northwest, including Oregon and Washington, is currently the most active with wildland fires. A total of 15 large fires are currently burning throughout those northwestern states.
Light wildland fire activity was reported throughout the country. Seven new large fires developed: one each in Arizona, Montana, and Utah; two each in Idaho and Oregon. Three large fires were contained: one each in California, Idaho, and Kentucky.
Weather Discussion: The West is predicted to warm up and dry out over the weekend. Northern California and southwest Oregon will have poor overnight humidity recovery. Dry thunderstorms are possible for Nevada and Utah.
Source: National Interagency Coordination Center
| ||
Daily statistics 8/22/08 | ||
Number of new large fires | 7 | States currently reporting large fires: |
Number of active large fires | 30 | |
Acres from active fires | 323,965 | |
Number of Wildland Fire Use (WFU) fires | 11 | |
Number of Wildland Fire Use (WFU) acres | 71,054 | |
Fires contained since 8/21/08 | 3 | |
Year-to-date large fires contained | 651 | |
Year-to-date statistics | ||
2008 (1/1/08 - 8/22/08) | Fires: 62,847 | Acres: 4,411,391 |
2007 (1/1/07 - 8/22/07) | Fires: 63,267 | Acres: 6,509,401 |
2006 (1/1/06 - 8/22/06) | Fires: 77,530 | Acres: 6,864,076 |
2005 (1/1/05 - 8/22/05) | Fires: 43,435 | Acres: 6,715,800 |
2004 (1/1/04 - 8/22/04) | Fires: 53,841 | Acres: 6,394,629 |
2003 (1/1/03 - 8/22/03) | Fires: 42,898 | Acres: 2,503,232 |
2002 (1/1/02 - 8/22/02) | Fires: 60,151 | Acres: 6,149,485 |
2001 (1/1/01 - 8/22/01) | Fires: 56,469 | Acres: 2,844,217 |
2000 (1/1/00 - 8/22/00) | Fires: 69,558 | Acres: 5,726,734 |
5-year average | ||
2004 - 2008 | Fires: 59,194 | Acres: 6,179,059 |
10-year average | ||
1999 - 2008 | Fires: 60,146 | Acres: 5,205,898 |
Current Wildland Fires | ||||
Arizona | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 200 | New WFU: 1 | |||
NEW Mill (Kaibab National Forest): 200 acres. This fire is 27 miles southeast of Fredonia. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
California | Fires: | Acres: | New fires: | Fires contained: 1 |
Slinkard (Klamath National Forest): 320 acres at 65 percent contained. This fire is burning four miles southeast of Seiad Valley. Residences, power lines, and cultural sites are threatened. Information: Call 530-496-1502 or visit the web site. | ||||
Jack (Lava Beds National Monument): 6,900 acres at 83 percent contained. Structures are threatened. | ||||
Bear Wallow Complex (Klamath National Forest): 44,492 acres at 35 percent contained. This complex of three fires is 13 miles southeast of Happy Camp. Minimal fire activity was reported. Information: Call 707-467-1512 or visit the web site. | ||||
Iron and Alps Complexes (Shasta-Trinity National Forest): 105,325 acres at 94 percent contained. This complex of three fires is one mile north of Junction City. Some structures remain threatened. Information: Call 530-623-6415 or visit the web site. | ||||
Panther (Klamath National Forest): 47,910 acres at 75 percent contained. This fire is 14 miles southwest of Happy Camp. Recreation sites are currently closed. Information: Call 530-841-4406. | ||||
Siskiyou/ Blue 2 Complex (Klamath National Forest): 79,762 acres at 78 percent contained. This complex consists of both the Siskiyou and Blue 2 complexes. The complex is 18 miles southwest of Happy Camp. Cultural sites remain threatened. Information: Call 530-627-3532 or visit the web site. | ||||
Santa Lucia Lightning Complex (Los Padres National Forest): The complex was contained at 244 acres. Information: Call 805-961-5770 or visit the web site. | ||||
kentucky | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 1 |
Spruce The fire was contained at 160 acres. | ||||
Idaho | Fires: 1 | Acres: 2,147 | New fires: 0 | Fires contained: 1 |
Acres: 14,336 | New WFU: 2 | |||
North Minidoka (Twin Falls District, Bureau of Land Management): The fire was contained at 31,616 acres. | ||||
Porcupine (Nez Perce National Forest): 2,147 acres at 10 percent contained. This fire is located 20 miles east of Elk City. Roads are closed near the fire area. | ||||
NEW Storm (Clearwater National Forest): 340 acres. This fire is 15 miles east of Powell. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
NEW Border Complex (Salmon-Challis National Forest): 2,662 acres. This fire is 30 miles northeast of North Fork. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
South Barker (Sawtooth National Forest): 8,656 acres. This fire is five miles northwest of Rocky Bar. This wildland fire use is being managed to accomplish natural resource objectives. Information: Call 208-867-4323 or visit the web site. | ||||
Willow (Caribou-Targhee National Forest): 2,678 acres. This fire is 11 miles west of Macks Inn. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Montana | Fires: | Acres: | New fires: | Fires contained: |
Bear Gulch (Central Land Office, Montana Department of Natural Resources): 755 acres at zero percent contained. The fire is 12 miles east of Townsend. Information: Visit the web site. | ||||
NEW DRGA (Eastern Land Office, Montana Department of Natural Resources): 350 acres at zero percent contained. The fire is 30 miles southeast of Miles City. Information: Visit the web site. | ||||
Nevada | Fires: 1 | Acres: 680 | New fires: 0 | Fires contained: 0 |
Acres: 9,901 | New WFU: 0 | |||
Silver Creek (Humboldt-Toiyabe National Forest): 680 acres at 99 percent contained. The fire is 20 miles northwest of Bridgeport. | ||||
East Slide Rock Ridge (Humboldt-Toiyabe National Forest): 9,901 acres. This fire is five miles northwest of Rocky Bar. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
New Mexico | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 550 | New WFU: 0 | |||
Alta (Sante Fe National Forest): 550 acres. This fire is four miles northwest of Youngsville. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Oregon | Fires: | Acres: | New fires: | Fires contained: |
Acres: 2,000 | New WFU: 0 | |||
NEW Gnarl (Mount Hood National Forest): 516 acres at 80 percent contained. This fire is 24 miles south of Hood River. Structures remain threatened. Minimal fire activity was reported due to precipitation. Information: Call 503-337-2320 or visit the web site. | ||||
North Fork (Umpqua National Forest): 450 acres at 37 percent contained. This fire is 26 miles northeast of Glide. Precipitation fell on the fire. Information: Call 541-496-9609 or visit the web site. | ||||
Bridge Creek (Ochoco National Forest): 4,902 acres at 45 percent contained. This fire is seven miles southwest of Mitchell. Precipitation fell on the fire yesterday. Information: Call 866-534-9655 or visit the web site. | ||||
Snow Creek Complex (Deschutes National Forest): 300 acres at 50 percent contained. This fire is 27 miles southwest of Bend. Structures, power lines, and cultural sites are threatened. Information: Call 509-660-0100 or visit the web site. | ||||
Summit Springs Complex (Sisters Unit, Oregon Department of Forestry): 1,740 acres at 25 percent contained. This fire is nine miles north of Sisters. Moderate fire activity was reported. Structures are threatened. Information: Call 541-549-3189 or visit the web site. | ||||
NEW Wild Rivers Complex (Siskiyou National Forest): 350 acres at 35 percent contained. This fire is 17 miles southwest of Grants Pass. Information: Visit the web site. | ||||
Lonesome Complex (Rogue River National Forest): 660 acres at five percent contained. This fire is 20 miles northeast of Prospect. Minimal fire behavior was reported. Information: Visit the web site. | ||||
Harvey Lake (Warm Springs Agency, Bureau of Indian Affairs): 150 acres at 20 percent contained. This fire is 20 miles west of Madras. Information: Visit the web site. | ||||
Ochoco Fire Use (Ochoco National Forest): 2,000 acres. This fire is 10 miles southwest of Dayville. This wildland fire use is being managed to accomplish natural resource objectives. Information: Call 541-416-6503 or visit the web site. | ||||
Virginia | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 100 | New WFU: 0 | |||
Peters Ridge (George Washington and Jefferson National Forest): 100 acres. This fire is three miles northeast of Covington. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Washington | Fires: | Acres: | New fires: | Fires contained: |
Acres: 595 | New WFU: 0 | |||
Jack Creek (Okanogan/Wenatchee National Forest): 1,058 acres at zero percent contained. This fire is located 13 miles southwest of Leavenworth. Information: Visit the web site. | ||||
Swanson Lake (Northeast Region, Washington Department of Natural Resources): 19,090 acres at 35 percent contained. This fire is four miles southwest of Creston. Residences and cultural sites are threatened. Precipitation fell on the fire yesterday. Information: Visit the web site. | ||||
Rock Lake (Washington Department of Natural Resources): 2,241 acres at 80 percent contained. This fire is 18 miles south of Cheney. Information: Visit the web site. | ||||
Foam Creek (Okanogan/Wenatchee National Forest): 595 acres. This fire is 13 miles northwest of Leavenworth. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Wyoming | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 43,372 | New WFU: 0 | |||
Gunbarrel (Shoshone National Forest): 43,372 acres. This fire is 40 miles west of Cody. This wildland fire use is being managed to accomplish natural resource objectives. Information: Call 307-578-5199 or visit the web site. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.