(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated daily.
August 14, 2008
Wildland fire activity remains light throughout the country. Two new large fires developed in Mississippi and Montana. Four large fires were contained: one each in Texas, Mississippi, Idaho, and Oregon.
On August 5, a Carson Helicopters Sikorsky S-61 helicopter assigned to the Iron Complex in California crashed while shuttling a fire crew. Seven Grayback Forestry Inc firefighters were fatally injured. A Carson Helicopters pilot and a US Forest Service pilot were also fatally injured. The firefighting community extends condolences to the families and friends of the deceased.
Australia and New Zealand are providing 44 fire specialists and managers to assist with fire suppression operations in California.
Weather Discussion: Hot and dry weather conditions will continue in the western states. Gusty winds and low humidity are predicted for southwest Wyoming.
Source: National Interagency Coordination Center
| ||
Daily statistics 8/14/08 | ||
Number of new large fires | 2 | States currently reporting large fires: |
Number of active large fires | 22 | Arizona (1) |
Acres from active fires | 415,134 | |
Number of Wildland Fire Use (WFU) fires | 4 | |
Number of Wildland Fire Use (WFU) acres | 44,808 | |
Fires contained since 8/13/08 | 4 | |
Year-to-date large fires contained | 631 | |
Year-to-date statistics | ||
2008 (1/1/08 - 8/14/08) | Fires: 57,798 | Acres: 4,059,904 |
2007 (1/1/07 - 8/14/07) | Fires: 60,461 | Acres: 5,831,842 |
2006 (1/1/06 - 8/14/06) | Fires: 75,479 | Acres: 6,192,932 |
2005 (1/1/05 - 8/14/05) | Fires: 42,111 | Acres: 5,854,676 |
2004 (1/1/04 - 8/14/04) | Fires: 51,686 | Acres: 5,883,180 |
2003 (1/1/03 - 8/14/03) | Fires: 40,774 | Acres: 2,200,008 |
2002 (1/1/02 - 8/14/02) | Fires: 56,825 | Acres: 5,597,220 |
2001 (1/1/01 - 8/14/01) | Fires: 54,355 | Acres: 2,116,622 |
2000 (1/1/00 - 8/14/00) | Fires: 66,123 | Acres: 4,605,832 |
5-year average | ||
2004 - 2008 | Fires: 57,507 | Acres: 5,564,507 |
10-year average | ||
1999 - 2008 | Fires: 57,386 | Acres: 4,637,670 |
Current Wildland Fires | ||||
Arizona | Fires: | Acres: | New fires: | Fires contained: 0 |
Robbins (Phoenix Field Office, Bureau of Land Management): 517 acres at 90 percent contained. This fire is located seven miles southeast of Buckeye. | ||||
California | Fires: | Acres: | New fires: | Fires contained: 0 |
Bear Wallow Complex (Klamath National Forest): 14,178 acres at 49 percent contained. This complex of two fires is 13 miles southeast of Happy Camp. Information: Call 707-467-1512 or visit the web site. | ||||
Canyon Complex (Plumas National Forest): 37,831 acres at 97 percent contained. This complex of three fires is 16 miles northeast of Paradise. Minimal fire activity was reported. Information: Call 530-283-7882 or visit the web site. | ||||
Iron and Alps Complexes (Shasta-Trinity National Forest): 96,497 acres at 75 percent contained. This complex of three fires is one mile north of Junction City. Residences and power lines remain threatened. Information: Call 530-623-6415 or visit the web site. | ||||
Panther (Klamath National Forest): 22,385 acres at 45 percent contained. This fire is 14 miles southwest of Happy Camp. Recreation sites are currently closed. Active fire behavior was reported. Information: Call 530-841-4406. | ||||
Siskiyou/ Blue 2 Complex (Klamath National Forest): 72,571 acres at 72 percent contained. This complex consists of both the Siskiyou and Blue 2 complexes. The complex is 18 miles southwest of Happy Camp. Cultural sites remain threatened. Information: Call 530-627-3532 or visit the web site. | ||||
Yolla Bolly Complex (Mendocino National Forest): 87,132 acres at 90 percent contained. This complex of three fires is 47 miles southwest of Redding. Active fire behavior was reported. Information: Call 530-833-0357 or visit the web site. | ||||
Ukonom Complex (Six Rivers National Forest): 50,531 acres at 89 percent contained. This complex is 10 miles east of Orleans. Structures and cultural sites remain threatened. Information: Call 530-627-3532 or visit the web site. | ||||
Idaho | Fires: 2 | Acres: 1,600 | New fires: 0 | Fires contained: 1 |
Acres: 1,352 | New WFU: 0 | |||
Church Canyon (Maggie Creek Area Office, Idaho Department of Lands): 800 acres at 90 percent contained. This fire is five miles northeast of Kamiah. Information: Visit the web site. | ||||
Snow Hole (Craig Mountain Area Office, Idaho Department of Lands): 800 acres at zero percent contained. This fire is 12 miles southeast of Cottonwood. Structures are threatened. | ||||
Cove Springs (Fort Hall Agency, Bureau of Indian Affairs): The fire was contained at 844 acres. | ||||
South Barker (Sawtooth National Forest): 1,352 acres. This fire is five miles northwest of Rocky Bar. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Mississippi | Fires: | Acres: | New fires: | Fires contained: |
NEW Bayou Rosa (Mississippi Forestry Commission): The fire was contained at 300 acres. | ||||
Montana | Fires: | Acres: | New fires: | Fires contained: |
Acres: 2,200 | New WFU: 0 | |||
Deep Draw (Flathead Agency, Bureau of Indian Affairs): 1,726 acres at 65 percent contained. This fire is eight miles west of Elmo. Structures and cultural sites are threatened. Information: Visit the web site. | ||||
NEW Hays Assist (Southern Land Office, Montana Department of Natural Resources): 320 acres at 75 percent contained. This fire is 35 miles northwest of Hysham. | ||||
Russian Flats (Lewis and Clark National Forest): 743 acres at 94 percent contained. This fire is 27 miles southwest of Stanford. Information: Call 406-366-5900 or visit the web site. | ||||
Wood Hump (Bitterroot National Forest): 2,200 acres. This previously reported fire is 30 miles southwest of Darby. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
New Mexico | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 190 | New WFU: 0 | |||
Alta (Sante Fe National Forest): 190 acres. This fire is four miles northwest of Youngsville. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
North Carolina | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
Pine Stand Ridge (National Forests in North Carolina): 210 acres at 65 percent contained. This fire is 15 miles northwest of Murphy. Structures are threatened. | ||||
Oregon | Fires: | Acres: | New fires: | Fires contained: |
Silvies River (Burns District, Bureau of Land Management): The fire was contained at 4,040 acres. Information: Call 541-573-7600 or visit the web site. | ||||
North Pole Ridge (Prineville District, Bureau of Land Management): 6,700 acres at 80 percent contained. This fire is 10 miles north of Clarno. Information: Visit the web site. | ||||
Gnarl (Mount Hood National Forest): 270 acres at 37 percent contained. This fire is 24 miles south of Hood River. Area closures are in effect near the fire. Information: Call 541-352-6002 ext. 628 or visit the web site. | ||||
Texas | Fires: | Acres: | New fires: | Fires contained: |
Sharpeye (Texas Forest Service): 617 acres at 95 percent contaned. This fire is 16 miles west of Palo Pinto. | ||||
Florence (Texas Forest Service): The fire was contained at 3,700 acres. | ||||
Washington | Fires: | Acres: | New fires: | Fires contained: |
Columbia River Road (Colville Agency, Bureau of Indians): 22,106 acres at 60 percent contained. This fire is located nine miles west of Nespelem. Structures and cultural sites are threatened. Information: Visit the web site. | ||||
Wyoming | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 41,066 | New WFU: 0 | |||
Gunbarrel (Shoshone National Forest): 41,066 acres. This fire is 40 miles west of Cody. This wildland fire use is being managed to accomplish natural resource objectives. Information: Call 307-578-5199 or visit the web site. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.