(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated daily.
August 1, 2008
Wildland fires continue to be active in the western states. Fire activity has slightly increased in Arizona and Colorado due to the windy and dry weather conditions.
Nationally, there are 34 fires and complexes burning a total of 491,529 acres. Six new large fires were reported: two each in Colorado and Arizona; and one each in North Carolina and Florida.
On July 25, on the Eagle Fire, a portion of the Iron Complex near Junction City, California, Olympic National Park firefighter, Andrew Palmer was fatally injured. On July 26, a firefighter was fatally injured on the Panther Fire near Happy Camp, California. The firefighting community extends condolences to the families and friends of these fallen firefighters.
Australia and New Zealand are providing 44 fire specialists and managers to assist with fire suppression operations in California.
Two MAFFS C-130 airtankers from the 145th Airlift Wing, Charlotte, North Carolina are supporting the State of California at McClellan Airpark in Sacramento, California. The Mission Commander is LTC Charles Davis, 145th Airlift Wing, Charlotte, North Carolina.
Weather Discussion: Windy conditions will develop across Montana, Wyoming, and eastern Idaho. Dry thunderstorms are possible across Montana.
Source: National Interagency Coordination Center
| ||
Daily statistics 8/1/08 | ||
Number of new large fires | 6 | States currently reporting large fires: |
Number of active large fires | 26 fires and complexes 34 total fires | |
Acres from active fires | 491,529 | |
Number of Wildland Fire Use (WFU) fires | 4 | |
Number of Wildland Fire Use (WFU) acres | 8,414 | |
Fires contained since 7/31/08 | 2 | |
Year-to-date large fires contained | 573 | |
Year-to-date statistics | ||
2008 (1/1/08 - 8/1/08) | Fires: 53,581 | Acres: 3,813,236 |
2007 (1/1/07 - 8/1/07) | Fires: 57,017 | Acres: 5,046,917 |
2006 (1/1/06 - 8/1/06) | Fires: 70,608 | Acres: 5,586,914 |
2005 (1/1/05 - 8/1/05) | Fires: 38,188 | Acres: 4,641,496 |
2004 (1/1/04 - 8/1/04) | Fires: 47,529 | Acres: 5,484,674 |
2003 (1/1/03 - 8/1/03) | Fires: 35,987 | Acres: 1,800,473 |
2002 (1/1/02 - 8/1/02) | Fires: 52,747 | Acres: 4,057,663 |
2001 (1/1/01 - 8/1/01) | Fires: 49,885 | Acres: 1,531,121 |
2000 (1/1/00 - 8/1/00) | Fires: 60,2931 | Acres: 3,488,932 |
5-year average | ||
2003 - 2008 | Fires: 53,422 | Acres: 4,869,000 |
10-year average | ||
1998 - 2008 | Fires: 52,581 | Acres: 3,813,236 |
Current Wildland Fires | ||||
Arizona | Fires: 0 | Acres: 0 | New fires: 0 | Fires contained: 0 |
Acres: 150 | New WFU: 1 | |||
NEW Newt (Kaibab National Forest): 150 acres. This fire is 15 miles southeast of Grand Canyon Village. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
California | Fires: | Acres: | New fires: | Fires contained: 1 |
American River Complex (Tahoe National Forest): The complex was contained at 20,541 acres. Information: Call (530) 367-6223 or visit the web site. | ||||
Bear Wallow Complex (Klamath National Forest): 9,905 acres at zero percent contained. This complex of two fires is 13 miles southeast of Happy Camp. Residences are threatened and voluntary evacuations are in effect. Information: Call (707) 467-1512 or visit the web site. | ||||
Blue 2 (Six Rivers National Forest): 6,380 acres at 30 percent contained. This fire is 12 miles east of Klamath. Cultural and communication sites are threatened. Trails and roads are closed. Information: Call (707) 457-3974 or visit the web site. | ||||
Canyon Complex (Plumas National Forest): 37,750 acres at 90 percent contained. This complex of six fires is 16 miles northeast of Paradise. Moderate fire behavior was reported. Information: Call (530) 283-7882 or visit the web site. | ||||
Iron and Alps Complex (Shasta-Trinity National Forest): 81,092 acres at 80 percent contained. This complex of three fires is one mile north of Junction City. Some residences and power lines remain threatened. Information: Call (530) 623-6415 or visit the web site. | ||||
Lime Complex (Shasta-Trinity National Forest): 61,936 acres at 75 percent contained. This complex of two fires is 14 miles west of Hayfork. Residences, ranches, and youth camps remain threatened. Evacuations and road closures are in effect. Information: Call (530) 226-2500 ext. 2 or visit the web site. | ||||
Panther (Klamath National Forest): 4,099 acres at zero percent contained. This fire is 14 miles southwest of Happy Camp. Minimal fire behavior was reported. Structures are threatened. Information: Call 530-841-4406. | ||||
Rich (Plumas National Forest): 3,000 acres at zero percent contained. This fire is 20 miles west of Quincy. Extreme fire behavior resulted in rapid fire spread yesterday. Residences were evacuated. Information: Call 530-283-7882 or visit the web site. | ||||
Siskiyou Complex (Klamath National Forest): 57,885 acres at 46 percent contained. This complex of two fires is 18 miles southwest of Happy Camp. Structures and cultural sites are threatened. Information: Call (530) 627-3532 or visit the web site. | ||||
NEW Tehipte (Sequoia and Kings Canyon National Park): 165 acres at 20 percent contained. This fire is 33 miles southwest of Big Pine. Moderate fire activity was reported. Information: Visit the web site. | ||||
Telegraph (Merced-Mariposa Unit, Cal Fire): 33,705 acres at 40 percent contained. This fire is five miles north of Mariposa. Communites, communication facilities, power lines, and water supply systems are threatened. Evacuations and road closures are in effect. Information: Call (209) 966-4784 or (209) 966-4785 or visit the web site. Evacuation Hotline: (209) 966-1133 (recorded) | ||||
Yolla Bolly Complex (Mendocino National Forest): 73,516 acres at 35 percent contained. This complex of three fires is 47 miles southwest of Redding. Residences and cultural sites are threatened. Information: Call (530) 934-1278 or visit the web site. | ||||
Ukonom Complex (Six Rivers National Forest): 39,840 acres at 30 percent contained. This complex is 10 miles east of Orleans. Moderate fire activity was reported. Structures, cultural sites, and a telecommunication facility are threatened. Roads are closed. Information: Call (530) 627-3532 or visit the web site. | ||||
Colorado | Fires: 0 | Acres: 0 | New fires: 1 | Fires contained: 1 |
NEW Chief (Little Snake River Field Office, Bureau of Land Management): The fire was contained at 341 acres. | ||||
Idaho | Fires: 1 | Acres: 686 | New fires: 2 | Fires contained: 1 |
Acres: 350 | New WFU: 0 | |||
NEW Cabin Creek (Payette National Forest): 686 acres at zero percent contained. This fire is 35 miles west of Cobalt. Residences are threatened. The fire spread rapidly yesterday. Information: Call 208-634-0700. | ||||
NEW Blackhawk (Eastern Idaho Area Office, Idaho Dept of Lands): The fire was contained at 1,500 acres. | ||||
Flag Knoll (Caribou-Targhee National Forest): 350 acres. This fire is 13 miles south of Swan Valley. This wildland fire use is being managed to accomplish natural resource objectives. | ||||
Montana | Fires: | Acres: | New fires: | Fires contained: |
Parmenter (Kootenai National Forest): The fire was contained at 130 acres. Information: Call (406) 283-7675 or visit the web site. | ||||
Harley (Lewis and clark National Forest): 167 acres at 51 percent contained. This fire is three miles west of Neihart. Residences are threatened. Information: Visit the web site. | ||||
Cascade (Custer National Forest): 7,539 acres at five percent contained. This fire is 10 miles west of Red Lodge. Communities are threatened and evacuations are in place. Information: Call (406) 446-2103 or visit the web site. | ||||
Duck (Charles M Russell National Wildlife Refuge): 457 acres at 90 percent contained. This fire is 25 miles southwest of Fort Peck. Firefighters expect to contain the fire today. Information: Visit the web site. | ||||
Nevada | Fires: | Acres: | New fires: 1 | Fires contained: 0 |
North Carolina | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
Evans Road (North Carolina Division of Forest Resources): 40,704 acres at 80 percent contained. This fire is located seven miles south of Creswell. Residences are threatened. | ||||
Oklahoma | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
McMillen (Central and Western Office, Oklahoma Department of Forestry): 4,120 acres at 95 percent contained. This fire was previously reported as the Ravia Fire. It is located six miles northwest of Tishomingo. Structures are threatened. | ||||
Texas | Fires: | Acres: | New fires: | Fires contained: |
NEW Parks Complex (Texas Forest Service): 600 acres at zero percent contained. This complex is 20 miles southwest of Sweetwater. | ||||
NEW Cogan Creek (Texas Forest Service): 300 acres at 50 percent contained. This fire is eight miles west of Huntsville. | ||||
Red River (Texas Forest Service): The fire was contained at 950 acres. | ||||
Rock Creek (Texas Forest Service): The fire was contained at 1,200 acres. | ||||
Utah | Fires: | Acres: | New fires: 0 | Fires contained: 1 |
Virginia | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
Washington | Fires: | Acres: | New fires: | Fires contained: |
Cold Springs (Gifford Pinchot National Forest): 7,729 acres at 98 percent contained. This fire is 40 miles northwest of Goldendale. Information: Call (509) 395-2670 or visit the web site. | ||||
Wyoming | Fires: 1 | Acres: 2,600 | New fires: 0 | Fires contained: 0 |
Acres: 4,701 | New WFU: 0 | |||
New Fork (Bridger-Teton National Forest): 2,600 acres at zero percent contained. This fire is 15 miles north of Pinedale. Active fire behavior was reported. Structures are threatened. | ||||
Gunbarrel (Shoshone National Forest): 4,701 acres. This fire is 40 miles west of Cody. This wildland fire use is being managed to accomplish natural resource objectives. Information: Call 307-578-5199 or visit the web site. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.