(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated daily.
July 24, 2008
Favorable weather conditions have helped firefighters in California make good progress toward containment goals. Seven large fires in California are expected to be contained within the next few days. Currently, 25 large fires or complexes in 10 states have burned more nearly 736,000 acres.
Australia and New Zealand are providing 44 fire specialists and managers to assist with fire suppression operations in California. Canada is providing two crews to California.
Four MAFFS C-130 air tankers are supporting the State of California. All aircraft are based at McClellan Airport in Sacramento, California. The Mission Commander is LTC Charles Davis, 145th Airlift Wing, Charlotte, North Carolina. Two aircraft are provided by the 145th Airlift Wing, Charlotte, North Carolina and two from the 302nd Airlift
Wing, Colorado Springs, Colorado.
The following table lists the number of personnel assigned to the wildland fires in California. This information was provided by the U.S. Forest Service, Pacific Southwest Region and CalFire.
July 24, 2008 | ||||
---|---|---|---|---|
Resource | Federal | State | Other | Total |
Total Personnel | 5,582 | 2,487 | 4,644 | 12,713 |
Helicopters | 35 | 0 | 37 | 72 |
Hand Crews | 149 | 52 | 101 | 302 |
Engines | 214 | 173 | 289 | 676 |
Dozers | 8 | 7 | 102 | 117 |
Water Tenders | 3 | 2 | 200 | 205 |
NOTE: Total personnel includes all personnel assigned to California. Individuals assigned to resources such as engines, dozers, overhead, etc. are included in the "total personnel" category. The "other" category includes contractors, military, and local government. |
Weather Discussion: Warmer and drier conditions will develop across the West as a high pressure ridge builds over the area. Thunderstorms will decrease and move east across the Continental Divide and the Four Corner states. The southeastern half of Texas will see scattered showers and thunderstorms.
Source: National Interagency Coordination Center
| ||
Daily statistics 7/24/08 | ||
Number of new large fires | 7 | States currently reporting large fires: |
Number of active large fires | 25 fires and complexes 35 total fires | |
Acres from active fires | 735,958 | |
Number of Wildland Fire Use (WFU) fires | 3 | |
Number of Wildland Fire Use (WFU) acres | 1,126 | |
Fires contained since 7/23/08 | 6 | |
Year-to-date large fires contained | 545 | |
Year-to-date statistics | ||
2008 (1/1/08 - 7/24/08) | Fires: 53,433 | Acres: 3,430,681 |
2007 (1/1/07 - 7/24/07) | Fires: 55,281 | Acres: 4,396,952 |
2006 (1/1/06 - 7/24/06) | Fires: 68,123 | Acres: 4,951,239 |
2005 (1/1/05 - 7/24/05) | Fires: 36,442 | Acres: 4,156,017 |
2004 (1/1/04 - 7/24/04) | Fires: 44,606 | Acres: 4,956,902 |
2003 (1/1/03 - 7/24/03) | Fires: 33,200 | Acres: 1,534,241 |
2002 (1/1/02 - 7/24/02) | Fires: 51,296 | Acres: 3,751,566 |
2001 (1/1/01 - 7/24/01) | Fires: 48,666 | Acres: 1,473,046 |
2000 (1/1/00 - 7/24/00) | Fires: 57,580 | Acres: 2,930,195 |
5-year average | ||
2003 - 2008 | Fires: 51,577 | Acres: 4,378,549 |
10-year average | ||
1998 - 2008 | Fires: 50,367 | Acres: 3,394,376 |
Current Wildland Fires | ||||
California | Fires: | Acres: | New fires: | Fires contained: 0 |
Northern California Joint Information Center - Call 530-226-2749. | ||||
American River Complex (Tahoe National Forest): 20,541 acres at 95 percent contained. This complex of two fires is 11 miles northeast of Foresthill. Fire activity was minimal. Information: Call (530) 367-6223 or visit the web site. | ||||
Basin Complex (Los Padres National Forest): 142,647 acres at 72 percent contained. This complex is five miles southeast of Big Sur. Voluntary evacuations remain in effect for all residents off of Carmel Valley Road from Arroyo Seco in the south to Cachagua Road junction in the north. Information: Call (805) 961-5770 or visit the web site. | ||||
Bear Wallow Complex (Six Rivers National Forest): 6,532 acres at zero percent contained. This complex of two fires is 13 miles southeast of Happy Camp. Fire activity was moderate. Recommended evacuations are in effect. Information: Call (707) 457-3879 or visit the web site. | ||||
Blue 2 (Six Rivers National Forest): 4,814 acres at 25 percent contained. This fire is 12 miles east of Klamath. Cultural resources are threatened. Trails and roads in the area are closed. Information: Call (707) 457-3879 or visit the web site. | ||||
BTU Lightning Complex (Butte Unit, Cal Fire): 59,440 acres at 90 percent contained. This complex of fires is 27 miles north of Yuba City. Fire activity was minimal yesterday. Information: Call (530) 538-7826 or visit the web site. | ||||
Canyon Complex (Plumas National Forest): 34,821 acres at 79 percent contained. This complex of six fires is 16 miles northeast of Paradise. Communities and archeological sites are threatened. Information: Call (530) 283-7882 or visit the web site. | ||||
Gap (Los Padres National Forest): 9,443 acres at 97 percent contained. This fire is located six miles northwest of Santa Barbara. Fire activity was minimal. Information: Call (805) 961-5770 or visit the web site. | ||||
Hell's Half Complex (Six Rivers National Forest): 15,132 acres at 85 percent contained. This complex of two fires is eight miles southwest of Burnt Ranch. Structures are threatened. Evacuations are in effect. Information: Call (530) 629-2184 or visit the web site. | ||||
Iron and Alps Complex (Shasta-Trinity National Forest): 68,292 acres at 62 percent contained. This complex of four fires is one mile north of Junction City. Several communities are threatened. Evacuations are in effect. Information: Call (530) 623-6415 or visit the web site. | ||||
Lime Complex (Shasta-Trinity National Forest): 130,936 acres at 65 percent contained. This complex of 10 fires is 14 miles west of Hayfork. Ranches, camps, and private lands and communications towers. A Mandatory evacuation is in place for the Hidden Valley Road. Cultural sites south of the Yellow fire, in the Yolla Bolly Wilderness remain threatened. Information: Call (530) 226-2500 ext. 2 or visit the web site. | ||||
SHU Lightning Complex (Shasta-Trinity Unit, Cal Fire): 86,500 acres at 95 percent contained. This complex of two fires is in Shasta and Trinity counties. Fire activity was moderate yesterday. Information: Call (530) 225-2510 or visit the web site. | ||||
Siskiyou Complex (Klamath National Forest): 54,559 acres at 36 percent contained. This complex of two fires is 18 miles southwest of Happy Camp. Structures and cultural sites are threatened. Forest road, campground and trail closures are in effect. Information: Call (530) 493-1518 or visit the web site. | ||||
Soda Complex (Mendocino National Forest): 8,652 acres at 90 percent contained. This complex of two fires is 15 miles northwest of Upper Lake. Active fire behavior was reported. Residences are threatened. Information: Call (707) 275-2017 or visit the web site. | ||||
Ukonom Complex (Six Rivers National Forest): 29,092 acres at 24 percent contained. This complex is 10 miles east of Orleans. Structures are threatened. Trail and road closures are in effect. Information: Call (530) 627-3291 or visit the web site. | ||||
Colorado | Fires: 1 | Acres: 300 | New fires: 1 | Fires contained: 0 |
NEW Kraft (Little Snake Field Office, Bureau of Land Management): 300 acres at 10 percent contained. This fire is 25 miles northwest of Maybell. Very active fire behavior was observed. | ||||
Mississippi | Fires: 0 | Acres: 0 | New fires: 1 | Fires contained: 1 |
NEW Willie Varner (Mississippi Forestry Commission): This fire was contained at 720 acres. | ||||
Montana | Fires: | Acres: | New fires: | Fires contained: |
Wildland Fire Use | Fires: | Acres: | New fires: | Fires contained: |
NEW Echo Canyon (Southern Land Office, Montana Department of Natural Resources and Conservation): 700 acres at 10 percent contained. This fire is three miles west of Billings. | ||||
Cactus (Central Land Office, Montana Department of Natural Resources and Conservation): This fire was contained at 518 acres. | ||||
NEW Wood Hump (Bitterroot National Forest): 195 acres. This fire is 30 miles north of Darby. It is being managed for resource benefit. | ||||
NEW Hell's Half Saddle (Bitterroot National Forest): 235 acres. This fire is 24 miles southwest of Darby. It is being managed for resource benefit. | ||||
North Carolina | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
Evans Road (North Carolina Division of Forest Resources): 40,704 acres at 75 percent contained. This fire is located seven miles south of Creswell. Fire activity was minimal. Residences are threatened. | ||||
North Dakota | Fires: | Acres: | New fires: 1 | Fires contained: 0 |
NEW Brown (Dakota Prairie National Grasslands): 1,500 acres at zero percent contained. This fire is located 20 miles north of Marmarth. | ||||
Tennessee | Fires: | Acres: | New fires: | Fires contained: |
Parkway (Cherokee National Forest): 170 acres at five percent contained. This fire is three miles northeast of Cosby. No new information was provided. | ||||
Texas | Fires: | Acres: | New fires: | Fires contained: |
NEW 717 Fire (Texas Forest Service): 400 acres at 80 percent contained. This fire started on private land one mile west of Caddo. | ||||
Lamkin (Texas Forest Service): 3,000 acres at 60 percent contained. This fire started on private land 21 miles east of Comanche. | ||||
3M Ranch (Texas Forest Service): 1,500 acres at 90 percent contained. This fire started on private land 13 miles east of Johnson City. Active fire behavior was observed. | ||||
Well 35 (Texas Forest Service): 2,530 acres at 80 percent contained. This fire started on private land 26 miles west of Mineral Wells. Active fire behavior was reported. | ||||
Bradley Ranch (Texas Forest Service): This fire was contained at 800 acres. | ||||
Bethela Grove (Texas Forest Service): This fire was contained at 110 acres. | ||||
Camp Spring (Texas Forest Service): This fire was contained at400 acres. | ||||
Mepkin (Texas Forest Service): This fire was contained at 450 acres. | ||||
Utah | Fires: | Acres: | New fires: | Fires contained: |
Wildland Fire Use | Fires: | Acres: | New fires: | Fires contained: |
Mill Hollow (Ashley National Forest): 696 acres. This fire is 18 miles north of Helper. It is being managed for resource benefit. | ||||
Virginia | Fires: | Acres: | New fires: 0 | Fires contained: 0 |
Washington | Fires: | Acres: | New fires: | Fires contained: |
Cold Spring (Gifford Pinchot National Forest): 7,980 acres at 98 percent contained. This fire is 40 miles northwest of Goldendale. Minimal fire behavior was reported. Cultural sites are threatened. Information: Call (509) 395-2670 or visit the web site. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.