Current sizeup: 55-60 acres and is 30% contained
Potential for 500 to 1000 acres.
Moderate to Rapid rate of spread - burning in light, flashy fuels in an easterly direction.
RRU Riverside County Fire Department Incident page: link -> CARRU-38108
Incident Name: Wood | Incident Number: CARRU-38108 | ||||||||
Date Reported: 04/28/2008 | Time Reported: 3:52 PM | ||||||||
Incident Type: Wildland Fire | |||||||||
Incident Location: Cajalco Road X Wood Road (TB 776-D3) | City: West of Mead Valley | ||||||||
Size/Type of Fuel/etc.: | Cause: Under Investigation | ||||||||
Loss: $0 | (STR): $0 | (Contents): $0 | Vehicle(s): $0 | ||||||
Save: $0 | (STR): $0 | (Contents): $0 | Cost to Date: $0 | ||||||
Injuries: | |||||||||
Fatalities: 0 | Critical: 0 | Moderate: 0 | Minor: 0 | Non-Injury: 0 | |||||
Transported Ground AMB: 0 | Air AMB: 0 | ||||||||
Containment Time: | Control Time: | ||||||||
Resources Assigned | |||||||||
Engines: 22 | Breathing Supp.: 0 | Helicopters: 2 | |||||||
Truck Co: 0 | Squad: 1 | Air Attack: 1 | |||||||
Firefighters: 180 | RVC Medics: 0 | Air Tankers: 2 | |||||||
Overhead Personnel: 8 | AMB's: 0 | Fire Crews: 6 | |||||||
| |||||||||
| |||||||||
Red Cross: No | Chaplain: No | Displaced Persons: No | Adult: 0 | Child: 0 | |||||
Misc. Equip: | Sheriff's Office: No | CHP: Yes | Office: Inland | ||||||
Cooperating Agencies: CAL FIRE/Riverside, CAL FIRE/San Bernardino, CAL FIRE/San Diego, March ARB, Riverside County Fire Dept, Southern California Edison | |||||||||
Supplemental | |||||||||
Comments: | ORIGINAL ENTRY: CAL FIRE/Riverside County Firefighters are on scene of a vegetation fire, 2-3 acres in size burning in light to medium fuels with a moderate rate of spread. Updates will be posted as information becomes available. UPDATE 04/28/2008 4:50 p.m.: Fire is now approximately 15 acres. Potential for 500 to 1000 acres. UPDATE 04/28/2008 6:00 P.M.: Fire is approximately 55-60 acres burning in light, flashy fuels in an easterly direction. UPDATE 04/25/2008 6:55 P.M.: Fire size still remains at approximately 55-60 acres and is 30% contained. Full containment is expected around 9:00 p.m. this evening and full control by 6:00 p.m. tomorrow night (4/29/2008). No injuries have been reported. For additional information on the Wood Incident, please contact Field PIO, Captain Sean Dakin at 951-538-7778 between the hours of 7:00 p.m. and 8:00 a.m. tomorrow morning (4/29/2008). |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.