San Diego County Operational Area
Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
Incident | Contained | Acres | Updated |
---|---|---|---|
Witch Wildland Fire | 30% | 197,990 | 3 min. ago |
Rice Wildland Fire | 40% | 9,000 | 4 min. ago |
Poomacha Wildland Fire | 30% | 38,500 | 6 min. ago |
Harris Wildland Fire | 20% | 84,000 | 7 min. ago |
Ammo Wildland Fire | 50% | 15,000 | 57 min. ago |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.