Location: South Bound 14 Fwy transition to Interstate - 5; Map: TG 4641-C7;
Sizeup:Los Angeles County Fire Department Multi-vehicle (15 big rigs?) 1 LAFD Engine assisting
agency; NFD;
COMS: Ch:8,3
Updates:
Road closures: North Bound Interstate 5 AT 14 Southbound Interstate 5 AT Calgrove
Chp CAD: UPDATE-NB 5 TRAFFIC CAN DIVERT TO THE 118 FREEWAY AND SB 5 WILL DIVERT OFF AT CALGROVE BL
ADDITIONAL DETAILS | ||
11:18AM | S8 * 2ND CONFIRMED 1144 | |
11:12AM | GLD CHEV SUV AND GLD HHR AND RED SCION JUST BLEW CLOSURE NB 5 TO NB 14 -- CHP TAC COMAND VEH APPROX 1 MILE BEHIND THEM - PER 502 | |
11:08AM | PER 30B 5 PEOPLE IN THE VEHICLE - PARTIALLY BLOCKING HOV LANE | |
11:06AM | SIERRA ON TO NB 14 OPEN PER S7 | |
10:42AM | H58 1097 IN AREA | |
9:49AM | ENTAC IS LL REQ ING INFO FOR COMMISSIONERS OFFICE IF THE ALT ROUTE ARE EFFECTIVE IN MITIGATING TRAFFIC | |
9:12AM | 1039 LAPD OP#589, INC#1231 | |
9:06AM | PER 78-100 ADV IF VEHS ARE CRASHING THERE IT WILL BE LAPD HANDLE -PLS HAVE LAPD CHK AREA THX | |
7:37AM | 506 ADV OF POSS FLOODING SIERRA HWY NEAR THE OLD ROAD // 78-200 ADV POSS FM FD WASHING DOWN THE SCENE -WATER WILL STOP ONCE FD IS CLR | |
7:30AM | 1039 ENTAC W/1021 FOR CP5/78-L2 | |
7:23AM | 1039 AIROPS - WILL 1021 IF AIRSHIP CAN BE ENRT & ETA, ADVS DEPENDING ON VISIBLITY & WEATHER | |
7:15AM | 506 ADV TKS ARE READY TO MOVE WILL NEED A LOW BOY THEY WILL BE IN SB LANE AT SIERRA OFR HAVE PANORAMA ACC FM THERE -THX | |
7:15AM | INFO FOR LINK - 78-S5 REQ CHP AIRSHIP TO RESP FOR AEIAL PICTURES ASAP - PLS ADVS ETA | |
7:00AM | TMC/DOT - PLS REFLECT ABOVE 2 LINES VIA CMS AND PUBLIC INFO ALSO IN BAKERSFIELD | |
7:00AM | SB 14 TO BOTH NB AND SB I-5 AUTO LNS ARE OPEN AT THIS TIME PER 78-S5 | |
7:00AM | * DETOUR ROUTE FOR SB 5 - SB 5 TRAFFIC DIVERTED TO 126/NEWHALL RANCH RD TO BOUQUET CYN/SAN FERNANDO TO SR-14 -- PER 78-S6 | |
7:00AM | PANARAMA TOW WANTED TO KNOW WHEN CHP WILL NEED THEM AGAIN W/LOW BOY | |
6:59AM | PANARAMA TOW ON LL , REQ TO KNOW IF CP WANT THEM TO SEND THE LOWBOY BACK UP THERE | |
6:57AM | SB 14 TO 5 OPEN -LATE ENTRY | |
6:57AM | NB 5 IS SHUT FM 14 TO CALGROVE // NB 14 IS OPEN | |
6:52AM | SB 14 TO SB 5 OPEN, HOWEVER SB 14 TO NB 5 AND SB 14 TK LANES TO SB 5 ARE CLOSED -SB 5 AT CALGROVE ALL LANES STILL CLOSED | |
6:45AM | WB 210 TO NB 5 TO NB 14 OPEN -PER 78-511 | |
6:36AM | TMC COPIES, 1039MEDIA W/UPDATE | |
6:32AM | PER S5 NB 5 TO NB 14 IS OPEN | |
6:25AM | 78-511 ADV NB 5 TO NB 14 NOW OPEN | |
6:20AM | C78-511 ER TO RUN THE BREAK | |
6:16AM | SO 211 ENRT TO HILL AT 210 TO ASSIST ALTADEAN ON FUEL SPILL | |
6:11AM | HD NEEDS TO ACC FM SIERRA HWY AND COME UIP THE WRONG WAY UP THE OFR -HAVE HD TAKE SIERRA HWY TO FOOTHILL | |
6:10AM | A78-145 ADV HOWARD SOMMERS HD WILL BE ACC FM 210 AT YARNELL HEADING NB IN TK RTE TO ACC SOME OF THE VEHS | |
6:02AM | RP ADV D BIG RIGS HAVE RUN OUT OF GAS ON ROXFORD OFR AND ARE BLOCKING IT AND CANNOT GET OFF FWY | |
5:52AM | E64 ADV A78-145 CAN OPEN WB 210 WHEN HE OPENS UP THE NB 5-E64 ADV WILL BE RUNNING A VERY SLOW BREAK TO DIVERT TRFC TO NB 14 | |
5:32AM | S7 ADV OFCR COOPER IS THE LIASON AT THE FIRE DEPT OPERATIONS CP | |
5:29AM | E47 ADV OVER 100 CARS ON RS ALONG WB 210 | |
5:25AM | HOWARD SOMMERS TOW IS ON LL REQING TO KNOW IF CHP NEED ANY MORE HELP WITH ANY TYPE OF EQUIPMENT -- ROSS BAKER TOW TOLD THEM THAT WE NEEED ASSISTED | |
5:09AM | E64 WILL MAINTAIN THE FLARE PATTERN FOR APPROX 30 MINS FOR CT TO SET UP CONE PATTERN | |
5:09AM | E64 ADV CT PICKING UP CONES NB 5 AT ROXFORD WILL SET UP A TEMP FLARE PATTERN TO DIVERT TRFC TO THE NB 14 | |
4:38AM | LACO CORONER IS 1097 AT CP | |
4:19AM | E14 97 W/CORONER-THE OLD RD JSO WELDON CYN//S7 ADV SHE CAN ACCESS FM CALGROVE | |
4:16AM | E29 ADV MAIN PORTION AND ONR SB 14 AT SAN FERNANDO IS NOW OPEN | |
4:15AM | 89-3 ADV SF ONR TO SB 14 IS NOW OPENED | |
4:15AM | 78-S7 REQ TO KNOW IF A RICARDO SEVION AND ADAM GARCIA R INVOLVED IN THIS TC - IF U CAN DO BCAST - FAMILY MEMBERS INQ AT OFFICE OR LL AT OFFICE | |
4:10AM | LACO CORONER IS NOW NB SAN FERNANDO JSO SIERRA HWY STUCK IN TRAFFIC -- PLS ADVS UNITS POSTED THERE TO BEST DIRECT HER TO THE CP WHEN SHE APPROACHES THEM | |
3:55AM | LA CORONER IS REQ # ON SCENE? NEED DIRECTION AND INFO | |
3:48AM | E49 ADV ALL VEHS ARE CLR FM JSO CALGROVE TO WELDON THRU TK RT | |
3:14AM | S7 ADV TRFC REESTABLISHED SB 14 TO SB 5 // CT SETTING UP TO OPEN UP TRFC NB5 TO NB 14 | |
2:52AM | PER E29 - CT SETTING UP HARD CLOSURE NOW FRM SB 14 TRK ROUTE TO SB 5 AND SB 14 TO NB 5 TRANS | |
2:43AM | E47 ADVSD TURNING BIG RIGS AROUND FRM SB 5 AT WELDON CYN TO NB 5 | |
2:17AM | E4 W/L1 SB 5 AT CALGROVE ONR W/FIRE CHIEF//E49 ADV CT LAISON ENRT TO 98 L1 | |
2:16AM | 1039 MEDIA LINE 179 | |
2:14AM | DOT PLS HAVE SB 5 CMS SIGNS SHOW SB CLOSURE AND ADVS MOTORISTS TO USE 126, PLS CONFIRM WHEN THIS HAS BEEN DONE FOR 78-L1,THANKS | |
2:09AM | S7 ADV 1023 FOR CORONER ACCESS | |
1:57AM | SO211 ADV W/511 NB 5 AT WELDON TURNING VEHS AROUND-BIG RIGS HAVING TROUBLE - TURNING AROUND 4WHEEL VEHS | |
1:40AM | E43 97 CALGROVE/5-TAKING VEHS OFF W/WAY TO GET THEM OUT OF THE CLOSURE | |
1:38AM | 145 ADV HE NEEDS A FLTBED FOR THE TRLR AND A BOOM FOR THE TK CAB AND PART OF THE TRLR-THIS IS A SET OF DOUBLES BLKING ALL LNS-PANORAMA COPIES | |
1:35AM | PER S7 ADVISING TFC IS COMING IN AT 70 MPH AT HIGH SPEEDS - UNSAFE CONDITIONS FOR CHP TO 1023 - DOT WHEN YOU GO 1097 PLS ADVISE US AND WE WILL RUN BREAKS - ALTADENA CHP IS 1098 FOR OFFICER SAFETY REASONS | |
1:33AM | 145 ADV STILL NEED A HD-SB TK RT JSO SIERRA HY OFR-PANORAMA TOW COPIES AND ENRT | |
1:29AM | 56-102 INQUIRING BEST ACCESS FOR FIRE | |
1:28AM | PLS CONFIRM IF THE CMS SIGNS ON THE 14 ARE ACTIVATED ADVISING OF THE CLOSURE PER 89-1 - THANKS | |
1:25AM | E4 ADV HAVE ALL CMS SIGNS THAT ARE JNO 126 READ: SB 5 CLOSED USE 126 | |
1:23AM | 502 ADV PANORAMA TOW IS 97 SB JNO TUNNELS | |
1:17AM | 145 REQ UNIT TO STAGE SIERRA ONR TO NB 5 TK RT AND 14 //503 COPIES AND ENRT | |
1:16AM | PER 145 HD NEEDED SB TK RT TO SIERRA HY OR SB 5 TK RT JSO SIERRA HWY OFR | |
1:16AM | E63 ADV PANORAMA TOW 97-REQ TO KNOW WHERE THEY ARE NEEDED | |
12:52AM | DOT PLS ADVISE ETA PER 98-S7,98-L1 FOR YOUR HARD CLOSURE - NB 5 AT THE 118 | |
12:47AM | CT 1097 NB 5 AT ROXFORD AND WILL BE STARTING CLOSURE IN A FEW | |
12:46AM | LAPD OP #257 ADVS THEIR UNIT HAS ROXFORD ONR TO NB 5 SHUT DOWN | |
12:44AM | S7 ADV HAVE ROSS BAKER 1023 OFF FWY - IN THE PROCESS OF CLEARING VEHS OFF FWY PER LACOFD AT THIS TIME - REQ 1185S TO 1023 | |
12:41AM | 1039 LAPD OP 273 ,,,, WITH INFO LINE 133 | |
12:40AM | 89-3 ADV VEHS ARE W/WAY DOWN 14 EXITING SAN FERNANDO-89-3 HAS NO TRAFFIC CONTROL AT THE BOTTOM OF THE ONR/OFR - ALSO LOSING FLARES -LASO NOT 97 | |
12:39AM | E63 1023 AT THE CLOSURE AT THE TK LNS | |
12:38AM | PLZ ROLL LAPD TO SHUT DOWN YARNELL ONR TO WB 210 // ALREADY HAVE INC# 34 | |
12:35AM | PLS CONFIRM CT IS ENRT W/HARD CLOSURE - SB 14 AT SAN FERNANDO PER 89-3 | |
12:34AM | S7 ADV NB 5 AT TK LNS W/A SEMI PARTIALLY O/SIDE - WILL SEE IF THEY CAN CLEAR IT | |
12:33AM | E49 ADV PUT OUT A FLARE PATTERN ON THE SOUTH SIDE OF CALGROVE, ALL VEHS EXITING SB ONR | |
12:32AM | BFCB L/L W/CALLER WHO WAS 1 OF 1ST DETOURED SB - HE IS ON THE OLD RD AND CAN T GET THROUGH FIRE TRUCKS - PLS ADVS | |
12:30AM | CT CLOSING ROXFORD ONR TO NB 5 NOW PER S7 | |
12:29AM | CP IS NOW NB TK LNS JNO 210 PER S6*********** | |
12:28AM | LACOFD REQ SUP 98 AT THEIR CP SIERRA ONR TO NB 5 - S7 COPIES | |
12:27AM | S7 ADV AT ENCINITAS/ROXFORD ONR TO NB 5 - SHUT DOWN FOR NOW - REQ CT FOR A HARD CLOSURE | |
12:26AM | 89-3 ADV SB 14 SHUT DOWN AT SAN FERNANDO AND SAN FERNANDO ONR TO SB 14 IS SHUT DOWN | |
12:25AM | 1039 78-L1 LINE 116 | |
12:25AM | E49 ADV CT WAS 97 TO SET UP CLOSURE BUT LEFT SCENE WITHOUT SETTING UP - REQ ETA PLS | |
12:25AM | FIRE IS GOING W/WAY SB 5 FM ROXFORD | |
12:24AM | S7 ADV TRFC ACCESSING FM ROXFORD //S7 ENRT TO CLOSE ONR | |
12:24AM | E49 ADV VEHS STILL COMING INTO HIS CLOSURE AT CALGROVE | |
12:18AM | PER S7 CLOSURE IS IN PLACE NB 5 DIVERTING EVERYTHING TO THE 118 | |
12:16AM | 1039 SCVSO - ADVSD THEY ALREADY HAVE CALGROVE ONR TO SB 5 SHUT DWN AS WELL AS THE OLD RD/CALGROVE I/S | |
12:14AM | 1039 LAPD OP 869 - WILL SHUT DWN SIERRA HWY ONR TO NB 14/5 TRK ROUTE - INC/57 - ALSO COPIES CP INFO | |
12:12AM | LACOFD IS ALSO REQ ING CALGROVE ONR TO SB 5 CLOSED ASAP | |
12:12AM | PER LACOFD 12, REQING SGT 98 W/THEM NB 5 AT 14 TRK ROUTE TO DISCUSS FURTHER CLOSURES | |
12:11AM | 145 ADV SIERRA HY TK RT ONR TO NB 5 NEEDS TO BE CLOSED | |
12:10AM | LAPD INC# 34 / WILL SHUT DOWN ROXFORD ONR TO NB 5 | |
12:10AM | PER S7 TMC PLS HAVE THE SIGN BOARD NB 5 AT EXIT 154(OSBORNE) - READ I5 CLOSED DIVERTING TFC OFF TO THE 118 FWY - THANKS | |
12:09AM | 1039 SCVSO - WILL ALSO SHUT DWN SAN FERNANDO ONR TO SB 14 | |
12:08AM | 89-3 REQ LASO TO SHUT DOWN SAN FERNANDO ONR TO SB 14 | |
12:07AM | 406 HAS A BREAK STARTED AT POLK TO DIVERT TRAFFIC OFF WB 210 AT YARNELL | |
12:05AM | PANORAMA TOW ENRT WITH 1 HD , AND WILL START ADDTL HD AND 1 LOW BOY FOR NOW , CAN UNIT ADVS ACCESS | |
12:04AM | PER 98-S7 THEY ARE SETTING UP THE CLOSURE NOW - AND PER 98-51 DOT TK W/SIGN BOARD IS NB 5 FM BUENA VISTA NOW | |
12:04AM | 1039 ROSS BAKER, ENRT W/HD XS 3 | |
12:03AM | E49 ADVSD CT IS 97 SB 5 AT CALGROVE - SETTING UP FOR HARD CLOSURE NOW | |
12:01AM | ALSO PANORAMA TOW AVAIL WITH LOW BOY AND HD S IF NEEDED | |
12:01AM | US EXPRESS TRK LINES INV D ,, THEY ROLLED PANORAMA TOW W/HEAVY DUTY , THEY HAVE 5 MIN ETA, CONF THEY ARE ABLE TO RESP NOW, OR TO 1023 | |
12:01AM | 89-3 IS 97 SB 14 AT PLACERITA - RUNNING BREAK TO SHUT DWN AT SAN FERNANDO | |
12:01AM | 1039 ON-CALL CHIEF CAPT AUBREY | |
11:55PM | PER DAVID / SEVERAL MORE EXPLOSION ARE OCCURING NOW FIRE IS NOW AT THE TOP OF THE BRIDGE AREA | |
11:54PM | PER 78-S6 AT OFC - SCVSO IS IMPLEMENTING THEIR EMERGENCY PLAN - WILL BE AT INTERSECTIONS - SIERRA HWY/SAN FERNANDO AND THE OLD RD/CALGROVE | |
11:47PM | 80 OTHER VEHS ARE STOPPED BEHIND RP | |
11:47PM | RP IS IN CHRY CONCORD BLU 4D IN THE #2 LN PTY IS RIGHT BEFORE THE CURVE | |
11:44PM | E49 RUNNING BREAK NOW TO DIVERT TFC OFF AT CALGROVE | |
11:39PM | 406 WILL RESPOND TO CLOSE 210 TO TAKE TRAFFIC OFF POSS AT YARNELL | |
11:36PM | 1039 MRE SGT BOWER WILL ATTEMPT TO GET A COUPLE OF MRE TO RESPOND | |
11:35PM | PER 56-406 TRAFFIC STILL HAS ACCESS FM 210 TO NB 5 | |
11:33PM | 1039 MAIT SGT KAROL - WILL BE ENRT | |
11:33PM | 89-3 ENRT TO SHUT DOWN SB 14 - 25 MINS ETA | |
11:32PM | REQ 2 UNITS TO DIVERT TRFC FM SB 5 AT CALGROVE ONTO THE OLD RD //REQ CT W/HARD CLOSURE HERE | |
11:30PM | WANTS TO KNOW IF ANYONE IS COMING TO GET THEM OFF OF THE BRIDGE | |
11:30PM | RP IS FRIGHTENED BECAUSE OF MULTIPLE EXPLOSIONS AND PARTS OF THE BRIDGE ARE FALLING | |
11:30PM | RP IS 1ST VEH STOPPED SB 14 TO NB 5 | |
11:27PM | 98-51 ENRT TO SHUT DWN NB 5 ALL LNS - DIVERTING TFC TO 118 * PLS ROLL CT FOR HARD CLOSURE - 6 LNS HERE - ETA WHEN AVAIL - THANKS | |
11:27PM | LACOFD SUPERVISOR PICKET REQ ING SB 5 AT CALGROVE ALL LNS SHUT DOWN ,, AND NB 5 AT BALBOA | |
11:25PM | TRFC SHUT DOWN SB 5 AT WELDON // WILL HOLD TRFC DUE TO HEAVY SMOKE | |
11:24PM | SIGALERT ISSUED ON THE BLU FREQ - SIG LOG 3813 | |
11:21PM | 56-406 ENRT TO SHUT DOWN ALL NB LANES JSO BALBOA / ETA 3 | |
11:20PM | AFFIRM ALL LNS =- MAIN PORTION & TRK LNS NB 5 AT BALBOA | |
11:19PM | LACO FD WANTS ALL LNS CLOSED DOWN SB 14 AT SAN FERNANDO RD AS WELL - THEY ARE HAVING PROBLEMS W/BRIDGE | |
11:18PM | PLZ CONF WHERE WVLY SHOULD RESPOND -- THEY WILL BE TRAVELLING UNDER THE BRIDGE AT BALBOA | |
11:16PM | 1039 MEDIA | |
11:14PM | PER LACO FD ** PLS HAVE UNITS CLOSE DOWN ALL LNS - NB 5 AT BALBOA - THE BRIDGE IS STARTING TO COLAPSE | |
11:13PM | 1039 56-S9 ADVISED ROLL 406 OR OTHER AVAILABLE UNIT TO ASSIST - 56-108 ENRT | |
11:13PM | PLS ISSUE SIGALERT FOR THE NB 5 TK LNS TO 14 AND THE SB 5 TK LNS TO 14 - UNK DURATION AT THIS TIME - THANKS | |
11:08PM | 146 ADV 1 PTY JUST CAME OUT OF THE TUNNEL AND HAS A BROKEN LEG AND NEEDS OXYGEN //1039 LACOFD W/INFO | |
11:07PM | 1039 TO 98-S7 WILL HAVE 98-51 ROLL FOR THIS FROM THE OFFICE | |
11:03PM | CT-PLS START FOR A HARD CLOSURE TO SHUT DOWN BOTH THE NB AND SB TK LNS | |
11:01PM | DIVERT TRFC FM NB AND SB TK RT - 511 WILL SHUT DOWN NB TK LNS | |
11:01PM | SEMI ON SB SIDE IS NOW ALSO ON FIRE - PLS ADV LACOFD | |
11:01PM | PLS ADV LACOFD THERE ARE 2 ADDITIONAL O/TURNED VEHS // NB AND SB IM THE TK RT | |
10:59PM | 3-5 SEMI FULLY INVLD - @ THE TUNNELS OF THE TRUCK ROUTE W/ACCESS ISSUES - PER LACOFD | |
10:59PM | ANOTHER O/TURNED JSO 1020 BLOCKING ALL LANES AT TRUCK ROUT ALSO SIERRA HIGWAY | |
10:57PM | PLS GET UPDATED ETA FROM FD | |
10:57PM | 146 PTY TRAPPED INSIDE | |
10:55PM | THIS WILL BE SB TRUCK RD | |
10:55PM | LACOFD 3-5 BIG RIGS FULLY INVOLVED | |
10:45PM | PER RP SEMI TRK EXPLODED & OTHER VEH TC D W/TRK / PCS OF ENGINE ARE ON FIRE IN RDWY | |
10:44PM | 1039 LACO FD | |
10:44PM | RP ADVSED HE AND HIS GRANDMOTHER WERE DRIVING ON NB SIDE AND SAW A YEL BIG RIG EXPLODE, THE WHOLE SKY LIT UP | |
10:42PM | YELLOW SEMI TRUCK ON FIRE, BLOCKING UNK LN |
Sig Alert:
SIGALERT: WB I105 AT BELLFLOWER BLVD, #2-3-4 LANES BLOCKED UNTIL FURTHER NOTICE DUE TO A TRAFFIC COLLISION INVESTIGATION---REF LOG 1630 |
More Info:
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.