Lick Fire
LARGEST FIRE IN SANTA CLARA COUNTY IN MANY YEARS...Maybe largest in history?
The Canyon Fire was 34,217 acres last year, back in the thirty's there was a big one I hear tell, seem to remember one in the Mines road area about 2001 burned a lot of grass, Anyone have the answer?
The Canyon Fire was 34,217 acres last year, back in the thirty's there was a big one I hear tell, seem to remember one in the Mines road area about 2001 burned a lot of grass, Anyone have the answer?
Lick Fire Incident Information: | |||
Last Updated: | September 11, 2007 7:45 pm | FINAL | |
Date/Time Started: | September 3, 2007 1:45 pm | ||
Administrative Unit: | CAL FIRE Santa Clara Unit | ||
County: | Santa Clara County | ||
Location: | Henry Coe State Park, east of Gilroy | ||
Acres Burned: | 47,760 acres | ||
Containment | 100% contained - 47,760 acres Henry Coe State Park | ||
Structures Destroyed: | 4 residences and 20 outbuildings | ||
Injuries: | 9 | ||
Cause: | Human | ||
Cooperating Agencies: | California State Parks, South Santa Clara Fire Protection District, Santa Clara County Fire Department | ||
Total Fire Personnel: | 868 (816 CAL FIRE) | ||
Fire crews: | 30 CAL FIRE | ||
Engines: | 46 CAL FIRE | ||
Helicopters: | 3 (1 CAL FIRE) | ||
Dozers: | 5 (1 CAL FIRE) | ||
Water tenders: | 10 | ||
Costs to date: | $10.2 million | ||
Major Incident Command Team: | Incident Command Team #2 | ||
Conditions: | The fire is burning within the Henry Coe State Park in a remote location which makes access difficult. Local camp grounds and trails have been evacuated. | ||
Phone Numbers | (408) 779-0930 (Lick Fire Information) |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.