Tar Fire
Tar Fire Incident Information: | |||
Last Updated: | August 16, 2007 7:00 am | ||
Date/Time Started: | August 10, 2007 5:34 pm | ||
Administrative Unit: | CAL FIRE Fresno-Kings Unit | ||
County: | Fresno County | ||
Location: | 9 miles southwest of Avenal | ||
Acres Burned: | 5,644 acres | ||
Containment | 95% contained - 5,644 acres; Full containment expected on August 16 | ||
Injuries: | 3 | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | CAL FIRE, Fresno County Fire Protection District, Fresno City Fire, Clovis City Fire, California Highway Patrol, BLM. | ||
Total Fire Personnel: | 1,066 (980 CAL FIRE) | ||
Fire crews: | 34 CAL FIRE | ||
Engines: | 41 (40 CAL FIRE) | ||
Airtankers: | 1 | ||
Helicopters: | 1 | ||
Dozers: | 6 (5 CAL FIRE) | ||
Water tenders: | 26 | ||
Costs to date: | $4.7 million | ||
Major Incident Command Team: | CAL FIRE Incident Command Team 9 | ||
Conditions: | The fire is burning in difficult terrain, making the fire inaccessible for engines. A Senior Geologists from the California Geological Survey conducted a field survey of the area designated as likely to contain Naturally Occurring Asbestos and confirmed that the area contains Asbestos bearing rock. Therefore, until further tests are conducted, firefighters will continue to use precautionary health measures when traveling through the Asbestos areas and firefighting aircraft and infrared will be used for fire control. | ||
Phone Numbers | (559) 292-2371 (Tar Fire Information) |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.