Here is the current frequency lineup for fire agencies (other than Stockton) in San Joaquin County. Repeater input frequencies and input tones have been removed from this list.
New San Joaquin County Fire Channels
Current frequency lineup for fire agencies (other than Stockton) in San Joaquin County.
Channel Name | RX | TX | RX PL | TX PL | Description | Narrowband |
Control 1 | 154.1300 | 110.9 | SJCO Fire Dispatch * | No | ||
Control 2 | 152.3525 | 100.0 | Control 2 * Not in use | Yes | ||
Control 3 | 152.4125 | 100.0 | Control 3 * Not in use | Yes | ||
Control 4 | 155.8950 | 82.5 | Tracy Dispatch * | No | ||
Control 5 | 159.1125 | DPL 565 | Ripon Tac * | Yes | ||
Control 6 | 154.7250 | 82.5 | Tracy Tac * May not be in use yet | No | ||
TAC 1 (BLUE) | 154.0700 | 110.9 | Countywide Tac | No | ||
TAC 2 (BROWN) | 154.2350 | 156.7 | Countywide Tac | No | ||
TAC 3 (GOLD) | 155.8950 | 82.5 | Countywide Tac | No | ||
TAC 4 (PURPLE) | 158.9400 | 192.8 | Countywide (Lodi) Tac | No | ||
TAC 6 (GRAY) | 154.7250 | 82.5 | Countywide Tac | No | ||
MANTECA | 155.0550 | 82.5 | Manteca Dispatch * | No | ||
TAC 5 (GREEN) | 153.9500 | 82.5 | Manteca Tac * | No | ||
156.1875 | 82.5 | Low-power repeater for interior coverage of West Valley Mall, Tracy | Yes? | |||
*Monitored at Comm Center (Lifecom) |
Lodi Dispatch: 154.010 PL 192.8
Nice info website, thanks for your work on it. Good information.
ReplyDeleteAndro Jesus
www.mileniumcomputers.com