Horse Creek Fire Wildland Fire
Summary
Horse Creek Fire is burning on the Bridger-Teton National Forest in the Big Piney Ranger District in Wyoming. The fire started at 3:00 p.m. Thursday, June 21, about 8-miles west of the town of Merna off the Horse Creek Road. There are no structures threatened, and the Horse Creek Road is closed except to authorized personnel. The cause of the fire is unknown, and the fire danger for the Bridger-Teton is listed as high. The Type 2 Incident Managemnt Team commanded by Merrill Saleen assumed control of the fire at 6:00am on Tuesday June 26, 2007. For more information, visit http://www.tetonfires.com/
Basic Information
Incident Type | Wildland Fire |
---|---|
Cause | Unknown |
Date of Origin | 06/21/2007 at 1500 hrs. |
Location | West of Merna Wyoming |
Incident Commander | Merrill Saleen |
Current Situation
Total Personnel | 419 |
---|---|
Size | 7,660 acres |
Percent Contained | 40% |
Estimated Containment Date | 07/02/2007 at hrs. |
Fuels Involved | Lodgepole pine, alpine fir, engleman spruce. |
Fire Behavior | Fire behavior was active on the northwest side with sustained group torching and spotting. |
Significant Events | Relative humidities were low with hot and windy conditions. |
Outlook
Planned Actions | Continue focusing containment efforts with burn out operations on the southwest and west flanks. Mop up operations on the north and east flanks. |
---|---|
Projected Movement | Low relative humidities are expected for today and tomorrow. Winds are predicted to be out of the west on Saturday. |
Growth Potential | moderate |
Terrain Difficulty | moderate |
Containment Target | Very likely to achieve target date. |
Remarks | Saleen's Type 2 Incident Management Team assumed management of the fire at 6:00 a.m. Tuesday. |
Weather
Current Wind Conditions | 8 - 20 mph SW |
---|---|
Current Temperature | 77 degrees |
Current Humidity | 20 % |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.