Saturday, June 30, 2007

FireLine listserv - Last Transmission - NICC Incident Management Report - 30-Jun-07

Real Time History - fireline list server- Last Transmission - NICC Incident Management Report - 30-Jun-07:

The last FireLine Listserv Report - NICC Incident Management Report - 30-Jun-07

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


NICC Incident Management Report - 30-Jun-07





Incident Information
to fireline




The distribution of the Incident Management Situation Report (IMSR)
through this FireLine listserv began in January 1997. Now it is
finishing.

The distribution of the IMSR through FireLine stops with this issue
distribution. The NIFC is soon to establish a holding of the archives
for these reports and the information availability will be through their
structure. Watch for details of the service at

www.nifc.gov

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


National Interagency Coordination Center
Incident Management Situation Report
Saturday, June 30, 2007 - 0800 MDT
National Preparedness Level 2


National Fire Activity
Initial attack activity: Moderate (210 new fires)
New large fires: 6 (*)
Large fires contained: 7
Uncontained large fires: 17
Area Command Teams committed:
NIMOs committed:
Type 1 IMTs committed: 2
Type 2 IMTs committed: 3
Fire Use Teams committed:

** Uncontained large fires do not include WFU or confine/contain
incidents. **



Eastern Great Basin Area (PL 3)
New fires: 12
New large fires: 1
Uncontained large fires: 3
Type 2 IMTs committed: 1

Horse Creek, Bridger-Teton NF. IMT 2 (Saleen). Thirty miles southeast of
Alpine, WY. Timber. Torching crown fire runs and spotting.

M & M Complex (two fires), Eight miles south of Saratoga Springs, UT.
Grass and brush. Running fire behavior.

Rabbit Creek, Wasatch Front Area, Utah DOF. Ten miles northeast of
Laketown, UT. Grass and sage. No further information received.

------------------------------
--------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Horse Creek |WY| BTF| 7660| 40| 7/2| 419| 12| 15| 4| 0| 1.5M| FS
* M & M Complex|UT| SLD| 6189| 60| 7/1| 201| 7| 9| 3| 0| 1.3M|BLM
Rabbit Creek |UT| NWS| 320| 60| 6/29| 41| 0| 12| 1| 0| 60K| ST
--------------------------------------------------------------------------



Northern California Area (PL 2)
New fires: 20
New large fires: 0
Uncontained large fires: 1
Type 1 IMTs committed: 1

Angora, Lake Tahoe Basin Management Unit, FS. IMT 1 (Hawkins). Two miles
southwest of South Lake Tahoe, CA. Timber and grass. Light fire activity.
Structures remain threatened. Voluntary evacuation continue.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Angora |CA| TMU| 3100| 80| 7/3| 1332| 38| 73| 4| 329| 9.7M| FS
--------------------------------------------------------------------------


Southern California Area (PL 3)
New fires: 31
New large fires: 1
Uncontained large fires: 2
Type 1 IMTs committed: 1

White, Kern County FD. CDF IMT 1 (Hutchinson). Started on private land 20
miles northwest of Rosamond, CA. Timber. Minimal fire activity.

Goldledge, Sequoia NF. Ten miles north of Kernville, CA. Chaparral, grass
and timber. Last report unless significant activity occurs.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
White |CA| KRN| 12400| 75| 7/3| 1687| 57| 88| 5| 18| 5.5M|PRI
Goldledge |CA| SQF| 4196| 96| UNK| 10| 0| 0| 1| 0| 5.5M| FS
* Mission |CA| FHL| 2300|100| ---| 99| 2| 8| 0| 0| 75K|DOD
--------------------------------------------------------------------------
FHL - Hunter Liggett Military Reservation, DOD



Northern Rockies Area (PL 2)
New fires: 16
New large fires: 0
Uncontained large fires: 2
Type 2 IMTs committed: 1

Madison Arm, Gallatin NF. IMT 2 (Secrest). Two miles west of West
Yellowstone, MT. Timber and brush. Torching and spotting. Structures
threatened. Evacuation order remains in effect. Road closure area
expanded.

Middle Fork, Lewis and Clark NF. Twenty miles southwest of Utica, MT. Pine
litter. Isolated torching, smoldering and creeping.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Madison Arm |MT| GNF| 3200| 20| UNK| 338| 7| 14| 7| 0| 110K| FS
Middle Fork |MT| LCF| 1146| 35| 7/15| 85| 3| 1| 2| 0| 210K| FS
--------------------------------------------------------------------------



Southwest Area (PL 3)
New fires: 28
New large fires: 2
Uncontained large fires: 3

Mansfield, Coronado NF. Eight miles northwest of Patagonia, AZ. Chaparral.
No further information received.

Manzora Three, Tuscan District, Arizona State Forestry. Four miles west of
Cochise, AZ. Grass and brush.

Double D, Taos Field Office, BLM. Fifteen miles northwest of Taos, NM.
Logging slash. Minimal fire activity. Reduction in acreage due to more
accurate mapping.

Ten, Gila NF. Twenty-eight miles southeast of Reserve, NM. Grass.
Smoldering and creeping. Last narrative report unless significant activity
occurs.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Mansfield |AZ| CNF| 750| 25| 7/1| NR| 7| 0| 3| 0| 240K| FS
* Manzora Three|AZ| A3S| 380| 75| 6/30| 15| 0| 5| 0| 0| 10K| ST
Double D |NM| TAD| 254| 95| 7/1| 49| 2| 5| 0| 0| 410K|BLM
HL - WFU |NM| GNF| 2947| NA| NA| 24| 0| 2| 0| 0| 20K| FS
* Ten - WFU |NF| GNF| 392| NA| NA| 4| 0| 0| 0| 0| 3K| FS
--------------------------------------------------------------------------



Alaska Area (PL 3)
New fires: 6
New large fires: 0
Uncontained large fires: 1
Type 2 IMTs committed: 1

Caribou Hills, Kenai-Kodiak Area Forestry. IMT2 (Jandt). Started on
private land 15 miles southeast of Ninilchik, AK. Grass and timber.
Interior torching, creeping and smoldering. Numerous structures remain
threatened.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Caribou Hills |AK| KKS| 55222| 67| UNK| 612| 21| 6| 4| 197| 5.4M| ST
Hammer Creek- W|AK| GAD| 5250| NA| NA| 0| 0| 0| 0| 0| NR|FWS
Uluksian Creek-|AK| GAD| 890| NA| NA| 0| 0| 0| 0| 0| NR|NPS
Su River |AK| MSS| 8489|100| ---| 314| 12| 1| 4| 0| 1.9M| ST
--------------------------------------------------------------------------
GAD - Galena Zone, BLM
MSS - Mat-Su Area Forestry



Southern Area (PL 2)
New fires: 64
New large fires: 2
Uncontained large fires: 4

Linville Complex (three fires), National Forests in North Carolina. Twelve
miles northeast of Marion, NC. Logging slash and hardwood litter. Backing
fire with isolated short crown runs and torching.

36/ Andalusia-Palmetto, Florida DOF. Six miles north of Cape Coral, FL.
Southern rough. Running and spotting.

Haymaker, Florida DOF. Twenty miles southwest of Orlando, FL. Southern
rough. No new information.

Erin Cutoff, Florida DOF. Sixteen miles east of Bayonet Point, FL. Timber
litter. No new information.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Linville Comple|NC| NCF| 5400| 90| 6/30| 203| 6| 7| 3| 0| 3.7M| FS
* 36/ Andalusia|FL| FLS| 2000| 75| 7/1| NR| 0| 26| 1| 0| NR| ST
Erin Cutoff |FL| FLS| 131| 30| 6/30| 9| 0| 3| 0| 0| NR| ST
Haymaker |FL| FLS| 40| NR| 6/30| 5| 0| 0| 1| 0| NR| ST
Sable Palm East|FL| FLS| 800|100| ---| 0| 0| 0| 0| 0| NR| ST
Scofield |FL| FLS| 575|100| ---| 0| 0| 0| 0| 0| NR| ST
Bonita South |FS| FLS| 320|100| ---| 0| 0| 0| 0| 0| NR| ST
* Vincent Road |FS| FLS| 302|100| ---| 0| 0| 0| 0| 0| NR| ST
Echo |FL| FLS| 186|100| ---| 0| 0| 0| 0| 0| NR| ST
--------------------------------------------------------------------------



Rocky Mountain Area (PL 2)
New fires: 12
New large fires: 0
Uncontained large fires: 1

Citadel, Shoshone NF. Twenty-five miles southwest of Cody, WY. Timber
litter. Isolated interior runs and torching.

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
Citadel |WY| SHF| 950| 20| 7/2| 145| 4| 1| 3| 0| 302K| FS
--------------------------------------------------------------------------



Predictive Services Discussion:

Windy conditions will continue over portions of California, the Great
Basin and western Wyoming. Cooling temperatures and slightly higher
relative humidity will move into the northwest quarter of the country.
Thunderstorms, some dry, may develop again in southeastern Arizona,
western New Mexico and portions of the Rockies. In Alaska, conditions will
continue to warm with a chance of thunderstorms. The Southeast will see
widespread showers and thunderstorms this weekend.



Fires and Acres Yesterday
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | 1| | 5| | 6
|ACRES| | | 0| | 0| | 0
---------------------------------------------------------------------------
Northwest |FIRES| 1| 1| | 1| 6| 1| 10
|ACRES| 1| 0| | 0| 3| 0| 4
---------------------------------------------------------------------------
Northern |FIRES| 1| | | | 17| 2| 20
California|ACRES| 0| | | | 535| 2| 537
---------------------------------------------------------------------------
Southern |FIRES| | | | | 28| 3| 31
California|ACRES| | | | | 36| 0| 36
---------------------------------------------------------------------------
Northern |FIRES| 2| | 1| 0| 4| 9| 16
Rockies |ACRES| 1| | 0| 1| 5| 201| 208
---------------------------------------------------------------------------
Eastern |FIRES| | 3| | | 7| 2| 12
Great Basi|ACRES| | 1313| | | 179| 7| 1499
---------------------------------------------------------------------------
Western |FIRES| | 2| | | 2| | 4
Great Basi|ACRES| | 36| | | 7| | 43
---------------------------------------------------------------------------
Southwest |FIRES| 2| 1| | | 4| 21| 28
|ACRES| 0| 3| | | 460| 96| 559
---------------------------------------------------------------------------
Rocky |FIRES| 3| 3| | | 1| 5| 12
Mountain |ACRES| 1| 21| | | 0| 1| 23
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 7| | 7
Area |ACRES| | | | | 35| | 35
---------------------------------------------------------------------------
Southern |FIRES| | | | | 61| 3| 64
Area |ACRES| | | | | 682| 100| 782
---------------------------------------------------------------------------
TOTAL |FIRES| 9| 10| 2| 1| 142| 46| 210
|ACRES| 3| 1373| 0| 1| 1942| 407| 3726
---------------------------------------------------------------------------



Fires and Acres Year-to-Date
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 1| 13| 12| 10| 243| 5| 284
|ACRES| 2| 1708| 18934| 130| 104882| 1| 125657
---------------------------------------------------------------------------
Northwest |FIRES| 106| 48| 4| 7| 427| 168| 760
|ACRES| 907| 722| 1| 1| 8464| 416| 10511
---------------------------------------------------------------------------
Northern |FIRES| 28| 7| 1| 14| 665| 216| 931
California|ACRES| 20| 158| 26| 6| 5883| 4005| 10098
---------------------------------------------------------------------------
Southern |FIRES| 16| 45| 6| 6| 2001| 217| 2291
California|ACRES| 619| 4292| 4| 1993| 11869| 6114| 24891
---------------------------------------------------------------------------
Northern |FIRES| 573| 2| 13| 0| 231| 65| 884
Rockies |ACRES| 8488| 16| 333| 1| 6922| 4491| 20251
---------------------------------------------------------------------------
Eastern |FIRES| 8| 111| 3| 5| 234| 62| 423
Great Basi|ACRES| 31| 58242| 7| 4| 14401| 2116| 74801
---------------------------------------------------------------------------
Western |FIRES| 2| 109| 1| 10| 93| 22| 237
Great Basi|ACRES| 10| 8493| 38| 0| 2710| 1167| 12418
---------------------------------------------------------------------------
Southwest |FIRES| 452| 94| 8| 39| 541| 520| 1654
|ACRES| 5395| 1344| 1540| 591| 31932| 12993| 53795
---------------------------------------------------------------------------
Rocky |FIRES| 313| 112| 7| 10| 187| 127| 756
Mountain |ACRES| 722| 2305| 460| 308| 9782| 1951| 15528
---------------------------------------------------------------------------
Eastern |FIRES| 416| | 64| 16| 6761| 349| 7606
Area |ACRES| 8370| | 1365| 449| 113394| 38803| 162381
---------------------------------------------------------------------------
Southern |FIRES| 260| | 86| 48| 29215| 736| 30345
Area |ACRES| 13745| | 344387| 65829| 756179| 159153| 1339293
---------------------------------------------------------------------------
TOTAL |FIRES| 2175| 541| 205| 165| 40598| 2487| 46171
|ACRES| 38309| 77280| 367095| 69312|1066418| 231210| 1849624
---------------------------------------------------------------------------
Ten Year Average Fires 40562
Ten Year Average Acres 1624629
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***



Prescribed Fires and Acres Yesterday
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 0| 0
Great Basi|ACRES| | | | | | 400| 400
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
|ACRES| 0| 0| 0| 0| 0| 400| 400
---------------------------------------------------------------------------



Prescribed Fires and Acres Year-to-Date
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 21| 60| 17| 3| | 350| 451
|ACRES| 5640| 8468| 4783| 98| | 30535| 49524
---------------------------------------------------------------------------
Northern |FIRES| | 3| 7| 9| 19| 175| 213
California|ACRES| | 175| 19974| 14| 2674| 11412| 34249
---------------------------------------------------------------------------
Southern |FIRES| | 4| 10| 8| 5| 90| 117
California|ACRES| | 180| 3011| 378| 57| 9512| 13138
---------------------------------------------------------------------------
Northern |FIRES| 2| 20| 79| 7| 47| 208| 363
Rockies |ACRES| 438| 2834| 19672| 461| 1803| 21555| 46763
---------------------------------------------------------------------------
Eastern |FIRES| 4| 19| 6| 3| 13| 55| 100
Great Basi|ACRES| 164| 3191| 802| 427| 3249| 16078| 23911
---------------------------------------------------------------------------
Western |FIRES| | 8| 5| 3| | 1| 17
Great Basi|ACRES| | 3439| 1415| 5| | 16| 4875
---------------------------------------------------------------------------
Southwest |FIRES| 52| 161| 11| 10| | 166| 400
|ACRES| 9353| 13691| 2876| 1090| | 47255| 74265
---------------------------------------------------------------------------
Rocky |FIRES| 34| 41| 99| 11| 27| 103| 315
Mountain |ACRES| 3680| 6790| 24028| 3609| 3241| 33999| 75347
---------------------------------------------------------------------------
Eastern |FIRES| 41| | 303| 31| 1350| 143| 1868
Area |ACRES| 15716| | 47889| 4104| 87358| 35482| 190549
---------------------------------------------------------------------------
Southern |FIRES| 20| | 157| 64| 14925| 870| 16036
Area |ACRES| 18108| | 54183| 51893| 948742| 876026| 1948952
---------------------------------------------------------------------------
TOTAL |FIRES| 174| 316| 694| 149| 16386| 2161| 19880
|ACRES| 53099| 38768| 178633| 62079|1047124|1081870| 2461573
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***



WFU Fires and Acres Year-to-Date
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | 9| 2| 3| 2| | 16
|ACRES| | 15858| 5280| 16348| 1| | 37487
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 1| 1
California|ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| | 1| 2
California|ACRES| | | | 1| | 85| 86
---------------------------------------------------------------------------
Northern |FIRES| | | | 1| | | 1
Rockies |ACRES| | | | 1| | | 1
---------------------------------------------------------------------------
Eastern |FIRES| | | | 1| | 3| 4
Great Basi|ACRES| | | | 0| | 798| 798
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | 3| 1| 16| 20
|ACRES| | | | 1| 148| 11316| 11465
---------------------------------------------------------------------------
Rocky |FIRES| | 1| | | | 1| 2
Mountain |ACRES| | 0| | | | 1| 1
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | 2| | 1| 3
Area |ACRES| | | | 1277| | 3481| 4758
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 10| 2| 11| 3| 23| 49
|ACRES| 0| 15858| 5280| 17628| 149| 15681| 54596
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***



Canada Fires and Hectares

---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 0| 0| 330| 10466
Yukon Territory | 1| 0| 58| 17829
Alberta | 5| 968| 610| 23469
Northwest Territory | 0| 0| 70| 93577
Saskatchewan | 4| 0| 190| 47132
Manitoba | 1| 0| 159| 5861
Ontario | 6| 5| 425| 35247
Quebec | 0| 0| 614| 332608
Newfoundland | 0| 1| 56| 1367
New Brunswick | 0| 0| 230| 430
Nova Scotia | 1| 1| 346| 610
Prince Edward Island | 0| 0| 6| 18
National Parks | 0| 17541| 17| 164938
Total | 18| 18515| 3111| 733552
---------------------------------------------------------------------------

*** National Interagency Coordination Center ***


distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

FireLine
To unsubscribe send a blank email to fireline-leave @ cidi.org

No comments:

Post a Comment

CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.


Twitter Buttons

****REMINDER**** Every fire has the ability to be catastrophic. The wildland fire management environment has profoundly changed. Growing numbers of communities, across the nation, are experiencing longer fire seasons; more frequent, bigger, and more severe, fires are a real threat. Be careful with all campfires and equipment.

"I am a firm believer in the people. If given the truth, they can be depended upon to meet any national crisis. The great point is to bring them the real facts, and beer." --Abraham Lincoln

View blog top tags
---------------------
CLICK HERE TO GO BACK TO TOP OF CALIFORNIA FIRE NEWS HOME PAGE

Subscribe via email to California Fire News - Keep track of Cal Fire News

Enter your email address:

Delivered by FeedBurner