Friday, January 19, 2007

Morning Report - Wildland Fire News - NIFC - NICC

National Preparedness Level 1
(On a scale from 1 to 5)

Current hours for the National Fire Information Center are
(MST) 7:30 am - 4:30 pm, Monday - Friday
208-387-5050

January 19, 2007

Light wildland fire activity continued the week of January 19 with 152 new fires reported. Four new large fires were reported: one each in Florida, California, Maryland, and Puerto Rico. Five large fires were contained: one each in Florida, California, Maryland, Texas, and Puerto Rico.

Weather Discussion: Southern California is predicted to have cool temperatures, dry conditions, and northeast winds today followed by a break in windy conditions on Saturday. Fire potential will increase late Sunday and continue through mid next week with gusty winds, low humidity, and a warming trend.


Weekly Statistics 1/19/07
  • Number of new large fires 4
  • States currently reporting large fires:
  • Number of active large fires 0
  • Acres from active fires 0
  • Number of Wildland Fire Use (WFU) fires 0
  • Number of Wildland Fire Use (WFU) acres 0
  • Fires contained the week of 1/19/07 5
  • Year-to-date large fires contained 6

Year-to-date Statistics
  • 2007(1/1/07 - 1/19/07) Fires: 305 Acres: 4,515

  • 2006 (1/1/06 - 1/19/06) Fires: 1,595 Acres: 519,655

  • 2005 (1/1/05 - 1/19/05) Fires: 505 Acres: 1,620

  • 2004 (1/1/04 - 1/19/04) Fires: 481 Acres: 1,775

  • 2003 (1/1/03 - 1/19/03) Fires: 77 Acres: 615

  • 2002 (1/1/02 - 1/19/02) Fires: 386 Acres: 3,023

  • 2001 (1/1/01 - 1/19/01) Fires: 1,231 Acres: 44,334

  • 2000 (1/1/00 - 1/19/00) Fires: 1,058 Acres: 15,074
8-Year Average
2000 - 2007 Fires: 1,123 Acres: 84,344

Source: National Interagency Coordination Center Morning Report

Current Wildland Fires

  • California Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

  • NEW Diablo (San Luis Obispo Unit, Cal-Fire): The fire was contained at 323 acres.

  • Florida Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

  • NEW Holder (Florida Division of Forestry): The fire was contained at 640 acres.

  • Maryland Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

  • NEW Thorofare (Maryland State DNR): The fire was contained at 411 acres.

  • Puerto Rico Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

  • NEW Pargera Community (Cabo Rojo Wildlife Refuge, FWS): The fire was contained at 525 acres.

  • Texas Number of fires: 0 Acres: 0 New fires: 0 Fires contained: 1

  • Celebrity Ranch (Texas Forest Service): The fire was contained at 300 acres.


This report will be updated on Fridays while fire activity continues.

For another source of daily national wildland fire information see the National Interagency Coordination Center.

Additional wildland fire-related information is available from the following sites:


http://www.nifc.gov/fireinfo/nfn.html

________________________________________________________





Incident Management Situation Report
Friday, January 19, 2006 - 1000 MST
National Preparedness Level 1


National Fire Activity (Weekly Total)
Initial attack activity: Light (152 new fires)
New large fires: 4 (*)
Large fires contained: 5
Uncontained large fires: 0
Area Command Teams:
Type 1 IMTs committed:
Type 2 IMTs committed:
Fire Use Teams:

** Uncontained large fires do not include WFU or confine/contain
incidents. **

The U.S. is mobilizing 67 fire specialists and managers, and two crews to
Australia.



Southern Area (PL 1)
New fires: 131
New large fires: 2
Uncontained large fires: 0

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
* Holder |FL| FLS| 640|100| ---| 9| 0| 0| 0| 0| NR| ST
* Pargera Commu|PR| CBR| 525|100| ---| 0| 0| 0| 0| 0| NR|FWS
Celebrity Ranch|TX| TXS| 300|100| ---| 0| 0| 0| 0| 0| NR| ST
--------------------------------------------------------------------------
FLS - Florida Division of Forestry
CBR - Cabo Rojo Wildlife Refuge, FWS
TXS - Texas Forest Service



Eastern Area (PL 1)
New fires: 5
New large fires: 1
Uncontained large fires: 0

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
* Thorofare |MD| MDS| 411|100| ---| 1| 0| 1| 0| 0|0.01K| ST
--------------------------------------------------------------------------
MDS - Maryland State DNR



Southern California Area (PL 3)
New fires: 6
New large fires: 1
Uncontained large fires: 0

--------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
--------------------------------------------------------------------------
* Diablo |CA| SLU| 323|100| ---| 334| 13| 21| 0| 1| 1.0M| ST
--------------------------------------------------------------------------
SLU - San Luis Obispo Unit, CDF



Predictive Services Discussion

Southern California will see continued cool temperatures, dry conditions
and northeast winds today, followed by a break in windy conditions on
Saturday. Fire potential will increase again late Sunday and continue
through mid next week with gusty winds, continued low relative humidity
and a warming trend.



Fires and Acres Last Week

---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| 1| 2
California|ACRES| | | | | 1| 3| 4
---------------------------------------------------------------------------
Southern |FIRES| | 3| | | | 3| 6
California|ACRES| | 800| | | | 0| 800
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | 1| | | | | 1
Great Basi|ACRES| | 0| | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 7| 7
Mountain |ACRES| | | | | | 388| 388
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 5| | 5
Area |ACRES| | | | | 303| | 303
---------------------------------------------------------------------------
Southern |FIRES| | | 2| | 128| 1| 131
Area |ACRES| | | 545| | 1214| 3| 1762
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 4| 2| 0| 134| 12| 152
|ACRES| 0| 800| 545| 0| 1518| 394| 3257
---------------------------------------------------------------------------



Fires and Acres Year to Date

---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| 1| 2
California|ACRES| | | | | 1| 3| 4
---------------------------------------------------------------------------
Southern |FIRES| | 3| | | 17| 11| 31
California|ACRES| | 800| | | 239| 6| 1045
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | 1| | | 1| | 2
Great Basi|ACRES| | 0| | | 0| | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| 1| | | | 2| | 3
Mountain |ACRES| 2| | | | 16| | 18
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 10| | 10
Area |ACRES| | | | | 307| | 307
---------------------------------------------------------------------------
Southern |FIRES| 4| | 3| | 247| 3| 257
Area |ACRES| 149| | 595| | 2393| 4| 3141
---------------------------------------------------------------------------
TOTAL |FIRES| 5| 4| 3| 0| 278| 15| 305
|ACRES| 151| 800| 595| 0| 2956| 13| 4515
---------------------------------------------------------------------------
Eight Year Average Fires 1123
Eight Year Average Acres 84344
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***



Prescribed Fires and Acres Last Week
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | 3| 1| | | | 4
|ACRES| | 150| 700| | | | 850
---------------------------------------------------------------------------
Northern |FIRES| | 1| | 0| | 9| 10
California|ACRES| | 67| | 1| | 202| 270
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 3| 3
California|ACRES| | | | | | 210| 210
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | 0| | | | | 0
Great Basi|ACRES| | 20| | | | | 20
---------------------------------------------------------------------------
Western |FIRES| | 0| | | | | 0
Great Basi|ACRES| | 5| | | | | 5
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 4| 4
|ACRES| | | | | | 7| 7
---------------------------------------------------------------------------
Rocky |FIRES| 1| 5| | | | 2| 8
Mountain |ACRES| 45| 28| | | | 1633| 1706
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | 2| 2| 12| 20| 36
Area |ACRES| | | 196| 2525| 4374| 18346| 25441
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 9| 3| 2| 12| 38| 65
|ACRES| 45| 270| 896| 2526| 4374| 20398| 28509
---------------------------------------------------------------------------



Prescribed Fires and Acres Year to Date
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | 6| 1| | | | 7
|ACRES| | 241| 700| | | | 941
---------------------------------------------------------------------------
Northern |FIRES| | 2| | 1| | 15| 18
California|ACRES| | 69| | 5| | 747| 821
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 11| 11
California|ACRES| | | | | | 228| 228
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | 4| | | 3| 3| 10
Great Basi|ACRES| | 49| | | 16| 23| 88
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | | 1
Great Basi|ACRES| | 25| | | | | 25
---------------------------------------------------------------------------
Southwest |FIRES| 1| | | | | 8| 9
|ACRES| 30| | | | | 84| 114
---------------------------------------------------------------------------
Rocky |FIRES| 1| 10| 3| 2| 4| 37| 57
Mountain |ACRES| 45| 97| 13| 24| 15| 4064| 4258
---------------------------------------------------------------------------
Eastern |FIRES| | | 3| | | 2| 5
Area |ACRES| | | 6| | | 109| 115
---------------------------------------------------------------------------
Southern |FIRES| | | 17| 6| 31| 40| 94
Area |ACRES| | | 12247| 4672| 12468| 28848| 58235
---------------------------------------------------------------------------
TOTAL |FIRES| 2| 23| 24| 9| 38| 116| 212
|ACRES| 75| 481| 12966| 4701| 12499| 34103| 64825
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***



WFU Fires and Acres Year to Date
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
|ACRES| 0| 0| 0| 0| 0| 0| 0
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***



Resources Status: Committed Resources
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | 2| 2| | 1| | | 1| |
|Northern | | | | | | | | | | |
|Southern | | 9| | 28| | | | | | 38|
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | | |
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | | 5| | | | | | |
|Southern | | | | | | | | | | 8|
|Total | 0| 9| 2| 35| 0| 1| 0| 0| 1| 46|
-----------------------------------------------------------------------

*** National Interagency Coordination Center ***

No comments:

Post a Comment

CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.


Twitter Buttons

****REMINDER**** Every fire has the ability to be catastrophic. The wildland fire management environment has profoundly changed. Growing numbers of communities, across the nation, are experiencing longer fire seasons; more frequent, bigger, and more severe, fires are a real threat. Be careful with all campfires and equipment.

"I am a firm believer in the people. If given the truth, they can be depended upon to meet any national crisis. The great point is to bring them the real facts, and beer." --Abraham Lincoln

View blog top tags
---------------------
CLICK HERE TO GO BACK TO TOP OF CALIFORNIA FIRE NEWS HOME PAGE

Subscribe via email to California Fire News - Keep track of Cal Fire News

Enter your email address:

Delivered by FeedBurner