RX FREQ | RX CTCSS | PWR | W/N | DISPLAY | NOTES |
|
|
151.3550 | 0.0 | H | W | 1 CDF C1 | CDF COMMAND 1 |
|
|
151.2650 | 0.0 | H | W | 2 CDF C2 | CDF COMMAND 2 |
|
|
151.3400 | 0.0 | H | W | 3 CDF C3 | CDF COMMAND 3 |
|
|
151.4000 | 0.0 | H | W | 4 CDF C4 | CDF COMMAND 4 |
|
|
151.3700 | 0.0 | H | W | 5 CDF C5 | CDF COMMAND 5 |
|
|
151.2500 | 0.0 | H | W | 6 CDF C6 | CDF COMMAND 6 |
|
|
151.4600 | 0.0 | H | W | 7 CDF C7 | CDF COMMAND 7 |
|
|
151.4450 | 0.0 | H | W | 8 CDF C8 | CDF COMMAND 8 |
|
|
151.1750 | 0.0 | H | W | 9 CDF C9 | CDF COMMAND 9 |
|
|
151.1900 | 0.0 | H | W | 10 CDF C10 | CDF COMMAND 10 |
|
|
151.3850 | 0.0 | H | W | 11 MEU L | CDF MEU LOCAL NET |
|
|
151.2500 | 0.0 | H | W | 12 HUU L | CDF HUU LOCAL NET |
|
|
151.3400 | 0.0 | H | W | 14 LNU EAST | CDF LNU EAST NET |
|
|
151.4600 | 0.0 | H | W | 14B LNU WEST | CDF LNU WEST NET |
|
|
151.0400 | 0.0 | H | W | 15 MRN | MARIN CO. MU AID NET |
|
|
151.4450 | 0.0 | H | W | 16 SCU L | CDF SCU LOCAL |
|
|
151.3700 | 0.0 | H | W | 17 CZU L | CDF CZU LOCAL |
|
|
|
|
|
|
|
|
|
|
151.4000 | 0.0 | H | W | 21 BTU L | CDF BTU LOCAL NET |
|
|
154.4150 | 123.0 | H | W | 21B BUT SUPP | BUTTE CO SUPPORT NET |
|
|
151.2500 | 0.0 | H | W | 22 LMU L | CDF LMU LOCAL NET |
|
|
151.3250 | 0.0 | H | W | 23 NEU WEST | CDF NEU LOCAL NET |
|
|
154.1300 | 131.8 | H | W | 23B NEU EAST | NEU EAST NET |
|
|
151.1600 | 0.0 | H | W | 24 SHU L | CDF SHU LOCAL NET |
|
|
151.3700 | 0.0 | H | W | 25 TGU L | CDF TGU LOCAL NET |
|
|
151.3250 | 0.0 | H | W | 26 SKU L | CDF SKU LOCAL NET |
|
|
151.1900 | 0.0 | H | W | 27 AEU L | CDF AEU LOCAL NET |
|
|
154.4300 | 186.2 | H | W | 27B XED CMD | El Dorado OA CMD Net |
|
|
153.9350 | 123.0 | H | W | 27C XAM CMD | Amador OA CMD Net |
|
|
|
|
|
|
|
|
|
|
151.3850 | 0.0 | H | W | 31 RRU 1 W | CDF RRU LOCAL NET West1 |
|
|
151.1750 | 0.0 | H | W | 31B RRU 2 | CDF RRU LOCAL NET # 2 |
|
|
151.1300 | 0.0 | H | N | 31C RRU 3 E | CDF RRU LOCAL East NET 3 |
|
|
151.1900 | 0.0 | H | W | 33 MVU L | CDF MVU LOCAL NET |
|
|
151.3250 | 0.0 | H | W | 34 SLU L | CDF SLU CMD NET |
|
|
154.3850 | 82.5 | H | W | 34B SLC | SLC/SLU LOCAL DISPATCH |
|
|
151.4450 | 0.0 | H | W | 35 BDU 1 | CDF BDU LOCAL NET # 1 |
|
|
151.3250 | 0.0 | H | N | 35B BDU 2 | CDF BDU LOCAL NET #2 |
|
|
151.2500 | 0.0 | H | W | 35C BDU 3 | CDF BDU LOCAL NET #3 |
|
|
|
|
|
|
|
|
|
|
151.1900 | 0.0 | H | W | 41 TUU L | CDF TUU LOCAL NET |
|
|
154.0100 | 0.0 | H | W | 41B TLC | TLC/TUU DISPATCH |
|
|
151.4600 | 0.0 | H | W | 42 MMU L | CDF MMU LOCAL NET |
|
|
151.3850 | 0.0 | H | W | 43 FKU 1 | CDF FKU LOCAL 1 NET |
|
|
151.1600 | 0.0 | H | W | 43B FKU 2 | CDF FKU LOCAL 2 NET |
|
|
154.4450 | 0.0 | H | N | 43C FKU DST1 | FKU / FCO DISPATCH |
|
|
151.1750 | 0.0 | H | W | 44 TCU L | CDF TCU LOCAL NET |
|
|
151.2500 | 0.0 | H | W | 46 BEU L | CDF BEU LOCAL NET |
|
|
|
|
|
|
|
|
|
|
151.1450 | 0.0 | L | N | 53 CDF T1 | CDF TAC 1 |
|
|
151.1600 | 0.0 | L | W | 54 CDF T2 | CDF TAC 2 |
|
|
151.1750 | 0.0 | L | W | 55 CDF T3 | CDF TAC 3 |
|
|
151.1900 | 0.0 | L | W | 56 CDF T4 | CDF TAC 4 |
|
|
151.2500 | 0.0 | L | W | 57 CDF T5 | CDF TAC 5 |
|
|
151.3250 | 0.0 | L | W | 58 CDF T6 | CDF TAC 6 |
|
|
151.3400 | 0.0 | L | W | 59 CDF T7 | CDF TAC 7 |
|
|
151.3700 | 0.0 | L | W | 60 CDF T8 | CDF TAC 8 |
|
|
151.3850 | 0.0 | L | W | 61 CDF T9 | CDF TAC 9 |
|
|
151.4000 | 0.0 | L | W | 62 CDF T10 | CDF TAC 10 |
|
|
151.4450 | 0.0 | L | W | 63 CDF T11 | CDF TAC 11 |
|
|
151.4600 | 0.0 | L | W | 64 CDF T12 | CDF TAC 12 |
|
|
151.4750 | 0.0 | L | N | 65 CDF T13 | CDF TAC 13 |
|
|
159.2250 | 0.0 | L | W | 66 CDF T14 | CDF TAC 14 |
|
|
159.2700 | 0.0 | L | W | 67 CDF T15 | CDF TAC 15 |
|
|
159.2850 | 0.0 | L | W | 68 CDF T16 | CDF TAC 16 |
|
|
159.3150 | 0.0 | L | W | 69 CDF T17 | CDF TAC 17 |
|
|
159.3450 | 0.0 | L | W | 70 CDF T18 | CDF TAC 18 |
|
|
159.3600 | 0.0 | L | W | 71 CDF T19 | CDF TAC 19 |
|
|
159.3750 | 0.0 | L | W | 72 CDF T20 | CDF TAC 20 |
|
|
159.3900 | 0.0 | L | W | 73 CDF T21 | CDF TAC 21 |
|
|
159.4050 | 0.0 | L | W | 74 CDF T22 | CDF TAC 22 |
|
|
159.4500 | 0.0 | L | W | 75 CDF T23 | CDF TAC 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
172.3750 | 0.0 | H | N | 78 FS ANF | USFS Angeles NF |
|
|
171.4750 | 0.0 | H | N | 79 FS BDF | USFS San Bernardino NF |
|
|
168.7500 | 0.0 | H | N | 80 FS CNF | USFS Cleveland NF * |
|
|
171.5250 | 0.0 | H | N | 81 FS ENF | USFS El Dorado NF |
|
|
168.1250 | 0.0 | H | N | 82 FS INF | USFS Inyo NF |
|
|
164.1750 | 0.0 | H | N | 83 FS KNF | USFS Klamath NF |
|
|
172.2250 | 0.0 | H | N | 84 FS LNF | USFS Lassen NF |
|
|
170.5500 | 0.0 | H | N | 85 FS LPF | USFS Los Padres NF |
|
|
168.7500 | 0.0 | H | N | 86 FS MDF | USFS Modoc NF |
|
|
171.5500 | 0.0 | H | N | 87 FS MNF | USFS Mendocino NF FIRENET |
|
|
170.5500 | 0.0 | H | N | 88 FS PNF | USFS Plumas NF |
|
|
171.5750 | 0.0 | H | N | 89 FS SHF | USFS Shasta-Trinity NF |
|
|
172.2250 | 0.0 | H | N | 90 FS SNF | USFS Sierra NF |
|
|
168.7250 | 0.0 | H | N | 91 FS SRF | USFS Six Rivers NF |
|
|
168.7500 | 0.0 | H | N | 92 FS STF | USFS Stanislaus NF |
|
|
168.7750 | 0.0 | H | N | 93 FS SQF | USFS Sequoia NF |
|
|
172.3750 | 0.0 | H | N | 94 FS TMU | USFS Lake Tahoe Mgmt Unit |
|
|
168.7750 | 0.0 | H | N | 95 FS TNF | USFS Tahoe NF |
|
|
169.8750 | 0.0 | H | N | 96 FS TOF | USFS Toiyabe NF |
|
|
168.3000 | 0.0 | H | N | 98 BLM SOA | BLM SCENE OF ACTION |
|
|
|
|
|
|
|
|
|
|
168.0500 | 0.0 | L | N | 99 NIFC T1 | NIFC TAC 1 |
|
|
168.2000 | 0.0 | L | N | 100 NIFC T2 | NIFC TAC 2 |
|
|
168.6000 | 0.0 | L | N | 101 NIFC T3 | NIFC TAC 3 |
|
|
164.1375 | 0.0 | L | N | 102 NIFC T4 | NIFC TAC 4 |
|
|
166.7250 | 0.0 | L | N | 103 NIFC T5 | NIFC TAC 5 |
|
|
166.7750 | 0.0 | L | N | 104 NIFC T6 | NIFC TAC 6 |
|
|
168.2500 | 0.0 | L | N | 105 NIFC T7 | NIFC TAC 7 |
|
|
173.9125 | 0.0 | L | N | 106 FSR5 T4 | USFS RGN 5 TAC 4 |
|
|
173.9625 | 0.0 | L | N | 107 FSR5 T5 | USFS RGN 5 TAC 5 |
|
|
173.9875 | 0.0 | L | N | 108 FSR5 T6 | USFS RGN 5 TAC 6 |
|
|
168.7000 | 0.0 | L | N | 109 NIFC C1 | NIFC CMD 1 |
|
|
168.1000 | 0.0 | L | N | 110 NIFC C2 | NIFC CMD 2 |
|
|
168.0750 | 0.0 | L | N | 111 NIFC C3 | NIFC CMD 3 |
|
|
166.6125 | 0.0 | L | N | 112 NIFC C4 | NIFC CMD 4 |
|
|
167.1000 | 0.0 | L | N | 113 NIFC C5 | NIFC CMD 5 |
|
|
168.4750 | 0.0 | L | N | 114 NIFC C6 | NIFC CMD 6 |
|
|
162.9625 | 0.0 | L | N | 115 NIFC C7 | NIFC CMD 7 |
|
|
166.7500 | 0.0 | H | N | 116 BLM LAW | BLM LAW NET |
|
|
166.3750 | 0.0 | H | N | 117 BLM ADM | BLM ADMIN NET |
|
|
166.4875 | 0.0 | H | N | 118 BLMFIRE | BLM FIRE NET |
|
|
|
|
|
|
|
|
|
|
168.3500 | 0.0 | L | N | 119 168.350 | USFS Common User 1 |
|
|
163.1000 | 0.0 | L | N | 120 163.100 | USFS Common User 2 |
|
|
168.5500 | 0.0 | L | N | 121 168.550 | USFS NIMS Calling Channel |
|
|
|
|
|
|
|
|
|
|
151.2200 | 0.0 | L | N | 123 CDF A/G | CDF Air to Ground NET |
|
|
167.9500 | 0.0 | L | N | 124 BLM A/G | BLM Air to Ground NET |
|
|
170.0000 | 0.0 | L | N | 125 FS A/G | USFS Air to Ground NET |
|
|
|
|
|
|
|
|
|
|
166.6750 | 0.0 | x | N | 127 AIR T1 | AIR TACTICS 1 RX ONLY |
|
|
169.1500 | 0.0 | x | N | 128 AIR T2 | AIR TACTICS 2 RX ONLY |
|
|
169.2000 | 0.0 | x | N | 129 AIR T3 | AIR TACTICS 3 RX ONLY |
|
|
151.2800 | 0.0 | x | N | 130 AIR T4 | AIR TACTICS 4 RX ONLY |
|
|
151.2950 | 0.0 | x | N | 131 AIR T5 | AIR TACTICS 5 RX ONLY |
|
|
151.3100 | 0.0 | x | N | 132 AIR T6 | AIR TACTICS 6 RX ONLY |
|
|
151.2725 | 0.0 | x | N | 133 AIR T21 | NEW NB AIR TAC RX ONLY |
|
|
151.2875 | 0.0 | x | N | 134 AIR T22 | NEW NB AIR TAC RX ONLY |
|
|
168.6250 | 0.0 | L | N | 135 GUARD | AIR GUARD - emerg. use only |
|
|
|
|
|
|
|
|
|
|
171.7500 | 0.0 | H | N | 136 BNP | NPS Lava Beds NP |
|
|
171.7000 | 0.0 | H | N | 137 CNP | NPS Channel Is. NP |
|
|
170.1000 | 0.0 | H | N | 138 DVP | NPS Death Valley NP |
|
|
164.8000 | 0.0 | H | N | 139 GNP | NPS Golden Gate NRA |
|
|
164.8000 | 0.0 | H | N | 140 JMP | NPS John Muir NHS |
|
|
171.6750 | 0.0 | H | N | 141 JTP | NPS Joshua Tree NP |
|
|
164.7500 | 0.0 | H | N | 142 KNP 1 | NPS Sequoia-Kings Cyn 1 |
|
|
164.8000 | 0.0 | H | N | 143 KNP 2 | NPS Sequoia-Kings Cyn 2 |
|
|
170.0750 | 0.0 | H | N | 144 LNP | NPS Lassen Volcanic NP |
|
|
170.0500 | 0.0 | H | N | 145 PIP | NPS Pinnacles NM |
|
|
170.0500 | 0.0 | H | N | 146 RNP | NPS Point Reyes NP |
|
|
165.1625 | 0.0 | H | N | 147 RWP | NPS Redwood NP |
|
|
172.5250 | 0.0 | H | N | 148 SMP | NPS Santa Monica Mtns NP |
|
|
165.3125 | 0.0 | H | N | 149 WNP | NPS Whiskeytown NRA |
|
|
172.7750 | 0.0 | H | N | 150 YNP | NPS Yosemite NP |
|
|
|
|
|
|
|
|
|
|
154.1600 | 0.0 | H | W | 151 OES 1A | OES FIRE 1A |
|
|
154.1600 | 0.0 | H | W | 152 OES 1B | OES FIRE 1B |
|
|
154.2200 | 0.0 | H | W | 153 OES 2A | OES FIRE 2A |
|
|
154.2200 | 0.0 | H | W | 154 OES 2B | OES FIRE 2B |
|
|
156.0750 | 0.0 | H | W | 155 CALCORD | CALCORD |
|
|
155.7525 | 0.0 | H | N | 156 VCALL | VHF INTEROP |
|
|
151.1375 | 0.0 | L | N | 157 VTAC 1 | VHF INTEROP |
|
|
154.4525 | 0.0 | L | N | 158 VTAC 2 | VHF INTEROP |
|
|
158.7375 | 0.0 | L | N | 159 VTAC 3 | VHF INTEROP |
|
|
159.4725 | 0.0 | L | N | 160 VTAC 4 | VHF INTEROP |
|
|
154.2800 | 0.0 | H | W | 161 WHITE 1 | WHITE FIRE 1 |
|
|
154.2650 | 0.0 | H | W | 162 WHITE 2 | WHITE FIRE 2 |
|
|
154.2950 | 0.0 | H | W | 163 WHITE 3 | WHITE FIRE 3 |
|
|
153.7550 | 0.0 | H | W | 164 CESRS | CA TRAVEL NET |
|
|
Legend: Red characters are actual changes, Blue indicates order or sorting changes only |
Spreadsheet layout has inconsistent line breaks for ease of printing and matching to the BK HT 20 ch. Groups. |
"PWR" - TX Power level |
|
|
|
|
|
|
|
| H = Normal |
|
|
|
| CDF Unit # Channel # |
|
| L = Low (5-10 watts) |
|
|
|
| Name w/ Call Sign |
| X = No TX authorized |
|
|
|
| 27 | AEU Camino |
|
|
|
|
|
| 35 | BDU San Bernardino |
"W/N" = Bandwidth |
|
|
|
|
| 46 | BEU Monterey |
| W = Wide (16K0F3E) |
|
|
|
| 21 | BTU Oroville |
| N = Narrow (11K2F3E) |
|
|
|
| 17 | CZU Felton |
|
|
|
|
|
| 43 | FKU Fresno |
CAL FIRE CTCSS TONES: |
|
|
| 12 | HUU Fortuna |
T1=110.9 Hz |
| T9=100.0 Hz |
|
|
| 22 | LMU Susanville |
T2=123.0 Hz |
| T10=107.2 Hz |
|
|
| 14 | LNU St. Helena |
T3=131.8 Hz |
| T11=114.8 Hz |
|
|
| 11 | MEU Howard Forrest |
T4=136.5 Hz |
| T12=127.3 Hz |
|
|
| 42 | MMU Mariposa |
T5=146.2 Hz |
| T13=141.3 Hz |
|
|
| 33 | MVU Monte Vista |
T6=156.7 Hz |
| T14=151.4 Hz |
|
|
| 23 | NEU Grass Valley |
T7=167.9 Hz |
| T15=162.2 Hz |
|
|
| 31 | RRU Perris |
T8=103.5 Hz |
| T16=192.8 Hz |
|
|
| 16 | SCU Morgan Hill |
|
|
|
|
|
| 24 | SHU Redding |
|
|
|
|
|
| 26 | SKU Yreka |
|
|
|
|
|
| 34 | SLU San Luis |
|
|
|
|
|
| 44 | TCU San Andreas |
|
|
|
|
|
| 25 | TGU Red Bluff |
|
|
|
|
|
| 41 | TUU Visalia |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.