Santiago Fire
Santiago Fire Incident Information: | |||
Last Updated: | November 9, 2007 6:30 am | FINAL | |
Date/Time Started: | October 21, 2007 5:55 pm | ||
Administrative Unit: | Orange County Fire Authority/Cleveland National Forest | ||
County: | Orange County | ||
Location: | Santiago Canyon and Silverado Canyon | ||
Acres Burned: | 28,400 acres | ||
Containment | 100% contained - 28,400 acres | ||
Structures Destroyed: | 15 residential structures and 9 outbuildings were destroyed. 8 residential structures and 12 outbuildings were damaged. | ||
Evacuations: | Evacuation orders have been lifted. Santiago Canyon Road has been re-opened. | ||
Injuries: | 16 firefighter injuries have been reported. | ||
Cause: | Human | ||
Cooperating Agencies: | California Highway Patrol, Orange County Sheriff, Irvine Police Department, Cal Edison, SoCal Gas, Irvine Ranch Water District, CalTrans. | ||
Total Fire Personnel: | 206 (48 CAL FIRE) | ||
Fire crews: | 2 | ||
Engines: | 9 | ||
Helicopters: | 1 | ||
Dozers: | 2 | ||
Water tenders: | 3 | ||
Costs to date: | $21.6 million | ||
Major Incident Command Team: | A Cleveland National Forest Type 3 Organization (IC-Jay Bertek) will assume command of the fire today at 12:00 hours today. | ||
Conditions: | A Cleveland National Forest Type 3 Organization (IC-Jay Bertek) will assume command of the fire today at 12:00 hours today. Demobilization of resources continues. | ||
Phone Numbers | (714) 573-6200 (Santiago Fire Information) |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.