Location: near the intersection of Laguna Avenue and Jamieson Street.
Update; 09/13/2007 0800 hrs.: Fire is 22 acres.
Full containment is expected sometime this morning. Full control is anticipated at 9/14/2007 at 0800 hrs.
Resources: 38 engines assigned, 5 hand crews, Aircraft ordered for this morning
Injuries:2 firefighters received minor heat-related injuries and were treated at the scene.
Road closures: All roads were re-opened around midnight last night.
Riverside Fire 209
Update; 09/13/2007 0800 hrs.: Fire is 22 acres.
Full containment is expected sometime this morning. Full control is anticipated at 9/14/2007 at 0800 hrs.
Resources: 38 engines assigned, 5 hand crews, Aircraft ordered for this morning
Injuries:2 firefighters received minor heat-related injuries and were treated at the scene.
Road closures: All roads were re-opened around midnight last night.
Riverside Fire 209
Incident Name: Laguna | Incident Number: CARRU-80051 | ||||||||
Date Reported: 09/12/2007 | Time Reported: 6:33 PM | ||||||||
Incident Type: Wildland Fire | |||||||||
Incident Location: Laguna Av. x Jamieson St. | City: Lake Elsinore | ||||||||
Size/Type of Fuel/etc.: 22 acres medium to heavy fuels | Cause: Under Investigation | ||||||||
Loss: $0 | (STR): $0 | (Contents): $0 | Vehicle(s): $0 | ||||||
Save: $0 | (STR): $0 | (Contents): $0 | Cost to Date: $0 | ||||||
Injuries: | |||||||||
Fatalities: 0 | Critical: 0 | Moderate: 0 | Minor: 0 | Non-Injury: 0 | |||||
Transported Ground AMB: 0 | Air AMB: 0 | ||||||||
Containment Time: | Control Time: | ||||||||
Resources Assigned | |||||||||
Engines: 38 | Breathing Supp.: 0 | Helicopters: 0 | |||||||
Truck Co: 0 | Squad: 1 | Air Attack: 0 | |||||||
Firefighters: 115 | RVC Medics: 0 | Air Tankers: 0 | |||||||
Overhead Personnel: 15 | AMB's: 0 | Fire Crews: 5 | |||||||
| |||||||||
| |||||||||
Red Cross: No | Chaplain: No | Displaced Persons: No | Adult: 0 | Child: 0 | |||||
Misc. Equip: | Sheriff's Office: No | CHP: Yes | Office: San Diego | ||||||
Cooperating Agencies: CAL FIRE/Riverside, California Highway Patrol – San Diego, Riverside County Fire Dept, Riverside County OES, USFS – Cleveland | |||||||||
Supplemental | |||||||||
Comments: | UPDATE 09/13/2007 0800 hrs.: Fire is 22 acres. Full containment is expected sometime this morning. Full control is anticipated at 9/14/2007 at 0800 hrs. 2 firefighters received minor heat-related injuries and were treated at the scene. All roads were re-opened around midnight last night. Wildland fire that started near the intersection of Laguna Avenue X Jamieson Street. The fire is currently 10-15 acres burning in medium to heavy brush. Potential structure threat to a few homes located in the hills between Laguna/Jamieson and the Ortega Highway. No evacuations have been ordered thus far. No injuries have been reported. Unified command of the incident has been established between CAL FIRE and the USFS. ROAD CLOSURES: Riverside Drive between Grand Avenue and Hughes St. and Ortega Highway (SR74) between Grand Avenue and El Cariso. | ||||||||
Problems: | Fire is burning in steep, rugged terrain. | ||||||||
Evacuations: No | Evacuation Comments: | ||||||||
Information Center: 951-940-6985 | OR: | ||||||||
Prepared By: Jody Hagemann | Prepared Date/Time: 09/13/2007 0825 |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.