National Preparedness
Level 4
(On a scale from 1 to 5)
ABRIDGED FOR CALIFORNIA
(On a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 7:30 am - 4:30 pm, Monday - Friday
208-387-5050
This report will be updated daily.
July 17, 2007
Lightning activity in the West significantly increased fire activity with 20 new large fires reported yesterday. Currently, 52 large fires are burning nearly 900,000 acres across the United States. Firefighters are preparing for another day with winds and thunderstorms in the Great Basin.
Conditions throughout the western United States are extremely dry. Please be careful when traveling to or recreating in your wildlands. Fire restrictions are in effect in many areas. Contact your local land management agency for information on current restrictions.
Weather Discussion: Increasing wind in combination with thnderstorms will occur this week mainly over the Great Basin. Windy conditions will develop today from the Sierra Nevada mountains eastward over the southeast Oregon and the southwest portion of the Great Basin. Thunderstorms will focus over the Northwest and the Great Basin eastward. The driest storms will be across the southern Great Basin. Cooler conditions and higher relative humidity will begin to increase over the Northwest and northern California. Alaska will see warmer conditions with continued showers and thunderstorms.
Source: National Interagency Coordination Center
Daily statistics 7/17/07 | ||
Number of new large fires | 20 | States currently reporting large fires: |
Number of active large fires | 52 | Alaska (2) Arizona (2) California (4) Idaho (14) Montana (4) Nevada (5) Oregon (15) Utah (4) Virginia (1) Washington (3) Wyoming (2) |
Acres from active fires | 893,951 | |
Number of Wildland Fire Use (WFU) fires | 4 | |
Number of Wildland Fire Use (WFU) acres | 15,026 | |
Fires contained on 7/16/07 | 5 | |
Year-to-date large fires contained | 507 | |
Year-to-date statistics | ||
2007 (1/1/07 - 7/17/07) | Fires: 52,394 | Acres: 3,184,420 |
2006 (1/1/06 - 7/17/06) | Fires: 64,155 | Acres:4,281,825 |
2005 (1/1/05 - 7/17/05) | Fires: 34,497 | Acres: 3,399,133 |
2004 (1/1/04 - 7/17/04) | Fires: 42,565 | Acres: 4,175,922 |
2003 (1/1/03 - 7/17/03) | Fires: 30,911 | Acres: 1,124,686 |
2002 (1/1/02 - 7/17/02) | Fires: 49,038 | Acres: 3,407,194 |
2001 (1/1/01 - 7/17/01) | Fires: 46,819 | Acres: 1,380,662 |
2000 (1/1/00 - 7/17/00) | Fires: 53,697 | Acres: 2,491,450 |
10-year average | ||
1997- 2007 | Fires: 46,340 | Acres: 2,619,562 |
Current Wildland Fires | ||||
Chitty Fire - Arizona (Apache-Sitgreaves National Forest): This fire was contained at 14,200. | ||||
California | Fires: 4 | Acres: 40,175 | New fires: 0 | Fires contained: 1 |
Zaca (Santa Barbara County Fire Department): 25,000 acres at 35 percent contained. This fire is 15 miles northeast of Buellton and is burning in chaparral. The Santa Barbara County Sheriff's Department has issued an "Evacuation Order" for the residents of Happy Canyon Road above Baseline Road, including the communities of Tunnel Ranch, Peachtree Canyon, Rancho De Los Vistadores, and the Sedgwick Ranch. Information: Call 805-961-5770 or visit the web site. | ||||
Elk Complex (Klamath National Forest): 6,825 acres at 15 percent contained. This complex is one mile south of Happy Camp and is burning in timber. The community of Happy Camp is threatened. Information: Call (530) 493-1519 | ||||
China-Back Complex (Klamath National Forest): 2,250 acres at 50 percent contained. This fire is 25 miles southwest of Yreka and is burning in timer and hardwood litter. Active fire behavior with crowing was reported.State Highway 96 between State Highway 263 and Scott River Road have been reopened to all motorists. However, motorists are cautioned to drive carefully since fire crews are working in the area, and smoke may occasionally reduce visibility. Information: Call (530) 842-2266. |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.