CDF Portable Radio Load - Version: 790V7a - Late 2007
These tables show the frequencies typically loaded into CAL FIRE BK Radio GPH-CMD series 500-channel handie talkies. The memory in these radio is divided into 25 groups of 20 channels per group. The first 14 are for day-to-day local use and a programed on a unit-by-unit basis. Group 15 where frequencies for a current major incident can be cloned. Groups 16-25 are a common statewide frequency load.
There is a 26th or "Command" group in the radio, meant to be programmed "on-the-fly" by the user by selecting frequencies from other groups. The radios are also fully field-programmable, as required.
Group 16
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 1 CDF C1 | 151.3550 | 0.0 | 159.3000 | 0.0 | H | W | CDF COMMAND 1 |
2 | 2 CDF C2 | 151.2650 | 0.0 | 159.3300 | 0.0 | H | W | CDF COMMAND 2 |
3 | 3 CDF C3 | 151.3400 | 0.0 | 159.3450 | 0.0 | H | W | CDF COMMAND 3 |
4 | 4 CDF C4 | 151.4000 | 0.0 | 159.3750 | 0.0 | H | W | CDF COMMAND 4 |
5 | 5 CDF C5 | 151.3700 | 0.0 | 159.2850 | 0.0 | H | W | CDF COMMAND 5 |
6 | 6 CDF C6 | 151.2500 | 0.0 | 159.3600 | 0.0 | H | W | CDF COMMAND 6 |
7 | 7 CDF C7 | 151.4600 | 0.0 | 159.3900 | 0.0 | H | W | CDF COMMAND 7 |
8 | 8 CDF C8 | 151.4450 | 0.0 | 159.3450 | 0.0 | H | W | CDF COMMAND 8 |
9 | 9 CDF C9 | 151.1750 | 0.0 | 159.4500 | 0.0 | H | W | CDF COMMAND 9 |
10 | 10 CDF C10 | 151.1900 | 0.0 | 159.2250 | 0.0 | H | W | CDF COMMAND 10 |
11 | 11 MEU L | 151.3850 | 0.0 | 159.2700 | 0.0 | H | W | CDF MEU LOCAL NET |
12 | 12 HUU L | 151.2500 | 0.0 | 159.4050 | 0.0 | H | W | CDF HUU LOCAL NET |
13 | 14 LNU EAST | 151.3400 | 0.0 | 159.3150 | 0.0 | H | W | CDF LNU EAST NET |
14 | 14B LNU WEST | 151.4600 | 0.0 | 159.3900 | 0.0 | H | W | CDF LNU WEST NET |
15 | 15 MRN | 151.0400 | 0.0 | 159.1800 | 0.0 | H | W | MARIN CO. MU AID NET |
16 | 16 SCU L | 151.4450 | 0.0 | 159.3450 | 0.0 | H | W | CDF SCU LOCAL |
17 | 17 CZU L | 151.3700 | 0.0 | 159.2850 | 0.0 | H | W | CDF CZU LOCAL |
Group 17
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 21 BTU L | 151.4000 | 0.0 | 159.3750 | 0.0 | H | W | CDF BTU LOCAL NET |
2 | 21B BUT SUPP | 154.4150 | 123.0 | 159.0000 | 0.0 | H | W | CDF BUTTE SUPPORT NET |
3 | 22 LMU L | 151.2500 | 0.0 | 159.4050 | 0.0 | H | W | CDF LMU LOCAL NET |
4 | 23 NEU WEST | 151.3250 | 0.0 | 159.3600 | 0.0 | H | W | CDF NEU LOCAL NET |
5 | 23B NEU EAST | 154.1300 | 131.8 | 159.4950 | 0.0 | H | W | NEU EAST NET |
6 | 24 SHU L | 151.1600 | 0.0 | 159.2700 | 0.0 | H | W | CDF SHU LOCAL NET |
7 | 25 TGU L | 151.3700 | 0.0 | 159.2850 | 0.0 | H | W | CDF TGU LOCAL NET |
8 | 26 SKU L | 151.3250 | 0.0 | 159.3600 | 0.0 | H | W | CDF SKU LOCAL NET |
9 | 27 AEU L | 151.1900 | 0.0 | 159.2250 | 0.0 | H | W | CDF AEU LOCAL NET |
10 | 27B ED CMD | 154.4300 | 186.2 | 159.2700 | 0.0 | H | W | El Dorado OA CMD Net |
11 | 27C AM CMD | 153.9350 | 123.0 | 158.8800 | 0.0 | H | W | Amador OA CMD Net |
12 | 31 RRU 1 W | 151.3850 | 0.0 | 159.3600 | 0.0 | H | W | CDF RRU LOCAL NET West1 |
13 | 31B RRU 2 | 151.1750 | 0.0 | 159.2850 | 0.0 | H | W | CDF RRU LOCAL NET #2 |
14 | 31C RRU 3 E | 151.1300 | 0.0 | 158.9250 | 0.0 | H | N | CDF RRU LOCAL East NET 3 |
15 | 33 MVU L | 151.1900 | 0.0 | 159.2250 | 0.0 | H | W | CDF MVU LOCAL NET |
16 | 34 SLU L | 151.3250 | 0.0 | 159.3150 | 0.0 | H | W | CDF SLU CMD NET |
17 | 34B SLC | 154.3850 | 82.5 | 156.0300 | 82.5 | H | W | SLC/SLU LOCAL DISPATCH |
18 | 35 BDU 1 | 151.4450 | 0.0 | 159.3900 | 0.0 | H | W | CDF BDU LOCAL NET #1 |
19 | 35B BDU 2 | 151.3250 | 0.0 | 159.3150 | 0.0 | H | N | CDF BDU LOCAL NET #2 |
20 | 35C BDU 3 | 151.2500 | 0.0 | 159.4050 | 0.0 | H | W | CDF BDU LOCAL NET #3 |
Group 18
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 41 TUU L | 151.1900 | 0.0 | 159.2250 | 0.0 | H | W | CDF TUU LOCAL NET |
2 | 41B TLC | 154.0100 | 0.0 | 155.8950 | 0.0 | H | W | TLC/TUU DISPATCH |
3 | 42 MMU L | 151.4600 | 0.0 | 159.3900 | 0.0 | H | W | CDF MMU LOCAL NET |
4 | 43 FKU 1 | 151.3850 | 0.0 | 159.2700 | 0.0 | H | W | CDF FKU LOCAL 1 NET |
5 | 43B FKU 2 | 151.1600 | 0.0 | 159.3600 | 0.0 | H | W | CDF FKU LOCAL 2 NET |
6 | 43C FKU DIST1 | 154.4450 | 0.0 | 159.1950 | 0.0 | H | N | FKU / FCO DISPATCH |
7 | 44 TCU L | 151.1750 | 0.0 | 159.4500 | 0.0 | H | W | CDF TCU LOCAL NET |
8 | 46 BEU L | 151.2500 | 0.0 | 159.4050 | 0.0 | H | W | CDF BEU LOCAL NET |
9 | Ch 9 | 162.4000 | inactive | available | ||||
10 | Ch 10 | 162.5500 | inactive | available | ||||
11 | 53 CDF T1 | 151.1450 | 0.0 | 151.1450 | 0.0 | H | N | CDF TAC 1 |
12 | 54 CDF T2 | 151.1600 | 0.0 | 151.1600 | 0.0 | H | W | CDF TAC 2 |
13 | 55 CDF T3 | 151.1750 | 0.0 | 151.1750 | 0.0 | H | W | CDF TAC 3 |
14 | 56 CDF T4 | 151.1900 | 0.0 | 151.1900 | 0.0 | H | W | CDF TAC 4 |
15 | 57 CDF T5 | 151.2500 | 0.0 | 151.2500 | 0.0 | H | W | CDF TAC 5 |
16 | 58 CDF T6 | 151.3250 | 0.0 | 151.3250 | 0.0 | H | W | CDF TAC 6 |
17 | 59 CDF T7 | 151.3400 | 0.0 | 151.3400 | 0.0 | H | W | CDF TAC 7 |
Group 19
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 60 CDF T8 | 151.3700 | 0.0 | 151.3700 | 0.0 | H | W | CDF TAC 8 |
2 | 61 CDF T9 | 151.3850 | 0.0 | 151.3850 | 0.0 | H | W | CDF TAC 9 |
3 | 62 CDF T10 | 151.4000 | 0.0 | 151.4000 | 0.0 | H | W | CDF TAC 10 |
4 | 63 CDF T11 | 151.4450 | 0.0 | 151.4450 | 0.0 | H | W | CDF TAC 11 |
5 | 64 CDF T12 | 151.4600 | 0.0 | 151.4600 | 0.0 | H | W | CDF TAC 12 |
6 | 65 CDF T13 | 151.4750 | 0.0 | 151.4750 | 0.0 | H | N | CDF TAC 13 |
7 | 66 CDF T14 | 159.2250 | 0.0 | 159.2250 | 0.0 | H | W | CDF TAC 14 |
8 | 67 CDF T15 | 159.2700 | 0.0 | 159.2700 | 0.0 | H | W | CDF TAC 15 |
9 | 68 CDF T16 | 159.2850 | 0.0 | 159.2850 | 0.0 | H | W | CDF TAC 16 |
10 | 69 CDF T17 | 159.3150 | 0.0 | 159.3150 | 0.0 | H | W | CDF TAC 17 |
11 | 70 CDF T18 | 159.3450 | 0.0 | 159.3450 | 0.0 | H | W | CDF TAC 18 |
12 | 71 CDF T19 | 159.3600 | 0.0 | 159.3600 | 0.0 | H | W | CDF TAC 19 |
13 | 72 CDF T20 | 159.3750 | 0.0 | 159.3750 | 0.0 | H | W | CDF TAC 20 |
14 | 73 CDF T21 | 159.3900 | 0.0 | 159.3900 | 0.0 | H | W | CDF TAC 21 |
15 | 74 CDF T22 | 159.4050 | 0.0 | 159.4050 | 0.0 | H | W | CDF TAC 22 |
16 | 75 CDF T23 | 159.4500 | 0.0 | 159.4500 | 0.0 | H | W | CDF TAC 23 |
Group 20
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 78 FS ANF | 172.3750 | 0.0 | 169.9500 | 0.0 | H | N | USFS Angeles NF |
2 | 79 FS BDF | 171.4750 | 0.0 | 169.8750 | 0.0 | H | N | USFS San Bernardino NF |
3 | 80 FS CNF | 168.7500 | 0.0 | 171.4250 | 0.0 | H | N | USFS Cleveland NF |
4 | 81 FS ENF | 171.5250 | 0.0 | 169.9500 | 0.0 | H | N | USFS El Dorado NF |
5 | 82 FS INF | 168.1250 | 0.0 | 173.8000 | 0.0 | H | N | USFS Inyo NF |
6 | 83 FS KNF | 164.1750 | 0.0 | 164.9750 | 0.0 | H | N | USFS Klamath NF |
7 | 84 FS LNF | 172.2250 | 0.0 | 171.4750 | 0.0 | H | N | USFS Lassen NF |
8 | 85 FS LPF | 170.5500 | 0.0 | 169.9000 | 0.0 | H | N | USFS Los Padres NF |
9 | 86 FS MDF | 168.7500 | 0.0 | 170.1750 | 0.0 | H | N | USFS Modoc NF |
10 | 87 FS MNF | 171.5500 | 0.0 | 170.1500 | 0.0 | H | N | USFS Mendocino NF FIRENET |
11 | 88 FS PNF | 170.5500 | 0.0 | 169.9000 | 0.0 | H | N | USFS Plumas NF |
12 | 89 FS SHF | 171.5750 | 0.0 | 169.1000 | 0.0 | H | N | USFS Shasta-Trinity NF |
13 | 90 FS SNF | 172.2250 | 0.0 | 169.9250 | 0.0 | H | N | USFS Sierra NF |
14 | 91 FS SRF | 168.7250 | 0.0 | 170.1250 | 0.0 | H | N | USFS Six Rivers NF |
15 | 92 FS STF | 168.7500 | 0.0 | 170.5000 | 0.0 | H | N | USFS Stanislaus NF |
16 | 93 FS SQF | 168.7750 | 0.0 | 170.6000 | 0.0 | H | N | USFS Sequoia NF |
17 | 94 FS TMU | 172.3750 | 0.0 | 171.5750 | 0.0 | H | N | USFS Lake Tahoe Mgmt Unit |
18 | 95 FS TNF | 168.7750 | 0.0 | 170.5750 | 0.0 | H | N | USFS Tahoe NF |
19 | 96 FS TOF | 169.8750 | 0.0 | 170.4750 | 0.0 | H | N | USFS Toiyabe NF |
20 | 98 BLM SOA | 168.3000 | 0.0 | 168.3000 | 0.0 | H | N | BLM SCENE OF ACTION |
Group 21
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 99 NIFC T1 | 168.0500 | 0.0 | 168.0500 | 0.0 | H | N | NIFC TAC 1 |
2 | 100 NIFC T2 | 168.2000 | 0.0 | 168.2000 | 0.0 | H | N | NIFC TAC 2 |
3 | 101 NIFC T3 | 168.6000 | 0.0 | 168.6000 | 0.0 | H | N | NIFC TAC 3 |
4 | 102 NIFC T4 | 164.1375 | 0.0 | 164.1375 | 0.0 | H | N | NIFC TAC 4 |
5 | 103 NIFC T5 | 166.7250 | 0.0 | 166.7250 | 0.0 | H | N | NIFC TAC 5 |
6 | 104 NIFC T6 | 166.7750 | 0.0 | 166.7750 | 0.0 | H | N | NIFC TAC 6 |
7 | 105 NIFC T7 | 168.2500 | 0.0 | 168.2500 | 0.0 | H | N | NIFC TAC 7 |
8 | 106 FSR5 T4 | 173.9125 | 0.0 | 173.9125 | 0.0 | H | N | USFS RGN 5 TAC 4 |
9 | 107 FSR5 T5 | 173.9625 | 0.0 | 173.9625 | 0.0 | H | N | USFS RGN 5 TAC 5 |
10 | 108 FSR5 T6 | 173.9875 | 0.0 | 173.9875 | 0.0 | H | N | USFS RGN 5 TAC 6 |
11 | 109 NIFC C1 | 168.7000 | 0.0 | 170.9750 | 0.0 | H | N | NIFC CMD 1 |
12 | 110 NIFC C2 | 168.1000 | 0.0 | 170.4500 | 0.0 | H | N | NIFC CMD 2 |
13 | 111 NIFC C3 | 168.0750 | 0.0 | 170.4250 | 0.0 | H | N | NIFC CMD 3 |
14 | 112 NIFC C4 | 166.6125 | 0.0 | 168.4000 | 0.0 | H | N | NIFC CMD 4 |
15 | 113 NIFC C5 | 167.1000 | 0.0 | 169.7500 | 0.0 | H | N | NIFC CMD 5 |
16 | 114 NIFC C6 | 168.4750 | 0.0 | 173.8125 | 0.0 | H | N | NIFC CMD 6 |
17 | 115 NIFC C7 | 162.9625 | 0.0 | 171.7875 | 0.0 | H | N | NIFC CMD 7 |
18 | 116 BLM LAW | 166.7500 | 0.0 | 172.7250 | 0.0 | H | N | BLM LAW NET |
19 | 117 BLM ADM | 166.3750 | 0.0 | 166.9750 | 0.0 | H | N | BLM ADMIN NET |
20 | 118 BLMFIRE | 166.4875 | 0.0 | 167.0750 | 0.0 | H | N | BLM FIRE NET |
Group 22
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 119 168.350 | 168.3500 | 0.0 | 168.3500 | 0.0 | H | N | USFS COMMON USER 1 |
2 | 120 163.100 | 163.1000 | 0.0 | 163.1000 | 0.0 | H | N | USFS COMMON USER 2 |
3 | 121 168.550 | 168.5500 | 0.0 | 168.5500 | 0.0 | H | N | USFFS NIMS Calling Channel |
4 | Ch 4 | 162.4000 | inactive | available | ||||
5 | 123 CDF A/G | 151.2200 | 0.0 | 151.2200 | 0.0 | H | N | CDF AIR TO GND NET |
6 | 124 BLM A/G | 167.9500 | 0.0 | 167.9500 | 0.0 | H | N | BLM AIR TO GND NET |
7 | 125 FS A/G | 170.0000 | 0.0 | 170.0000 | 0.0 | H | N | USFS AIR TO GND NET |
8 | Ch 8 | 162.4000 | inactive | available | ||||
9 | 127 AIR T1 | 166.6750 | 0.0 | 0.0000 | 0.0 | H | N | AIR TACTICS 1 RX ONLY |
10 | 128 AIR T2 | 169.1500 | 0.0 | 0.0000 | 0.0 | H | N | AIR TACTICS 2 RX ONLY |
11 | 129 AIR T3 | 169.2000 | 0.0 | 0.0000 | 0.0 | H | N | AIR TACTICS 3 RX ONLY |
12 | 130 AIR T4 | 151.2800 | 0.0 | 0.0000 | 0.0 | H | N | AIR TACTICS 4 RX ONLY |
13 | 131 AIR T5 | 151.2950 | 0.0 | 0.0000 | 0.0 | H | N | AIR TACTICS 5 RX ONLY |
14 | 132 AIR T6 | 151.3100 | 0.0 | 0.0000 | 0.0 | H | N | AIR TACTICS 6 RX ONLY |
15 | 133 AIR T21 | 151.2725 | 0.0 | 0.0000 | 0.0 | H | N | NEW NB AIR TAC RX ONLY |
16 | 134 AIR T22 | 151.2875 | 0.0 | 0.0000 | 0.0 | H | N | NEW NB AIR TAC RX ONLY |
17 | 135 GUARD | 168.6250 | 0.0 | 168.6250 | 110.9 | H | N | AIR GUARD - emerg. use only |
Group 23
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 136 BNP | 171.7500 | 0.0 | 172.4500 | 0.0 | H | N | NPS Lava Beds NP |
2 | 137 CNP | 171.7000 | 0.0 | 172.4000 | 0.0 | H | N | NPS Channel Is. NP |
3 | 138 DVP | 170.1000 | 0.0 | 169.5500 | 0.0 | H | N | NPS Death Valley NP |
4 | 139 GNP | 164.8000 | 0.0 | 164.1000 | 0.0 | H | N | NPS Golden Gate NRA |
5 | 140 JMP | 164.8000 | 0.0 | 164.1000 | 103.5 | H | N | NPS John Muir NHS |
6 | 141 JTP | 171.6750 | 0.0 | 172.6750 | 0.0 | H | N | NPS Joshua Tree NP |
7 | 142 KNP 1 | 164.7500 | 0.0 | 164.2500 | 0.0 | H | N | NPS Sequoia-Kings Cyn 1 |
8 | 143 KNP 2 | 164.8000 | 0.0 | 164.2500 | 0.0 | H | N | NPS Sequoia-Kings Cyn 2 |
9 | 144 LNP | 170.0750 | 0.0 | 169.7250 | 0.0 | H | N | NPS Lassen Volcanic NP |
10 | 145 PIP | 170.0500 | 0.0 | 169.4000 | 0.0 | H | N | NPS Pinnacles NM |
11 | 146 RNP | 170.0500 | 0.0 | 169.4000 | 0.0 | H | N | NPS Point Reyes NP |
12 | 147 RWP | 165.1625 | 0.0 | 164.4250 | 0.0 | H | N | NPS Redwood NP |
13 | 148 SMP | 172.5250 | 0.0 | 171.7250 | 0.0 | H | N | NPS Santa Monica Mtns NP |
14 | 149 WNP | 165.3125 | 0.0 | 164.4250 | 0.0 | H | N | NPS Whiskeytown NRA |
15 | 150 YNP | 172.7750 | 0.0 | 171.8000 | 0.0 | H | N | NPS Yosemite NP |
Group 24
Note in Group 24/Channel 14 -- CESRS has replaced the former 169.125 Travel Net. CESRS is an underutilized statewide repeater network.
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | PWR | W/N | NOTES |
1 | 151 OES 1A | 154.1600 | 0.0 | 159.1350 | 0.0 | H | W | OES FIRE 1A |
2 | 152 OES 1B | 154.1600 | 0.0 | 159.1950 | 0.0 | H | W | OES FIRE 1B |
3 | 153 OES 2A | 154.2200 | 0.0 | 159.1350 | 0.0 | H | W | OES FIRE 2A |
4 | 154 OES 2B | 154.2200 | 0.0 | 159.1950 | 0.0 | H | W | OES FIRE 2B |
5 | 155 CALCORD | 156.0750 | 0.0 | 156.0750 | 0.0 | H | W | CALCORD |
6 | 156 VCALL | 155.7525 | 0.0 | 155.7525 | 156.7 | H | N | VHF INTEROP |
7 | 157 VTAC 1 | 151.1375 | 0.0 | 151.1375 | 156.7 | H | N | VHF INTEROP |
8 | 158 VTAC 2 | 154.4525 | 0.0 | 154.4525 | 156.7 | H | N | VHF INTEROP |
9 | 159 VTAC 3 | 158.7375 | 0.0 | 158.7375 | 156.7 | H | N | VHF INTEROP |
10 | 160 VTAC 4 | 159.4725 | 0.0 | 159.4725 | 156.7 | H | N | VHF INTEROP |
11 | 161 WHITE 1 | 154.2800 | 0.0 | 154.2800 | 0.0 | H | W | WHITE 1 |
12 | 162 WHITE 2 | 154.2650 | 0.0 | 154.2650 | 0.0 | H | W | WHITE 2 |
13 | 163 WHITE 3 | 154.2950 | 0.0 | 154.2950 | 0.0 | H | W | WHITE 3 |
14 | 164 CESRS | 153.7550 | 0.0 | 154.9800 | 0.0 | H | N | CA TRAVEL NET |
15 | VER 790v7a | 162.5500 | 0.0 | 0.0000 | 0.0 | x | W | PGM VERSION MARKER |
EDITOR: This list is invaluable for anyone hand programming a BK Radio..Fire Contractors, Cooperators, Volunteers, News personal. Also the California Travel Channel is defunct now...
Travel Net was replaced in 2008 with CESRS Direct. Currently, CDF is not authorized to use the CESRS repeated system, but they can use the OES Fire Net if need be.
ReplyDelete