Zaca Fire
Zaca Fire Incident Information: | |||
Last Updated: | July 14, 2007 7:00 am | ||
Date/Time Started: | July 4, 2007 10:53 am | ||
Administrative Unit: | Los Padres National Forest / Santa Barbara County Fire | ||
County: | Santa Barbara | ||
Location: | 15 miles NE of Buellton | ||
Acres Burned: | 16,600 acres | ||
Containment | 37% contained - 16,600 acres. | ||
Structures Destroyed: | 1 outbuilding destroyed | ||
Threatened: | 22 residences threathened at this time including Zaca Lake Resort, Figueroa Area Campgrounds, and cabins in Manzana Creek Drainage. | ||
Injuries: | 14 | ||
Cause: | Human | ||
Cooperating Agencies: | Santa Barbara County Fire, Los Angeles County Fire, Ventura County Fire, California Highway Patrol, American Red Cross | ||
Total Fire Personnel: | 2,131 (1,073 CAL FIRE) | ||
Fire crews: | 61 (35 CAL FIRE) | ||
Engines: | 79 (45 CAL FIRE) | ||
Helicopters: | 10 | ||
Dozers: | 40 (12 CAL FIRE) | ||
Water tenders: | 42 | ||
Costs to date: | $13.9 million | ||
Major Incident Command Team: | CAL FIRE Incident Command Team #9 | ||
Conditions: | The fire continues to actively burn in steep, rocky and broken terrain. The fire continues under a unified command with, CAL FIRE Incident Command Team 9 (Windsor), Santa Barbara County Fire and the U.S. Forest Service. Figueroa Recreational Area Campgrounds closed (as of 7/6/2007), which includes portions of San Rafael Wilderness. Roads are closed into these areas. A plan for transitioning to a Federal IMT (Gelobter) is being developed. Estimated containment dates are difficult to establish at this time because of the establishment of the fire into the Wilderness. A Joint Accident investigation team continues to investigate the helicopter crash that occurred on 7/8/2007. Two people were on board and sustained minor injuries. The Air Operations Safety Stand Down has been lifted. | ||
Phone Numbers | (805) 961-5770 (Zaca Fire Information) |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.