Antelope fire complex / Wheeler fire perimeter map from InciWeb:
Antelope fire complex - fire perimeter mapCredit: Inciweb maps
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | 07/05/2007 at 1600 hrs. |
| Location | Antelope Lake Recreational Area |
| Incident Commander | William Kaage |
Current Situation
| Total Personnel | 626 |
|---|---|
| Size | 11,500 acres |
| Percent Contained | 10% |
| Estimated Containment Date | 07/12/2007 |
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.