Wednesday, June 27, 2007

ANGORA FIRE DAMAGE ASSESSMENT - Damaged and destroyed

ANGORA FIRE DAMAGE ASSESSMENT - Listing of damaged and destroyed Residential Dwellings, properties, structures


This information was compiled by CAL FIRE NEWS as of 6/26/2007

  • Residential Dwellings Damaged but Habitable - 13
  • Residential Dwellings Damaged Uninhabitable - 1
  • Residential Dwellings Destroyed - 229


Residential Dwellings Damaged but Habitable
Parcel Number Situs Address

  1. 03324508100 1018 BOULDER MOUNTAIN CT
  2. 03357509100 914 BRUSH RD
  3. 03324503100 1025 CLEAR VIEW DR
  4. 03325129100 1093 COYOTE RIDGE CIR
  5. 03328401100 1045 EAGLE LN
  6. 03328203100 752 ELK POINT DR
  7. 03235408100 305 HEATHER CIR
  8. 03357208100 999 IRON MOUNTAIN CIR
  9. 03346201100 1395 MT RAINIER DR
  10. 03346609100 1461 MT RAINIER DR
  11. 03344220100 1215 MT SHASTA CIR
  12. 03327321100 872 MULE DEER CIR
  13. 03336204100 596 SHOSHONE ST

Residential Dwellings Damaged - Uninhabitable
Parcel Number Situs Address
  1. 03324510100 1008 BOULDER MOUNTAIN CT

Residential Dwellings Destroyed
Parcel Number Situs Address
  1. 03344104100 Government Property
  2. 03345209100 Government Property
  3. 03352315100 Government Property
  4. 03347118100 Government Property
  5. 03345110100 Government Property
  6. 03352401100 750 ANGORA CREEK DR
  7. 03352321100 777 ANGORA CREEK DR
  8. 03352316100 811 ANGORA CREEK DR
  9. 03354106100 897 ANGORA CREEK DR
  10. 03324509100 1012 BOULDER MOUNTAIN CT
  11. 03356303100 791 BOULDER MOUNTAIN DR
  12. 03356304100 799 BOULDER MOUNTAIN DR
  13. 03356305100 807 BOULDER MOUNTAIN DR
  14. 03356406100 808 BOULDER MOUNTAIN DR
  15. 03356307100 823 BOULDER MOUNTAIN DR
  16. 03357301100 831 BOULDER MOUNTAIN DR
  17. 03324214100 970 BOULDER MOUNTAIN DR
  18. 03324104100 981 BOULDER MOUNTAIN DR
  19. 03356401100 917 BRUSH RD
  20. 03356402100 925 BRUSH RD
  21. 03356403100 931 BRUSH RD
  22. 03356404100 937 BRUSH RD
  23. 03357505100 940 BRUSH RD
  24. 03356405100 943 BRUSH RD
  25. 03336231100 567 CAYUGA CIR
  26. 03336230100 571 CAYUGA CIR
  27. 03336229100 573 CAYUGA CIR
  28. 03336228100 577 CAYUGA CIR
  29. 03324411100 1010 CLEAR VIEW DR
  30. 03346106100 1381 CLIFF RD
  31. 03357404100 922 CONE RD
  32. 03357501100 927 CONE RD
  33. 03357403100 928 CONE RD
  34. 03357502100 935 CONE RD
  35. 03357401100 940 CONE RD
  36. 03357503100 941 CONE RD
  37. 03328410100 1014 COYOTE RIDGE CIR
  38. 03325203100 1036 COYOTE RIDGE CIR
  39. 03325214100 1044 COYOTE RIDGE CIR
  40. 03325112100 1045 COYOTE RIDGE CIR
  41. 03325106100 1085 COYOTE RIDGE CIR
  42. 03325208100 1088 COYOTE RIDGE CIR
  43. 03328502100 1126 COYOTE RIDGE CIR
  44. 03328503100 1132 COYOTE RIDGE CIR
  45. 03352308100 1133 COYOTE RIDGE CIR
  46. 03328504100 1140 COYOTE RIDGE CIR
  47. 03328602100 1143 COYOTE RIDGE CIR
  48. 03328505100 1146 COYOTE RIDGE CIR
  49. 03328601100 1151 COYOTE RIDGE CIR
  50. 03328506100 1152 COYOTE RIDGE CIR
  51. 03328507100 1160 COYOTE RIDGE CIR
  52. 03352306100 1167 COYOTE RIDGE CIR
  53. 03328508100 1170 COYOTE RIDGE CIR
  54. 03352305100 1171 COYOTE RIDGE CIR
  55. 03328513100 1024 EAGLE LN
  56. 03328403100 1033 EAGLE LN
  57. 03328402100 1039 EAGLE LN
  58. 03325212100 1051 EAGLE LN
  59. 03325211100 1055 EAGLE LN
  60. 03325213100 1061 EAGLE LN
  61. 03325209100 1067 EAGLE LN
  62. 03328102100 753 ELK POINT DR
  63. 03328103100 761 ELK POINT DR
  64. 03328204100 764 ELK POINT DR
  65. 03327517100 773 ELK POINT DR
  66. 03327214100 774 ELK POINT DR
  67. 03327218100 804 ELK POINT DR
  68. 03327603100 815 ELK POINT DR
  69. 03327220100 820 ELK POINT DR
  70. 03327221100 826 ELK POINT DR
  71. 03327501100 847 ELK POINT DR
  72. 03372007100 850 ELK POINT DR
  73. 03356410100 930 FOREST MOUNTAIN DR
  74. 03356412100 952 FOREST MOUNTAIN DR
  75. 03356507100 953 FOREST MOUNTAIN DR
  76. 03356301100 974 FOREST MOUNTAIN DR
  77. 03356503100 977 FOREST MOUNTAIN DR
  78. 03356502100 981 FOREST MOUNTAIN DR
  79. 03356112100 1012 FOREST MOUNTAIN DR
  80. 03356111100 1016 FOREST MOUNTAIN DR
  81. 03356202100 970 GRANITE MOUNTAIN CIR
  82. 03356102100 977 GRANITE MOUNTAIN CIR
  83. 03356103100 983 GRANITE MOUNTAIN CIR
  84. 03356104100 987 GRANITE MOUNTAIN CIR
  85. 03356201100 990 GRANITE MOUNTAIN CIR
  86. 03356105100 991 GRANITE MOUNTAIN CIR
  87. 03356108100 1009 GRANITE MOUNTAIN CIR
  88. 03356205100 1010 GRANITE MOUNTAIN CIR
  89. 03356109100 1013 GRANITE MOUNTAIN CIR
  90. 03356110100 1019 GRANITE MOUNTAIN CIR
  91. 03357202100 973 IRON MOUNTAIN CIR
  92. 03357204100 981 IRON MOUNTAIN CIR
  93. 03357206100 991 IRON MOUNTAIN CIR
  94. 03357210100 1011 IRON MOUNTAIN CIR
  95. 03352103100 737 LAKE TAHOE BLVD
  96. 03352324100 768 LAKE TAHOE BLVD
  97. 03352301100 776 LAKE TAHOE BLVD
  98. 03352203100 777 LAKE TAHOE BLVD
  99. 03352202100 783 LAKE TAHOE BLVD
  100. 03352303100 790 LAKE TAHOE BLVD
  101. 03328307100 793 LAKE TAHOE BLVD
  102. 03328306100 801 LAKE TAHOE BLVD
  103. 03328305100 807 LAKE TAHOE BLVD
  104. 03328304100 815 LAKE TAHOE BLVD
  105. 03328303100 821 LAKE TAHOE BLVD
  106. 03328302100 829 LAKE TAHOE BLVD
  107. 03328301100 835 LAKE TAHOE BLVD
  108. 03328407100 854 LAKE TAHOE BLVD
  109. 03327307100 865 LAKE TAHOE BLVD
  110. 03328409100 870 LAKE TAHOE BLVD
  111. 03327304100 883 LAKE TAHOE BLVD
  112. 03327303100 889 LAKE TAHOE BLVD
  113. 03327302100 897 LAKE TAHOE BLVD
  114. 03327301100 901 LAKE TAHOE BLVD
  115. 03324401100 920 LAKE TAHOE BLVD
  116. 03324307100 921 LAKE TAHOE BLVD
  117. 03324412100 932 LAKE TAHOE BLVD
  118. 03327607100 782 LOOKOUT POINT CIR
  119. 03327508100 799 LOOKOUT POINT CIR
  120. 03327609100 800 LOOKOUT POINT CIR
  121. 03327506100 807 LOOKOUT POINT CIR
  122. 03327610100 818 LOOKOUT POINT CIR
  123. 03344109100 1307 MT DIABLO CIR
  124. 03344108100 1313 MT DIABLO CIR
  125. 03344106100 1323 MT DIABLO CIR
  126. 03345101100 1358 MT DIABLO CIR
  127. 03345102100 1366 MT DIABLO CIR
  128. 03345103100 1376 MT DIABLO CIR
  129. 03345104100 1386 MT DIABLO CIR
  130. 03345105100 1394 MT DIABLO CIR
  131. 03345106100 1402 MT DIABLO CIR
  132. 03346516100 1432 MT DIABLO CIR
  133. 03346515100 1442 MT DIABLO CIR
  134. 03346512100 1460 MT DIABLO CIR
  135. 03346510100 1472 MT DIABLO CIR
  136. 03346202100 1311 MT OLYMPIA CIR
  137. 03346203100 1319 MT OLYMPIA CIR
  138. 03345208100 1348 MT OLYMPIA CIR
  139. 03345210100 1354 MT OLYMPIA CIR
  140. 03345211100 1360 MT OLYMPIA CIR
  141. 03345212100 1366 MT OLYMPIA CIR
  142. 03345303100 1379 MT OLYMPIA CIR
  143. 03345302100 1383 MT OLYMPIA CIR
  144. 03345301100 1389 MT OLYMPIA CIR
  145. 03345202100 1402 MT OLYMPIA CIR
  146. 03345113100 1403 MT OLYMPIA CIR
  147. 03345214100 1424 MT OLYMPIA CIR
  148. 03345109100 1425 MT OLYMPIA CIR
  149. 03345108100 1431 MT OLYMPIA CIR
  150. 03345205100 1432 MT OLYMPIA CIR
  151. 03345206100 1440 MT OLYMPIA CIR
  152. 03345207100 1442 MT OLYMPIA CIR
  153. 03346307100 1480 MT OLYMPIA CIR
  154. 03344226100 1319 MT RAINIER DR
  155. 03345504100 1356 MT RAINIER DR
  156. 03345503100 1364 MT RAINIER DR
  157. 03345502100 1372 MT RAINIER DR
  158. 03346107100 1388 MT RAINIER DR
  159. 03347301100 1434 MT RAINIER DR
  160. 03347311100 1450 MT RAINIER DR
  161. 03347310100 1458 MT RAINIER DR
  162. 03347309100 1464 MT RAINIER DR
  163. 03345407100 1174 MT SHASTA CIR
  164. 03345408100 1180 MT SHASTA CIR
  165. 03344221100 1207 MT SHASTA CIR
  166. 03344123100 1280 MT SHASTA CIR
  167. 03344125100 1296 MT SHASTA CIR
  168. 03351112100 1324 MT SHASTA CIR
  169. 03352204100 720 MULE DEER CIR
  170. 03352107100 725 MULE DEER CIR
  171. 03352109100 737 MULE DEER CIR
  172. 03352201100 740 MULE DEER CIR
  173. 03352110100 743 MULE DEER CIR
  174. 03328309100 756 MULE DEER CIR
  175. 03328310100 764 MULE DEER CIR
  176. 03328311100 770 MULE DEER CIR
  177. 03328312100 778 MULE DEER CIR
  178. 03328313100 784 MULE DEER CIR
  179. 03327213100 787 MULE DEER CIR
  180. 03327211100 801 MULE DEER CIR
  181. 03327312100 806 MULE DEER CIR
  182. 03327210100 809 MULE DEER CIR
  183. 03327313100 814 MULE DEER CIR
  184. 03327314100 820 MULE DEER CIR
  185. 03327208100 823 MULE DEER CIR
  186. 03327315100 828 MULE DEER CIR
  187. 03327316100 834 MULE DEER CIR
  188. 03327206100 837 MULE DEER CIR
  189. 03327205100 845 MULE DEER CIR
  190. 03327204100 851 MULE DEER CIR
  191. 03327319100 MULE DEER NE of 848
  192. 03347209100 1198 PYRAMID CIR
  193. 03347208100 1206 PYRAMID CIR
  194. 03347115100 1207 PYRAMID CIR
  195. 03347207100 1214 PYRAMID CIR
  196. 03347106100 1237 PYRAMID CIR
  197. 03347104100 1247 PYRAMID CIR
  198. 03347217100 1248 PYRAMID CIR
  199. 03347103100 1251 PYRAMID CIR
  200. 03347201100 1260 PYRAMID CIR
  201. 03347102100 1261 PYRAMID CIR
  202. 03347101100 1267 PYRAMID CIR
  203. 03346403100 1280 PYRAMID CIR
  204. 03346108100 1281 PYRAMID CIR
  205. 03346103100 1285 PYRAMID CIR
  206. 03346104100 1291 PYRAMID CIR
  207. 03347110100 601 PYRAMID CT
  208. 03347111100 602 PYRAMID CT
  209. 03347109100 607 PYRAMID CT
  210. 03347112100 608 PYRAMID CT
  211. 03347108100 611 PYRAMID CT
  212. 03347113100 612 PYRAMID CT
  213. 03336202100 584 SHOSHONE ST
  214. 03336203100 590 SHOSHONE ST
  215. 03346405100 1508 SNOW MOUNTAIN DR
  216. 03347216100 1516 SNOW MOUNTAIN DR
  217. 03347215100 1520 SNOW MOUNTAIN DR
  218. 03347307100 1557 SNOW MOUNTAIN DR
  219. 03324403100 1027 VIEW CIR
  220. 03324404100 1035 VIEW CIR
  221. 03324405100 1045 VIEW CIR
  222. 03325401100 1049 VIEW CIR
  223. 03325402100 1055 VIEW CIR
  224. 03334214100 603 ZUNI ST
  225. 03334213100 607 ZUNI ST
  226. 03334212100 609 ZUNI ST
  227. 03334208100 627 ZUNI ST
  228. 03334207100 633 ZUNI ST
  229. 03334206100 639 ZUNI ST
This information is based on the latest available GIS data and a windshield survey. Additional site visits will be performed to verify this information. This information was compiled by CAL FIRE NEWS from a list at El Dorado sheriffs website

No comments:

Post a Comment

CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.


Twitter Buttons

****REMINDER**** Every fire has the ability to be catastrophic. The wildland fire management environment has profoundly changed. Growing numbers of communities, across the nation, are experiencing longer fire seasons; more frequent, bigger, and more severe, fires are a real threat. Be careful with all campfires and equipment.

"I am a firm believer in the people. If given the truth, they can be depended upon to meet any national crisis. The great point is to bring them the real facts, and beer." --Abraham Lincoln

View blog top tags
---------------------
CLICK HERE TO GO BACK TO TOP OF CALIFORNIA FIRE NEWS HOME PAGE

Subscribe via email to California Fire News - Keep track of Cal Fire News

Enter your email address:

Delivered by FeedBurner