CA-RRU-66th -
Riverside County Fire Department - News Releases and Incident Information:"Incident Name: 66th fire
Incident Name: 66th fire | Incident Number: CARRU-44588 | ||||||||
Date Reported: 05/20/2007 | Time Reported: 1:17 PM | ||||||||
Incident Type: Brush fire with exposures | |||||||||
Incident Location: Polk and Martinez | City: Thermal | ||||||||
Size/Type of Fuel/etc.: 40 Acres and vehicles | Cause: Under Investigation | ||||||||
Loss: $0 | (STR): $0 | (Contents): $0 | Vehicle(s): $0 | ||||||
Save: $0 | (STR): $0 | (Contents): $0 | Cost to Date: $0 | ||||||
Injuries: | |||||||||
Fatalities: 0 | Critical: 0 | Moderate: 0 | Minor: 0 | Non-Injury: 0 | |||||
Transported Ground AMB: 0 | Air AMB: 0 | ||||||||
Containment Time: | Control Time: | ||||||||
Resources Assigned | |||||||||
Engines: 21 | Breathing Supp.: 0 | Helicopters: 1 | |||||||
Truck Co: 0 | Squad: 0 | Air Attack: 1 | |||||||
Firefighters: 130 | RVC Medics: 0 | Air Tankers: 2 | |||||||
Overhead Personnel: 1 | AMB's: 0 | Fire Crews: 4 | |||||||
| |||||||||
| |||||||||
Red Cross: No | Chaplain: No | Displaced Persons: Yes | Adult: 0 | Child: 0 | |||||
Misc. Equip: | Sheriff's Office: Yes | CHP: Yes | Office: INDIO | ||||||
Cooperating Agencies: CAL FIRE, CAT, CHP, County OES, IPD, PSP, RSO | |||||||||
Supplemental | |||||||||
Comments: | 12-15 vehicles and 2 tractor tailers were destroyed in the fire. The historical Torres Martinez Indian School suffered minor damage to the steeple of the school. Firefighters were able to save the structure. Helen Jose and Polk was the area of evacuation, which is part of the Torres Martinez Indian Reservation. RSO and CHP evacuated 40 homes with over 200 residents. A temporary evacuation center has been set up at Miracle High School located at Avenue 66 and Tyler. Imperial Irrigation will restore power to area by approx 2100 hours tonight. 1 Dog suffered serious burns,animal control responded to the scene to treat the animal. Road Closures, Helen Jose, Martinez and Avenue 66 at Polk. Damage assessment is on going. | ||||||||
Problems: | Firefighters encountered homes that had very little defensible space, citizens need to remember regardless of where you live in the County defensible space is needed to help us protect your home. Firefighters are working in hard, in the triple digit temp fortunately we have had no injuries to firefighters or civilians. | ||||||||
Evacuations: Yes | Evacuation Comments: | ||||||||
Information Center: 951-453-7523 | OR: | ||||||||
Prepared By: cheri Patterson | Prepared Date/Time: 05/20/2007 1756 |
UPDATE 66th fire:
Date 05/20/2007
2: Time 1908
3: Initial | Update | Final
not initial | xx on update| not final
4: Incident Number CA-RRU-44588
5: Incident Name 66th
6: Incident Kind Wildland Fire
7: Start Date, Time 05/20/2007 1317
8: Cause Under Investigation
9: Incident Commander PAIZ, RAY
10: Incident Command Organization
11: State-Unit CA-RRU
12: County RIVERSIDE
13: 13: Latitude and Longitude Lat: 33° 34´ 10" Long: 116° 9´ 23" Ownership: CA-RRU
14: Short Location Description: 16_T07S_R08E_S
CURRENT SITUATION
15: Size/Area Involved 40 ACRES
16: % Contained 50 Percent
17: Expected Containment Date: 05/16/2007
21: Injuries this Reporting Period: 1
22: Injuries to Date: 1
23: Fatalities 0
24: Structure Information: 14 outbuildings destroyed
25: Threat to Human Life/Safety:
Evacuation(s) in progress ----
No evacuation(s) imminent --
Potential future threat --------
No likely threat --------------- XX
28: Major problems and concerns: ERRATIC WINDS AND RESIDENTIAL STRUCTURE THREAT
29: Natural and Cultural Resources to be protected (kind(s) and value/significance): Village School
30: Current Weather Conditions
Wind Speed:
Temperature:
Wind Direction:
Relative Humidity:
31: Fuels/Materials Involved: 4 Chaparral (6 Feet)
-
33: Significant events today (closures, evacuations, significant progress made, etc.):
150 civilians were evacuated to the Desert Mirage High School. Evacuations were handled by County OES and the American Red Cross. 12 cars were destroyed, 2 big rigs/tractor trailer vehicles wee destroyed and serious damage occurred to the tower of the Village School.
OUTLOOK
-
39: For fire incidents, describe resistance to control in terms of:
1. Growth Potential - High
2. Difficulty of Terrain - Medium
-
43: COMMITTED RESOURCES
4 T1 crews
helicopters 1 Type 1
11 SR & 2 ST engines
1 dozer
3 water tenders
7 overhead
136 personnel total
44: Cooperating and Assisting Agencies Not Listed Above:
California Highway Patrol, Riverside County Sheriff's Office, Imperial County Fire
Approval Information
45: Prepared by: Parks
46: Approved by: Parks
47: Sent to:CSR by: Parks
Date: 05/20/2007 Time: 1928
Reply With Quote
No comments:
Post a Comment
CAL FIRE NEWS LOVES COMMENTS...
- Due to rampant abuse, we are no longer posting anonymous comments. Please use your real OpenID, Google, Yahoo, AIM, Twitter, Flickr name.